Regulatory Warnings Database
Over 42,122 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
42,122
Flagged Firms
68+
Regulators
73
Countries
Showing 951-1,000 of 42,122 results
Page 20 of 843
| Firm Name | Regulator | Type | Country | Date | Reviews | Source |
|---|---|---|---|---|---|---|
|
Bltlz (swrxy.com)
www.swrxy.com |
ASIC (Australia) | AUS | Jan 2026 | Page | View | |
| Facebook page "HSHsocial Gold Station" | Securities and Exchange Commission | THA | Jan 2026 | — | View | |
| Facebook page "AZ Nature Coffee" | Securities and Exchange Commission | THA | Jan 2026 | — | View | |
| Line "HSH Gold Futures" | Securities and Exchange Commission | THA | Jan 2026 | — | View | |
| Line "OR OFFICIAL" | Securities and Exchange Commission | THA | Jan 2026 | — | View | |
| Xullex (xullex.org) | Australian Securities and Investments Commission | AUS | Jan 2026 | Page | View | |
| Quantum AI (thernecong.club) | Australian Securities and Investments Commission | AUS | Jan 2026 | Page | View | |
| Rvardun (rvardun.com) | Australian Securities and Investments Commission | AUS | Jan 2026 | Page | View | |
| Xoaru (xoarupro.com) | Australian Securities and Investments Commission | AUS | Jan 2026 | Page | View | |
| Bltlz (swrxy.com) | Australian Securities and Investments Commission | AUS | Jan 2026 | Page | View | |
| Website and Application "Firmix" | Securities and Exchange Commission | THA | Jan 2026 | — | View | |
| Elite Pipmasters | Financial Conduct Authority | GBR | Jan 2026 | Page | View | |
|
CENTRAL MARKETS AI
www.centralmarketsai.org |
Financial Conduct Authority | GBR | Jan 2026 | Page | View | |
| Jicek | Financial Conduct Authority | GBR | Jan 2026 | Page | View | |
|
Smart Trade AI
smarttradeai.co.uk |
Financial Conduct Authority | GBR | Jan 2026 | Page | View | |
| Brits Trade AI | Financial Conduct Authority | GBR | Jan 2026 | Page | View | |
|
LuxenRise
luxenrise.net, luxenrise.com |
Autorité des marchés financiers | CAN | Jan 2026 | Page | View | |
|
FlowBitEnergy
flowbitenergy.com |
Autorité des marchés financiers | CAN | Jan 2026 | Page | View | |
|
Apccontractors
apccontractors.com |
Autorité des marchés financiers | CAN | Jan 2026 | Page | View | |
|
HighApexPlanning
highapexplanning.net |
Autorité des marchés financiers | CAN | Jan 2026 | Page | View | |
| https://profitosx24.io | Hellenic Capital Market Commission | GRC | Jan 2026 | — | View | |
| FOREXBANK LATAM | Comisión para el Mercado Financiero (Financial Market Commission) | CHL | Jan 2026 | Page | View | |
| NOMOAI | Comisión para el Mercado Financiero (Financial Market Commission) | CHL | Jan 2026 | Page | View | |
| FINCLOUD | Comisión para el Mercado Financiero (Financial Market Commission) | CHL | Jan 2026 | Page | View | |
| SURTRADING SPA | Comisión para el Mercado Financiero (Financial Market Commission) | CHL | Jan 2026 | Page | View | |
| ZENSTOX | Comisión para el Mercado Financiero (Financial Market Commission) | CHL | Jan 2026 | Page | View | |
|
Ventotrade (ventotrade.com)
ventotrade.com |
ASIC (Australia) | AUS | Jan 2026 | Page | View | |
|
Wealth Vision (wealth-vision.net)
www.wealth-vision.net |
ASIC (Australia) | AUS | Jan 2026 | Page | View | |
| Wealth Vision (wealth-vision.net) | Australian Securities and Investments Commission | AUS | Jan 2026 | Page | View | |
| Ventotrade (ventotrade.com) | Australian Securities and Investments Commission | AUS | Jan 2026 | Page | View | |
| Quantamber | Securities and Exchange Commission | THA | Jan 2026 | Page | View | |
| Facebook page "Nature Coffee House" | Securities and Exchange Commission | THA | Jan 2026 | — | View | |
| Facebook page "OR Station Business" | Securities and Exchange Commission | THA | Jan 2026 | — | View | |
|
CRIMSONWEALTHS
www.crimsonwealths.com |
Financial Conduct Authority | GBR | Jan 2026 | Page | View | |
| Line "OR (Cafe Amazon)" | Securities and Exchange Commission | THA | Jan 2026 | Page | View | |
| Global Option Trading | Financial Conduct Authority | GBR | Jan 2026 | Page | View | |
|
Bank of Glendale
www.bankofglendale.com |
Financial Conduct Authority | GBR | Jan 2026 | Page | View | |
| SmartsTradesGlobal.com | Financial Conduct Authority | GBR | Jan 2026 | Page | View | |
| Windfall Trade | Financial Conduct Authority | GBR | Jan 2026 | Page | View | |
| Cristal / cristal-platform.com | Swiss Financial Market Supervisory Authority | CHE | Jan 2026 | Page | View | |
|
Interact Invest (interactinvest.com)
interactinvest.com |
ASIC (Australia) | AUS | Jan 2026 | Page | View | |
|
Coincheckusa (vipai.research-vip.com)
vipai.research-vip.com |
ASIC (Australia) | AUS | Jan 2026 | Page | View | |
|
Thrivecapital Ltd (thrivecapital.ltd)
www.thrivecapital.ltd |
ASIC (Australia) | AUS | Jan 2026 | Page | View | |
|
TPK Trading (tpktrading.com)
tpktrading.com |
ASIC (Australia) | AUS | Jan 2026 | Page | View | |
|
BirdEye (birdeye8.com)
birdeye8.com |
ASIC (Australia) | AUS | Jan 2026 | Page | View | |
| Thrivecapital Ltd (thrivecapital.ltd) | Australian Securities and Investments Commission | AUS | Jan 2026 | Page | View | |
| BirdEye (birdeye8.com) | Australian Securities and Investments Commission | AUS | Jan 2026 | Page | View | |
| TPK Trading (tpktrading.com) | Australian Securities and Investments Commission | AUS | Jan 2026 | Page | View | |
| Interact Invest (interactinvest.com) | Australian Securities and Investments Commission | AUS | Jan 2026 | Page | View | |
| Coincheckusa (vipai.research-vip.com) | Australian Securities and Investments Commission | AUS | Jan 2026 | Page | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.