Regulatory Warnings Database
Over 42,122 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
42,122
Flagged Firms
68+
Regulators
73
Countries
Showing 801-850 of 42,122 results
Page 17 of 843
| Firm Name | Regulator | Type | Country | Date | Reviews | Source |
|---|---|---|---|---|---|---|
|
Alphabull Markets
www.alphabullmarkets.com |
Financial Conduct Authority | GBR | Jan 2026 | Page | View | |
| Hash X Capital | Financial Conduct Authority | GBR | Jan 2026 | Page | View | |
|
International Finance Serve
internationalfinanceserve.com, if-serve.com |
Autorité des marchés financiers | CAN | Jan 2026 | Page | View | |
|
Fidare Prime
fidareprime.com |
Autorité des marchés financiers | CAN | Jan 2026 | Page | View | |
|
Crowns Equity
crownsequity.com |
Autorité des marchés financiers | CAN | Jan 2026 | Page | View | |
|
AWM Global Pro (awmglobalpro.com)
www.awmglobalpro.com |
ASIC (Australia) | AUS | Jan 2026 | Page | View | |
| BG Wealth sharing group | Financial Markets Authority | Fraud and Other Types of Misconduct | NZL | Jan 2026 | — | View |
| Ruby Bex | Financial Markets Authority | Fraud and Other Types of Misconduct | NZL | Jan 2026 | Page | View |
| 34 Stock Trading Practice Camp | Financial Markets Authority | Market Manipulation (pump and dump sc... | NZL | Jan 2026 | Page | View |
| Basic Group (3) | Financial Markets Authority | Market Manipulation (pump and dump sc... | NZL | Jan 2026 | — | View |
| Make money work for you | Financial Markets Authority | Market Manipulation (pump and dump sc... | NZL | Jan 2026 | — | View |
| Value Wealth Group-X9093A | Financial Markets Authority | Market Manipulation (pump and dump sc... | NZL | Jan 2026 | — | View |
| Wealth Investment Circle 2 | Financial Markets Authority | Market Manipulation (pump and dump sc... | NZL | Jan 2026 | — | View |
| Facebook page "ห้องเรียนหุ้น" | Securities and Exchange Commission | THA | Jan 2026 | — | View | |
| Impersonation of CFG (Aust) Pty Ltd (cfg-ltd.com) | Australian Securities and Investments Commission | Registered/Licensed entity impersonators | AUS | Jan 2026 | Page | View |
| AWM Global Pro (awmglobalpro.com) | Australian Securities and Investments Commission | AUS | Jan 2026 | Page | View | |
| Website "https://cryptohoppep.com" | Securities and Exchange Commission | THA | Jan 2026 | Page | View | |
| Website "https://coinmarketbest.com" | Securities and Exchange Commission | THA | Jan 2026 | — | View | |
| 光大国际 (Chinese name only) | Securities and Futures Commission | HKG | Jan 2026 | — | View | |
| GLOBE TRADE | Financial Conduct Authority | GBR | Jan 2026 | Page | View | |
|
Globaltrustcoin / globaltrustcoins.ltd
globaltrustcoins.ltd |
Financial Conduct Authority | GBR | Jan 2026 | — | View | |
|
Illuminate Trade / illuminatetrade.com
illuminatetrade.com |
Financial Conduct Authority | GBR | Jan 2026 | — | View | |
| Wealthara | Financial Conduct Authority | GBR | Jan 2026 | Page | View | |
| Xenteliainvest | Financial Conduct Authority | GBR | Jan 2026 | Page | View | |
| Zentra Wealth | Financial Conduct Authority | GBR | Jan 2026 | Page | View | |
| Breakaway Market | Financial Conduct Authority | GBR | Jan 2026 | Page | View | |
| 247 Excess Market | Financial Conduct Authority | GBR | Jan 2026 | — | View | |
| Fininvest Mediaset | Financial Conduct Authority | GBR | Jan 2026 | Page | View | |
| BG Wealth Sharing Ltd. | Alberta Securities Commission | CAN | Jan 2026 | Page | View | |
| Ccbiglobal | Commissione Nazionale per le Società e la Borsa | Unregistered/Unlicensed entity offeri... | ITA | Jan 2026 | Page | View |
| Torotrades24 | Commissione Nazionale per le Società e la Borsa | Unregistered/Unlicensed entity offeri... | ITA | Jan 2026 | Page | View |
| Partners-Swiss | Commissione Nazionale per le Società e la Borsa | Unregistered/Unlicensed entity offeri... | ITA | Jan 2026 | Page | View |
| Wallwood Capital Management Limited | Commissione Nazionale per le Società e la Borsa | Unregistered/Unlicensed entity offeri... | ITA | Jan 2026 | Page | View |
| AurosAi | Commissione Nazionale per le Società e la Borsa | Unregistered/Unlicensed entity offeri... | ITA | Jan 2026 | Page | View |
| Oasis FX Trades | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Jan 2026 | Page | View |
| Profitable Telsa Trade | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Jan 2026 | Page | View |
| Top MXC Trading | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Jan 2026 | Page | View |
| Fusion edge chain | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Jan 2026 | Page | View |
| Prestige Bull | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Jan 2026 | Page | View |
| Vertex Markets | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Jan 2026 | Page | View |
| Kapstream Trading | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Jan 2026 | Page | View |
| R H trading | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Jan 2026 | Page | View |
| Swift Crestpro | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Jan 2026 | Page | View |
| Boom Assets Market | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Jan 2026 | Page | View |
| Equity Capital Market | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Jan 2026 | Page | View |
| Swift Crest Trade | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Jan 2026 | Page | View |
| Krypt Pilot Trading | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Jan 2026 | Page | View |
| Quantum AI | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Jan 2026 | Page | View |
| Website "https://xauusd-gold.com/forex/Page/Profile.html" | Securities and Exchange Commission | THA | Jan 2026 | Page | View | |
| Facebook page "AZ Coffee Station" | Securities and Exchange Commission | THA | Jan 2026 | — | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.