Regulatory Warnings Database
Over 42,122 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
42,122
Flagged Firms
68+
Regulators
73
Countries
Showing 901-950 of 42,122 results
Page 19 of 843
| Firm Name | Regulator | Type | Country | Date | Reviews | Source |
|---|---|---|---|---|---|---|
| WEALTH HORIZON | Comisión Nacional del Mercado de Valores | ESP | Jan 2026 | Page | View | |
| GAIN FX HUB | Comisión Nacional del Mercado de Valores | ESP | Jan 2026 | Page | View | |
| EPIC FX TRADE | Comisión Nacional del Mercado de Valores | ESP | Jan 2026 | Page | View | |
| HIROSE GLOBAL TRADES | Comisión Nacional del Mercado de Valores | ESP | Jan 2026 | Page | View | |
| Sidra Capital | Dubai Financial Services Authority | Registered/Licensed entity impersonat... | ARE | Jan 2026 | Page | View |
| EGS Capital Limited | Dubai Financial Services Authority | Registered/Licensed entity impersonat... | ARE | Jan 2026 | Page | View |
| Nostra AI Investment operating through the website nai-investment.com | Polish Financial Supervision Authority | POL | Jan 2026 | — | View | |
| Insurance and financial intermediation agency "LAXO" Tadeusz Parafiniuk, Tax Identification no (NIP): 5371006583 | Polish Financial Supervision Authority | POL | Jan 2026 | — | View | |
| ALBA Brokers | Capital Market Authority of Montenegro | MNE | Jan 2026 | Page | View | |
| GANN Markets | Capital Market Authority of Montenegro | MNE | Jan 2026 | Page | View | |
| GKM Global Tech d.o.o | Capital Market Authority of Montenegro | MNE | Jan 2026 | Page | View | |
| Organic FX | Capital Market Authority of Montenegro | MNE | Jan 2026 | Page | View | |
| Winex | Capital Market Authority of Montenegro | MNE | Jan 2026 | Page | View | |
|
Basiq Reserve (basiqreserve.com)
basiqreserve.com |
ASIC (Australia) | AUS | Jan 2026 | Page | View | |
|
Zephora Trade (zephoratrade.com)
zephoratrade.com |
ASIC (Australia) | AUS | Jan 2026 | Page | View | |
|
llitebiitee (llitebiitee.com)
llitebiitee.com |
ASIC (Australia) | AUS | Jan 2026 | Page | View | |
|
Paychs (Paychs.com)
www.paychs.com |
ASIC (Australia) | AUS | Jan 2026 | Page | View | |
|
Impersonation of Trive Financial Services Australia Pty Ltd (pc.fairmarkets-fx.net)
pc.fairmarkets-fx.net |
ASIC (Australia) | AUS | Jan 2026 | Page | View | |
|
LETMining (letmining.com)
letmining.com |
ASIC (Australia) | AUS | Jan 2026 | Page | View | |
|
Impersonation of Finalto (Australia) Pty Ltd (finaltoglobalau.com)
finaltoglobalau.com |
ASIC (Australia) | AUS | Jan 2026 | Page | View | |
| Zephora Trade (zephoratrade.com) | Australian Securities and Investments Commission | AUS | Jan 2026 | Page | View | |
| llitebiitee (llitebiitee.com) | Australian Securities and Investments Commission | AUS | Jan 2026 | Page | View | |
| LETMining (letmining.com) | Australian Securities and Investments Commission | AUS | Jan 2026 | Page | View | |
| Impersonation of Trive Financial Services Australia Pty Ltd (pc.fairmarkets-fx.net) | Australian Securities and Investments Commission | Registered/Licensed entity impersonators | AUS | Jan 2026 | Page | View |
| Paychs (Paychs.com) | Australian Securities and Investments Commission | AUS | Jan 2026 | Page | View | |
| Basiq Reserve (basiqreserve.com) | Australian Securities and Investments Commission | AUS | Jan 2026 | Page | View | |
| Impersonation of Finalto (Australia) Pty Ltd (finaltoglobalau.com) | Australian Securities and Investments Commission | Registered/Licensed entity impersonators | AUS | Jan 2026 | Page | View |
| Facebook page "OR Business" | Securities and Exchange Commission | THA | Jan 2026 | — | View | |
| Facebook page "The Energy Business" | Securities and Exchange Commission | THA | Jan 2026 | — | View | |
| Horizon Global Investment / Horizonglobalinvestment Limited | Financial Conduct Authority | GBR | Jan 2026 | Page | View | |
| Prime Apex Trade / Primeapextrade | Financial Conduct Authority | GBR | Jan 2026 | Page | View | |
| TRX Trade Net | Financial Conduct Authority | GBR | Jan 2026 | Page | View | |
| BullTradingInvesting | Financial Conduct Authority | GBR | Jan 2026 | Page | View | |
| Testytrade Brokerage | Financial Conduct Authority | GBR | Jan 2026 | Page | View | |
| Traders Gain | Financial Conduct Authority | GBR | Jan 2026 | Page | View | |
| Alpha Stock Investment | Financial Conduct Authority | GBR | Jan 2026 | Page | View | |
| LIBRA Capital LLC dba LIBRA (no relation to LIBRA CAPITAL L.L.C. - New York Department of State ID 2123028) | British Columbia Securities Commission | CAN | Jan 2026 | Page | View | |
| Inoquant | British Columbia Securities Commission | CAN | Jan 2026 | Page | View | |
| CoinPEX | British Columbia Securities Commission | CAN | Jan 2026 | Page | View | |
| Genus Capital Management (no relation to the British Columbia registered firm Genus Capital Management Inc.) | British Columbia Securities Commission | CAN | Jan 2026 | Page | View | |
| Fibovest | Ontario Securities Commission | CAN | Jan 2026 | Page | View | |
| Horizon Gold | Ontario Securities Commission | CAN | Jan 2026 | Page | View | |
| CARFIS | Ontario Securities Commission | Unregistered/Unlicensed entity offeri... | CAN | Jan 2026 | Page | View |
| VOLCANO CAPITAL MARKETING MANAGEMENT | Capital Market Authority | ARE | Jan 2026 | — | View | |
| Enable Business Academy | Financial Market Authority | AUT | Jan 2026 | — | View | |
| Platform 42 Financial operating through the websites www.42-financial.com | Polish Financial Supervision Authority | POL | Jan 2026 | — | View | |
|
Xoaru (xoarupro.com)
www.xoarupro.com |
ASIC (Australia) | AUS | Jan 2026 | Page | View | |
|
Xullex (xullex.org)
xullex.org |
ASIC (Australia) | AUS | Jan 2026 | Page | View | |
|
Quantum AI (thernecong.club)
thernecong.club |
ASIC (Australia) | AUS | Jan 2026 | Page | View | |
|
Rvardun (rvardun.com)
www.rvardun.com |
ASIC (Australia) | AUS | Jan 2026 | Page | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.