Regulatory Warnings Database
Over 42,122 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
42,122
Flagged Firms
68+
Regulators
73
Countries
Showing 751-800 of 42,122 results
Page 16 of 843
| Firm Name | Regulator | Type | Country | Date | Reviews | Source |
|---|---|---|---|---|---|---|
| SARANDI TRADE | Comisión Nacional del Mercado de Valores | ESP | Jan 2026 | Page | View | |
| BLK OPP FND APP | Comisión Nacional del Mercado de Valores | ESP | Jan 2026 | — | View | |
| GHOST GLOBAL LTD | Comisión Nacional del Mercado de Valores | ESP | Jan 2026 | Page | View | |
| FINVEST ACADEMY | Comisión Nacional del Mercado de Valores | ESP | Jan 2026 | Page | View | |
| SOLARTECNA | Comisión Nacional del Mercado de Valores | ESP | Jan 2026 | Page | View | |
| IRAFLOXI | Comisión Nacional del Mercado de Valores | ESP | Jan 2026 | Page | View | |
| JUSTCHILLPTY | Comisión Nacional del Mercado de Valores | ESP | Jan 2026 | Page | View | |
| EZFINANCE-SOLUTION | Comisión Nacional del Mercado de Valores | ESP | Jan 2026 | Page | View | |
| https://gatewayaffiliatemarkets.online | Comisión Nacional del Mercado de Valores | ESP | Jan 2026 | — | View | |
| Weex Coin | British Columbia Securities Commission | CAN | Jan 2026 | Page | View | |
|
NatWest Bonds (natwestbond.live)
www.natwestbond.live |
ASIC (Australia) | AUS | Jan 2026 | Page | View | |
|
Arbiquant (news24-livereport.com)
news24-livereport.com |
ASIC (Australia) | AUS | Jan 2026 | Page | View | |
|
Investcryptoworld (first.fastcryptoiexpert.com)
first.fastcryptoiexpert.com |
ASIC (Australia) | AUS | Jan 2026 | Page | View | |
|
Quantum Aussie Pro (quantumaussie-pro.org)
quantumaussie-pro.org |
ASIC (Australia) | AUS | Jan 2026 | Page | View | |
|
Cinmaniaglobal (cinmaniaglobal.com)
cinmaniaglobal.com |
ASIC (Australia) | AUS | Jan 2026 | Page | View | |
|
Vantage Synchronization (vantagesyncs.live)
vantagesyncs.live |
ASIC (Australia) | AUS | Jan 2026 | Page | View | |
|
BG Wealth Sharing Investment Group (tradewithnick.com)
tradewithnick.com |
ASIC (Australia) | AUS | Jan 2026 | Page | View | |
|
Sigma Betrix (sigmabetrix.org)
sigmabetrix.org |
ASIC (Australia) | AUS | Jan 2026 | Page | View | |
|
XDY (xdyusopscoin.com)
xdyusopscoin.com |
ASIC (Australia) | AUS | Jan 2026 | Page | View | |
|
Impersonation of CFG (Aust) Pty Ltd (cfg-ltd.com)
www.cfg-ltd.com |
ASIC (Australia) | AUS | Jan 2026 | Page | View | |
| Sigma Betrix (sigmabetrix.org) | Australian Securities and Investments Commission | AUS | Jan 2026 | Page | View | |
| Quantum Aussie Pro (quantumaussie-pro.org) | Australian Securities and Investments Commission | AUS | Jan 2026 | Page | View | |
| Arbiquant (news24-livereport.com) | Australian Securities and Investments Commission | AUS | Jan 2026 | Page | View | |
| BG Wealth Sharing Investment Group (tradewithnick.com) | Australian Securities and Investments Commission | AUS | Jan 2026 | Page | View | |
| Investcryptoworld (first.fastcryptoiexpert.com) | Australian Securities and Investments Commission | AUS | Jan 2026 | Page | View | |
| Vantage Synchronization (vantagesyncs.live) | Australian Securities and Investments Commission | AUS | Jan 2026 | Page | View | |
| Cinmaniaglobal (cinmaniaglobal.com) | Australian Securities and Investments Commission | AUS | Jan 2026 | Page | View | |
| NatWest Bonds (natwestbond.live) | Australian Securities and Investments Commission | AUS | Jan 2026 | Page | View | |
| XDY (xdyusopscoin.com) | Australian Securities and Investments Commission | AUS | Jan 2026 | Page | View | |
| Gold Fun / AGA High-Frequency Trading arrangement | Securities and Futures Commission | HKG | Jan 2026 | — | View | |
| Website "https://icmarkets.lqoa.top" | Securities and Exchange Commission | THA | Jan 2026 | — | View | |
| Website "https://www.fintana.net" | Securities and Exchange Commission | THA | Jan 2026 | — | View | |
|
AxisBridge Capital Partners
www.axisbridgecapitalpartners.com |
Financial Conduct Authority | GBR | Jan 2026 | Page | View | |
| blendloans.co.uk (Clone of FCA authorised firm) | Financial Conduct Authority | Unregistered/Unlicensed entity offeri... | GBR | Jan 2026 | Page | View |
| CCXTrade (Clone of FCA recognised fund) | Financial Conduct Authority | Unregistered/Unlicensed entity offeri... | GBR | Jan 2026 | Page | View |
| Normend | Financial Conduct Authority | GBR | Jan 2026 | Page | View | |
| ignitemotorinsurance.uk (Clone of FCA authorised firm) | Financial Conduct Authority | Unregistered/Unlicensed entity offeri... | GBR | Jan 2026 | Page | View |
| GraysFS (clone of FCA registered firm) | Financial Conduct Authority | Unregistered/Unlicensed entity offeri... | GBR | Jan 2026 | — | View |
| Circle Bit | Financial Conduct Authority | GBR | Jan 2026 | Page | View | |
| wiseinvs (Clone of FCA authorised firm) | Financial Conduct Authority | Unregistered/Unlicensed entity offeri... | GBR | Jan 2026 | Page | View |
| LionHawk Capital Management (Clone of FCA authorised firm) | Financial Conduct Authority | Unregistered/Unlicensed entity offeri... | GBR | Jan 2026 | Page | View |
| Safely Investing Ltd | Financial Conduct Authority | GBR | Jan 2026 | Page | View | |
| Emerging EU Capital Fund (Clone of FCA recognised fund) | Financial Conduct Authority | Unregistered/Unlicensed entity offeri... | GBR | Jan 2026 | Page | View |
| northerntrustuk.com / northerntrustwealth.com (clone of FCA Authorised firms) | Financial Conduct Authority | Unregistered/Unlicensed entity offeri... | GBR | Jan 2026 | Page | View |
| wintonltd.com (Clone of FCA authorised firm) | Financial Conduct Authority | Unregistered/Unlicensed entity offeri... | GBR | Jan 2026 | Page | View |
| impaxapp.cc / impaxes.cc / impaxes.com (Clone of FCA authorised firm) | Financial Conduct Authority | Unregistered/Unlicensed entity offeri... | GBR | Jan 2026 | Page | View |
| closebrotherswm.com (Clone of FCA authorised firm) | Financial Conduct Authority | Unregistered/Unlicensed entity offeri... | GBR | Jan 2026 | Page | View |
| Xcapitalltd (Clone of FCA previously registered firm) | Financial Conduct Authority | Unregistered/Unlicensed entity offeri... | GBR | Jan 2026 | Page | View |
| Bonington Mallory Limited t/a Domestic Appliance Care / DASH | Financial Conduct Authority | GBR | Jan 2026 | Page | View | |
| Steady Loans (Clone of FCA authorised firm) | Financial Conduct Authority | Unregistered/Unlicensed entity offeri... | GBR | Jan 2026 | Page | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.