Regulatory Warnings Database
Over 42,122 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
42,122
Flagged Firms
68+
Regulators
73
Countries
Showing 851-900 of 42,122 results
Page 18 of 843
| Firm Name | Regulator | Type | Country | Date | Reviews | Source |
|---|---|---|---|---|---|---|
| Xinhuo | Securities and Futures Commission | HKG | Jan 2026 | — | View | |
| Website "https://financialmart.online" and "https://zeroxtrade.online" | Securities and Exchange Commission | THA | Jan 2026 | — | View | |
| Facebook page "Asia BNB" | Securities and Exchange Commission | THA | Jan 2026 | — | View | |
| Facebook page "Global Tech" | Securities and Exchange Commission | THA | Jan 2026 | — | View | |
| Facebook page "InfoTrack Global" | Securities and Exchange Commission | THA | Jan 2026 | — | View | |
| Facebook page "Market News" | Securities and Exchange Commission | THA | Jan 2026 | Page | View | |
| Facebook page "RH" | Securities and Exchange Commission | THA | Jan 2026 | — | View | |
| Facebook page "Trading Hub" | Securities and Exchange Commission | THA | Jan 2026 | — | View | |
| Facebook page "https://aaa.binancege.vip" | Securities and Exchange Commission | THA | Jan 2026 | Page | View | |
|
OASIS FX TRADES LTD
www.oasisfxtrades.com |
Financial Conduct Authority | GBR | Jan 2026 | Page | View | |
| Interactive Brokers (U.K.) Limited (DIFC Branch) | Dubai Financial Services Authority | Registered/Licensed entity impersonat... | ARE | Jan 2026 | — | View |
| heerandpartner.com / heerundpartner.com / heeradvokatur.com / heerand-partners.partners | Swiss Financial Market Supervisory Authority | CHE | Jan 2026 | Page | View | |
| Senvia Advisory SA / senviaadvisor.com | Swiss Financial Market Supervisory Authority | CHE | Jan 2026 | Page | View | |
| Fx Pro Capital / fxprocapital.io | Swiss Financial Market Supervisory Authority | CHE | Jan 2026 | Page | View | |
| AlpenAlliance / alpenalliance.com | Swiss Financial Market Supervisory Authority | CHE | Jan 2026 | Page | View | |
|
AllianceCryptoFXTrade (alliancecryptofxtrade.com)
alliancecryptofxtrade.com |
ASIC (Australia) | AUS | Jan 2026 | Page | View | |
|
Impersonation of Everglow Capital Pty Ltd (lending-ideas.com)
www.lending-ideas.com |
ASIC (Australia) | AUS | Jan 2026 | Page | View | |
| EBSI XRM / EBSI RXM | Securities and Futures Commission | HKG | Jan 2026 | — | View | |
| AllianceCryptoFXTrade (alliancecryptofxtrade.com) | Australian Securities and Investments Commission | AUS | Jan 2026 | Page | View | |
| Impersonation of Everglow Capital Pty Ltd (lending-ideas.com) | Australian Securities and Investments Commission | Registered/Licensed entity impersonators | AUS | Jan 2026 | Page | View |
| Facebook page "Cafe AMZ OR OfficiaI" | Securities and Exchange Commission | THA | Jan 2026 | — | View | |
| Facebook page "The Energy Station" | Securities and Exchange Commission | THA | Jan 2026 | — | View | |
| Line "PTT Group" | Securities and Exchange Commission | THA | Jan 2026 | — | View | |
| Website "https://optrixa-options.com" | Securities and Exchange Commission | THA | Jan 2026 | — | View | |
| Website "https://coin-xchange.com" | Securities and Exchange Commission | THA | Jan 2026 | — | View | |
| Website "https://set-of-thailandcdns.com" | Securities and Exchange Commission | THA | Jan 2026 | — | View | |
| Line "PDAX CURRENCY" | Securities and Exchange Commission | THA | Jan 2026 | — | View | |
|
BordaFinance
https://bordafinance.com/ |
The Dutch Authority for the Financial Markets | Fraud and Other Types of Misconduct | NLD | Jan 2026 | Page | View |
|
Ethvip20
https://ethvip20.com/ |
The Dutch Authority for the Financial Markets | Fraud and Other Types of Misconduct | NLD | Jan 2026 | Page | View |
|
Cryptionex EU
https://cryptionexeu.com/ |
The Dutch Authority for the Financial Markets | Fraud and Other Types of Misconduct | NLD | Jan 2026 | Page | View |
|
C-EliteFx Digital Business Solutions
www.currency-elitefx.com |
Financial Conduct Authority | GBR | Jan 2026 | Page | View | |
| azura-ag.com | Swiss Financial Market Supervisory Authority | CHE | Jan 2026 | Page | View | |
| Gold-XAUT | British Columbia Securities Commission | CAN | Jan 2026 | Page | View | |
| Spay SG PTE | Financial Market Authority | AUT | Jan 2026 | — | View | |
|
Impersonation of Trive Financial Services Australia Pty Ltd (fairmarketltd.com)
fairmarketltd.com |
ASIC (Australia) | AUS | Jan 2026 | Page | View | |
|
Impersonation of Vantage Global Prime Pty Ltd (tipfinder.co)
tipfinder.co |
ASIC (Australia) | AUS | Jan 2026 | Page | View | |
| Wealth Blueprint (1) | Financial Markets Authority | Market Manipulation (pump and dump sc... | NZL | Jan 2026 | — | View |
| Third Stage Traders 29 | Financial Markets Authority | Market Manipulation (pump and dump sc... | NZL | Jan 2026 | — | View |
| Website "https://bblbbt.com" | Securities and Exchange Commission | THA | Jan 2026 | — | View | |
| Facebook page "HSHsocial Gold Express" | Securities and Exchange Commission | THA | Jan 2026 | — | View | |
| Impersonation of Trive Financial Services Australia Pty Ltd (fairmarketltd.com) | Australian Securities and Investments Commission | Registered/Licensed entity impersonators | AUS | Jan 2026 | Page | View |
| Impersonation of Vantage Global Prime Pty Ltd (tipfinder.co) | Australian Securities and Investments Commission | Registered/Licensed entity impersonators | AUS | Jan 2026 | Page | View |
| Unitedglobaltrustbanks.com | Financial Conduct Authority | Unregistered/Unlicensed entity offeri... | GBR | Jan 2026 | Page | View |
| Trade Marketexpert | Financial Conduct Authority | GBR | Jan 2026 | Page | View | |
| EVOLUX CAPITAL | Comisión Nacional del Mercado de Valores | ESP | Jan 2026 | Page | View | |
| DIF ELITE APP | Comisión Nacional del Mercado de Valores | ESP | Jan 2026 | — | View | |
| QUINTUS TRADE | Comisión Nacional del Mercado de Valores | ESP | Jan 2026 | Page | View | |
| CVPRIME PRO | Comisión Nacional del Mercado de Valores | ESP | Jan 2026 | Page | View | |
| MULTICOIN CAPITAL | Comisión Nacional del Mercado de Valores | ESP | Jan 2026 | Page | View | |
| https://vintarioinvest.com | Comisión Nacional del Mercado de Valores | ESP | Jan 2026 | — | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.