Regulatory Warnings Database
Over 42,122 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
42,122
Flagged Firms
68+
Regulators
73
Countries
Showing 1,001-1,050 of 42,122 results
Page 21 of 843
| Firm Name | Regulator | Type | Country | Date | Reviews | Source |
|---|---|---|---|---|---|---|
| Facebook page "Binance Assets" | Securities and Exchange Commission | THA | Jan 2026 | Page | View | |
| Facebook page "Bitra" | Securities and Exchange Commission | THA | Jan 2026 | — | View | |
| Facebook "Velon Space" | Securities and Exchange Commission | THA | Jan 2026 | Page | View | |
|
Western Standard
https://westernstandard.inc/ |
The Dutch Authority for the Financial Markets | Fraud and Other Types of Misconduct | NLD | Jan 2026 | Page | View |
| Facebook page "B-News" | Securities and Exchange Commission | THA | Jan 2026 | Page | View | |
| Facebook page "BNB-Flow" | Securities and Exchange Commission | THA | Jan 2026 | — | View | |
| Facebook page "IrinAm01" | Securities and Exchange Commission | THA | Jan 2026 | — | View | |
| Facebook page "News from Afar" | Securities and Exchange Commission | THA | Jan 2026 | Page | View | |
| Facebook page "TV News" | Securities and Exchange Commission | THA | Jan 2026 | Page | View | |
| Line "การเงินตลท.ประเทศไทย" | Securities and Exchange Commission | THA | Jan 2026 | — | View | |
| "https://h5.ifvs.xyz/" | Securities and Exchange Commission | THA | Jan 2026 | Page | View | |
| Website "https://www.ted-set1000.com/" | Securities and Exchange Commission | THA | Jan 2026 | — | View | |
| Equitos Group | Financial Conduct Authority | GBR | Jan 2026 | Page | View | |
| Saint Mary Capital | British Columbia Securities Commission | CAN | Jan 2026 | Page | View | |
|
SGV Advisory FZ LLC
https://sgv-group.com |
Financial Services Regulatory Authority | ARE | Jan 2026 | Page | View | |
| Website "https://personal-app-desktops.com/" | Securities and Exchange Commission | THA | Jan 2026 | — | View | |
| Facebook page "Trade Info" | Securities and Exchange Commission | THA | Jan 2026 | — | View | |
| Facebook page "Futuro Financiero Digital" | Securities and Exchange Commission | THA | Jan 2026 | — | View | |
| Facebook page "Future of Finance" | Securities and Exchange Commission | THA | Jan 2026 | — | View | |
| Facebook page "Digital Assets Overview" | Securities and Exchange Commission | THA | Jan 2026 | — | View | |
| Website "https://go.bibpdax.com" | Securities and Exchange Commission | THA | Jan 2026 | — | View | |
| Application "U securities" | Securities and Exchange Commission | THA | Jan 2026 | Page | View | |
| Facebook page "HSHsocial Gold Now" | Securities and Exchange Commission | THA | Jan 2026 | — | View | |
| Line "ฮง สถาพร งามเรืองฯ" | Securities and Exchange Commission | THA | Jan 2026 | — | View | |
|
DIGITAL FX TRADING
www.digitalfxtrading.com |
Financial Conduct Authority | GBR | Jan 2026 | Page | View | |
|
TradexSpectra
www.tradexspectra.com |
Financial Conduct Authority | GBR | Jan 2026 | Page | View | |
| مؤسسة النماء | Financial Regulatory Authority | EGY | Jan 2026 | — | View | |
| Alchemy Markets Ltd | Malta Financial Services Authority | MLT | Jan 2026 | Page | View | |
|
21Shares Market (21sharesmarket.com)
21sharesmarket.com |
ASIC (Australia) | AUS | Jan 2026 | — | View | |
| 21Shares Market (21sharesmarket.com) | Australian Securities and Investments Commission | AUS | Jan 2026 | — | View | |
|
INVESTMENT CAPITAL LTD
www.investcapital.com.pl |
Financial Conduct Authority | GBR | Jan 2026 | Page | View | |
|
CrypStone Global Investment
www.crypstoneglobalinvestments.com |
Financial Conduct Authority | GBR | Dec 2025 | Page | View | |
| Facebook page "B K" | Securities and Exchange Commission | THA | Dec 2025 | — | View | |
| Facebook page "HSHsocial Gold Spot" | Securities and Exchange Commission | THA | Dec 2025 | — | View | |
|
Nova Ideas Global / novaideasglobal.org
novaideasglobal.org |
Financial Conduct Authority | GBR | Dec 2025 | — | View | |
|
ReliancEnsured / reliancensured.ltd
reliancensured.ltd |
Financial Conduct Authority | GBR | Dec 2025 | — | View | |
|
Top Pips Investment / toppipsinvestment.com
toppipsinvestment.com |
Financial Conduct Authority | GBR | Dec 2025 | — | View | |
|
Optimax Trade / optimaxtrd.online
optimaxtrd.online |
Financial Conduct Authority | GBR | Dec 2025 | — | View | |
|
GXGLOBALEARNINGS.COM
www.gxglobalearnings.com |
Financial Conduct Authority | GBR | Dec 2025 | Page | View | |
|
EXO Pro Markets
exomarketspro.com |
Autorité des marchés financiers | CAN | Dec 2025 | Page | View | |
|
ACCESSPLANET
www.access-planet.com |
Financial Conduct Authority | GBR | Dec 2025 | Page | View | |
|
Swiss Wealth Management
swisswealthm.ai, swisswealthm.com, swisswealthm.net |
Autorité des marchés financiers | CAN | Dec 2025 | Page | View | |
| TPK Vermögensverwaltungs KG | Bundesanstalt für Finanzdienstleistungsaufsicht | DEU | Dec 2025 | Page | View | |
| https://www.fulljet-ltd.com/ | Securities and Futures Commission | HKG | Dec 2025 | — | View | |
| Facebook page "Green Saving Invest" | Securities and Exchange Commission | THA | Dec 2025 | — | View | |
| Facebook page "HSH Market Insight" | Securities and Exchange Commission | THA | Dec 2025 | — | View | |
|
The Weld Mark Capital
www.bitvend.life |
Financial Conduct Authority | GBR | Dec 2025 | Page | View | |
|
VIA CORE LITE
www.viacorelite.com |
Financial Conduct Authority | GBR | Dec 2025 | Page | View | |
|
Elitebase / elitebase.cc
elitebase.cc |
Financial Conduct Authority | GBR | Dec 2025 | Page | View | |
|
Glofintrust / glofintrust.com
glofintrust.com |
Financial Conduct Authority | GBR | Dec 2025 | — | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.