Regulatory Warnings Database
Over 42,122 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
42,122
Flagged Firms
68+
Regulators
73
Countries
Showing 1,101-1,150 of 42,122 results
Page 23 of 843
| Firm Name | Regulator | Type | Country | Date | Reviews | Source |
|---|---|---|---|---|---|---|
| Potential clone entity – Setia Invest Corps | Securities Commission | MYS | Dec 2025 | Page | View | |
| ADML | Securities Commission | MYS | Dec 2025 | Page | View | |
| Potential clone entity – Swhyone / Shenwan Hongyuan | Securities Commission | Unregistered/Unlicensed entity offeri... | MYS | Dec 2025 | Page | View |
| STMarket | Securities Commission | MYS | Dec 2025 | Page | View | |
| Growth Guru | Financial Conduct Authority | GBR | Dec 2025 | Page | View | |
| Diamond Chance FX | Financial Conduct Authority | GBR | Dec 2025 | Page | View | |
| Facebook page "Thai Stocks" | Securities and Exchange Commission | THA | Dec 2025 | — | View | |
|
IQINEX
www.iqinex.live |
Financial Conduct Authority | GBR | Dec 2025 | Page | View | |
|
VANATAGE TRADE
www.vantagetrd.top |
Financial Conduct Authority | GBR | Dec 2025 | Page | View | |
|
@xauusd daily free signals
Not Known |
Financial Conduct Authority | GBR | Dec 2025 | Page | View | |
|
Meta Whale
meta-whale.com, metawhale.net |
Autorité des marchés financiers | CAN | Dec 2025 | Page | View | |
|
aigroup.xin
aigroup.xin |
Autorité des marchés financiers | CAN | Dec 2025 | Page | View | |
| petit-port-capital.ch | Swiss Financial Market Supervisory Authority | CHE | Dec 2025 | Page | View | |
| firecrest-capital.com | Swiss Financial Market Supervisory Authority | CHE | Dec 2025 | Page | View | |
| Landmark Yield Group / landmarkyieldgroup.co.uk | Financial Conduct Authority | GBR | Dec 2025 | Page | View | |
| bestfixedrates.co.uk | Financial Conduct Authority | Unregistered/Unlicensed entity offeri... | GBR | Dec 2025 | Page | View |
| OCS Investment | Commission de Surveillance du Secteur Financier | Registered/Licensed entity impersonat... | LUX | Dec 2025 | Page | View |
| DIVERSIFIED ASSET S.A. | Commission de Surveillance du Secteur Financier | Registered/Licensed entity impersonat... | LUX | Dec 2025 | Page | View |
|
Coinlula (coinlula.com)
www.coinlula.com |
ASIC (Australia) | AUS | Dec 2025 | Page | View | |
| Basic Trading Group 80 | Financial Markets Authority | Market Manipulation (pump and dump sc... | NZL | Dec 2025 | — | View |
| Coinlula (coinlula.com) | Australian Securities and Investments Commission | AUS | Dec 2025 | Page | View | |
| Facebook page "หุ้นทองคำ เเม่ทองสุก" | Securities and Exchange Commission | THA | Dec 2025 | — | View | |
| Facebook page "หุ้น BA Airways Online" | Securities and Exchange Commission | THA | Dec 2025 | — | View | |
| Facebook page "ธุรกิจซื้อหุ้นโดยเฉพาะ" | Securities and Exchange Commission | THA | Dec 2025 | — | View | |
| Facebook page "Invest and trade Thai stocks" | Securities and Exchange Commission | THA | Dec 2025 | — | View | |
| Facebook page "HSHsocial Gold USD" | Securities and Exchange Commission | THA | Dec 2025 | — | View | |
| Facebook page "Green Savings" | Securities and Exchange Commission | THA | Dec 2025 | — | View | |
|
IQuantum Flux
https://www.iquantumflux.com/ |
The Dutch Authority for the Financial Markets | Fraud and Other Types of Misconduct | NLD | Dec 2025 | Page | View |
|
Blockmintify
https://blockmintify.com/ |
The Dutch Authority for the Financial Markets | Fraud and Other Types of Misconduct | NLD | Dec 2025 | Page | View |
|
Tamma-co Group
www.tamma-co.com |
The Dutch Authority for the Financial Markets | Fraud and Other Types of Misconduct | NLD | Dec 2025 | Page | View |
|
Aureabase
https://www.aureabase.com |
The Dutch Authority for the Financial Markets | Fraud and Other Types of Misconduct | NLD | Dec 2025 | Page | View |
|
Globhash
https://globhash.cc/ |
The Dutch Authority for the Financial Markets | Fraud and Other Types of Misconduct | NLD | Dec 2025 | Page | View |
|
TRADE TRIBE XCHANGE
www.tradetribexchange.com |
Financial Conduct Authority | GBR | Dec 2025 | Page | View | |
| Crownfinancelimited.com | Financial Conduct Authority | GBR | Dec 2025 | Page | View | |
| Fortress Overview | Financial Conduct Authority | GBR | Dec 2025 | Page | View | |
|
Nexo Smart Traders
Nexo Smart Traders |
Financial Conduct Authority | GBR | Dec 2025 | Page | View | |
| Profundx-Vaults | Financial Conduct Authority | GBR | Dec 2025 | Page | View | |
| Gilded Compass Limited | Financial Conduct Authority | GBR | Dec 2025 | Page | View | |
| Plutus Trading Ltd | Financial Conduct Authority | GBR | Dec 2025 | Page | View | |
| Antonxcapital | Financial Conduct Authority | GBR | Dec 2025 | Page | View | |
|
ENEX CAPITAL
www.enexcapital.com |
Financial Conduct Authority | GBR | Dec 2025 | Page | View | |
| FINTRADIX | Comisión Nacional del Mercado de Valores | ESP | Dec 2025 | Page | View | |
| DSXS | Comisión Nacional del Mercado de Valores | ESP | Dec 2025 | Page | View | |
| NEXPERTS | Comisión Nacional del Mercado de Valores | ESP | Dec 2025 | Page | View | |
| INCO-PRO | Comisión Nacional del Mercado de Valores | ESP | Dec 2025 | Page | View | |
| MMKD | Comisión Nacional del Mercado de Valores | ESP | Dec 2025 | Page | View | |
| https://pc.hyextech.com | Comisión Nacional del Mercado de Valores | ESP | Dec 2025 | — | View | |
| IBESMAX APP | Comisión Nacional del Mercado de Valores | ESP | Dec 2025 | — | View | |
| https://onemillion.team | Comisión Nacional del Mercado de Valores | ESP | Dec 2025 | — | View | |
| INSTITUTO SANCHEZ | Comisión Nacional del Mercado de Valores | ESP | Dec 2025 | Page | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.