Regulatory Warnings Database
Over 42,122 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
42,122
Flagged Firms
68+
Regulators
73
Countries
Showing 1,251-1,300 of 42,122 results
Page 26 of 843
| Firm Name | Regulator | Type | Country | Date | Reviews | Source |
|---|---|---|---|---|---|---|
| PJPInvest | Financial Services and Markets Authority | Fraud and Other Types of Misconduct | BEL | Dec 2025 | Page | View |
| Polkadot Heritage Limited | Financial Services and Markets Authority | Fraud and Other Types of Misconduct | BEL | Dec 2025 | Page | View |
| PrimeUPartner | Financial Services and Markets Authority | Fraud and Other Types of Misconduct | BEL | Dec 2025 | Page | View |
| Quantiumax | Financial Services and Markets Authority | Fraud and Other Types of Misconduct | BEL | Dec 2025 | Page | View |
| Quantum AI | Financial Services and Markets Authority | Fraud and Other Types of Misconduct | BEL | Dec 2025 | Page | View |
| Rineplex | Financial Services and Markets Authority | Fraud and Other Types of Misconduct | BEL | Dec 2025 | Page | View |
| Safecrown | Financial Services and Markets Authority | Fraud and Other Types of Misconduct | BEL | Dec 2025 | Page | View |
| Skifor | Financial Services and Markets Authority | Fraud and Other Types of Misconduct | BEL | Dec 2025 | Page | View |
| TitansBenefit | Financial Services and Markets Authority | Fraud and Other Types of Misconduct | BEL | Dec 2025 | Page | View |
| UniSmartMove | Financial Services and Markets Authority | Fraud and Other Types of Misconduct | BEL | Dec 2025 | Page | View |
| Zestrend | Financial Services and Markets Authority | Fraud and Other Types of Misconduct | BEL | Dec 2025 | Page | View |
|
AurexProTech (aurexprotech.net)
www.aurexprotech.net |
ASIC (Australia) | AUS | Dec 2025 | Page | View | |
|
CryoNet (cryonetenoy.com)
www.cryonetenjoy.com |
ASIC (Australia) | AUS | Dec 2025 | Page | View | |
|
BitUniSwap (bituniswap.com)
bituniswap.com |
ASIC (Australia) | AUS | Dec 2025 | Page | View | |
|
AI News Avatar (ainewsavatarreview.com)
ainewsavatarreview.com |
ASIC (Australia) | AUS | Dec 2025 | Page | View | |
|
Profitron Dash (jeonagrosman.top and others)
jeonagrosman.top |
ASIC (Australia) | AUS | Dec 2025 | Page | View | |
|
Bluestone Luxent (joingerrelite.info and mesterbladon.top)
joingerrelite.info |
ASIC (Australia) | AUS | Dec 2025 | Page | View | |
|
Impersonation of Mitrade Global Pty Ltd (globalgoldlite.com)
globalgoldlite.com |
ASIC (Australia) | AUS | Dec 2025 | Page | View | |
|
Impersonation of Vantage Global Prime Pty Ltd (traderapp.io)
traderapp.io |
ASIC (Australia) | AUS | Dec 2025 | Page | View | |
|
RhinoSmart (39.107.190.69/www.rhinosmart)
39.107.190.69 |
ASIC (Australia) | AUS | Dec 2025 | Page | View | |
|
Pure Profit (pure-profit.com)
pure-profit.com |
ASIC (Australia) | AUS | Dec 2025 | Page | View | |
| Bright Year Consultants | Financial Markets Authority | NZL | Dec 2025 | Page | View | |
| Facebook page "บริษัท Ohkajhu's garden" | Securities and Exchange Commission | THA | Dec 2025 | — | View | |
| BitUniSwap (bituniswap.com) | Australian Securities and Investments Commission | AUS | Dec 2025 | Page | View | |
| Bluestone Luxent (joingerrelite.info and mesterbladon.top) | Australian Securities and Investments Commission | AUS | Dec 2025 | Page | View | |
| RhinoSmart (39.107.190.69/www.rhinosmart) | Australian Securities and Investments Commission | AUS | Dec 2025 | Page | View | |
| AI News Avatar (ainewsavatarreview.com) | Australian Securities and Investments Commission | AUS | Dec 2025 | Page | View | |
| Impersonation of Vantage Global Prime Pty Ltd (traderapp.io) | Australian Securities and Investments Commission | Registered/Licensed entity impersonators | AUS | Dec 2025 | Page | View |
| Impersonation of Mitrade Global Pty Ltd (globalgoldlite.com) | Australian Securities and Investments Commission | Registered/Licensed entity impersonators | AUS | Dec 2025 | Page | View |
| Profitron Dash (jeonagrosman.top and others) | Australian Securities and Investments Commission | AUS | Dec 2025 | Page | View | |
| AurexProTech (aurexprotech.net) | Australian Securities and Investments Commission | AUS | Dec 2025 | Page | View | |
| Pure Profit (pure-profit.com) | Australian Securities and Investments Commission | AUS | Dec 2025 | Page | View | |
| CryoNet (cryonetenoy.com) | Australian Securities and Investments Commission | AUS | Dec 2025 | Page | View | |
| Website and Line "LISTO PRO" | Securities and Exchange Commission | THA | Dec 2025 | — | View | |
| TikTok account "ensure.gold68" | Securities and Exchange Commission | THA | Dec 2025 | Page | View | |
| Facebook page "Clean Energy Invest" | Securities and Exchange Commission | THA | Dec 2025 | — | View | |
|
HERITAGE PROFIT
www.heritageprofit.com |
Financial Conduct Authority | GBR | Dec 2025 | Page | View | |
| Orbits Opportunity | Financial Conduct Authority | GBR | Dec 2025 | Page | View | |
|
INSURED GROWTH LIMITED
www.insuredgrowthltd.com |
Financial Conduct Authority | GBR | Dec 2025 | Page | View | |
|
Kingsrocknamier
www.kingsrocknamier-limited.org |
Financial Conduct Authority | GBR | Dec 2025 | Page | View | |
|
GLOBAL-TRADEPRO.COM INVESTMENTS
www.global-tradepro.com |
Financial Conduct Authority | GBR | Dec 2025 | Page | View | |
| Marginal Cashflow | Financial Conduct Authority | GBR | Dec 2025 | Page | View | |
| Finohubglobal | Financial Conduct Authority | GBR | Dec 2025 | Page | View | |
| arbitragepartner.com | Swiss Financial Market Supervisory Authority | CHE | Dec 2025 | Page | View | |
| jbgcapital-sa.net | Swiss Financial Market Supervisory Authority | CHE | Dec 2025 | Page | View | |
| PrimeWealth Ltd | British Columbia Securities Commission | CAN | Dec 2025 | Page | View | |
| GSB Capital Ltd | Dubai Financial Services Authority | Registered/Licensed entity impersonators | ARE | Dec 2025 | Page | View |
| Elliott AI-Trading-Community – Vermögensverwaltungsplan Nr.3{VIP295} B285 Elliott Investorenclub ETTPRO | Financial Market Authority | AUT | Dec 2025 | — | View | |
| EuroFinance Sarl | Financial Market Authority | AUT | Dec 2025 | — | View | |
|
Bluestone Luxent (ieanpoleak.info and others)
ieanpoleak.info |
ASIC (Australia) | AUS | Dec 2025 | Page | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.