Regulatory Warnings Database
Over 42,122 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
42,122
Flagged Firms
68+
Regulators
73
Countries
Showing 651-700 of 42,122 results
Page 14 of 843
| Firm Name | Regulator | Type | Country | Date | Reviews | Source |
|---|---|---|---|---|---|---|
| Arbiquant (transilvaniaplatform.com) | Australian Securities and Investments Commission | AUS | Jan 2026 | Page | View | |
| Stable Growth (stable-growth.org) | Australian Securities and Investments Commission | AUS | Jan 2026 | Page | View | |
| Digital Trading AI (digitaltradingai.xyz) | Australian Securities and Investments Commission | AUS | Jan 2026 | Page | View | |
| Equity Capital Market (equitycapitalmarket.co) | Australian Securities and Investments Commission | AUS | Jan 2026 | Page | View | |
| Crypto App Australia (crypto-outback-app-au.com) | Australian Securities and Investments Commission | AUS | Jan 2026 | Page | View | |
| Impersonation of Trading 212 AU Pty Ltd (spleenchangemarket.live) | Australian Securities and Investments Commission | Registered/Licensed entity impersonators | AUS | Jan 2026 | Page | View |
| Lavandbit Summit (lavandbit.com) | Australian Securities and Investments Commission | AUS | Jan 2026 | Page | View | |
| TikTok account "organic.34" | Securities and Exchange Commission | THA | Jan 2026 | Page | View | |
| Facebook page "HSHsocial ซื้อขายหุ้นรายวัน" | Securities and Exchange Commission | THA | Jan 2026 | — | View | |
|
1000xelite / 1000xelite Trades / 1000xelite.com
1000xelite.com |
Financial Conduct Authority | GBR | Jan 2026 | — | View | |
|
Cryptobenefits / cryptobenefits.uk
cryptobenefits.uk |
Financial Conduct Authority | GBR | Jan 2026 | Page | View | |
|
Cares Crypto / carescrypto.com
carescrypto.com |
Financial Conduct Authority | GBR | Jan 2026 | Page | View | |
| kygxs.com | Swiss Financial Market Supervisory Authority | CHE | Jan 2026 | Page | View | |
|
GLOBAL TRADING INVESTMENT
www.globaltrading-investment.com |
Financial Conduct Authority | GBR | Jan 2026 | Page | View | |
| UVSBIT | British Columbia Securities Commission | CAN | Jan 2026 | Page | View | |
| SummitEdge Brokers | British Columbia Securities Commission | CAN | Jan 2026 | Page | View | |
|
MyCurrencyExpert (mycurrencyexpert.com)
mycurrencyexpert.com |
ASIC (Australia) | AUS | Jan 2026 | Page | View | |
|
Aurelius Hub (aureliushub.com)
aureliushub.com |
ASIC (Australia) | AUS | Jan 2026 | Page | View | |
|
Altiryus (altiryus.com)
www.altiryus.com |
ASIC (Australia) | AUS | Jan 2026 | Page | View | |
|
Quantam Crypto (quantamcrypto.com)
quantamcrypto.com |
ASIC (Australia) | AUS | Jan 2026 | Page | View | |
|
Birdeye18 (birdeye18.com)
birdeye18.com |
ASIC (Australia) | AUS | Jan 2026 | Page | View | |
|
Aurelius Hub (area.aureliushub.org)
area.aureliushub.org |
ASIC (Australia) | AUS | Jan 2026 | Page | View | |
|
Impersonation of Vantage Global Prime Pty Ltd (au28.protraderedge.com)
au28.protraderedge.com |
ASIC (Australia) | AUS | Jan 2026 | Page | View | |
| Aurelius Hub (aureliushub.com) | Australian Securities and Investments Commission | AUS | Jan 2026 | Page | View | |
| Impersonation of Vantage Global Prime Pty Ltd (au28.protraderedge.com) | Australian Securities and Investments Commission | Registered/Licensed entity impersonators | AUS | Jan 2026 | Page | View |
| Altiryus (altiryus.com) | Australian Securities and Investments Commission | AUS | Jan 2026 | Page | View | |
| Birdeye18 (birdeye18.com) | Australian Securities and Investments Commission | AUS | Jan 2026 | Page | View | |
| Quantam Crypto (quantamcrypto.com) | Australian Securities and Investments Commission | AUS | Jan 2026 | Page | View | |
| Aurelius Hub (area.aureliushub.org) | Australian Securities and Investments Commission | AUS | Jan 2026 | Page | View | |
| MyCurrencyExpert (mycurrencyexpert.com) | Australian Securities and Investments Commission | AUS | Jan 2026 | Page | View | |
| TikTok "sawakamithai378" | Securities and Exchange Commission | THA | Jan 2026 | Page | View | |
| TikTok "sawakamith" | Securities and Exchange Commission | THA | Jan 2026 | Page | View | |
| Facebook page "Sawakami Asset Management" | Securities and Exchange Commission | THA | Jan 2026 | — | View | |
| Facebook page "Green Station Express" | Securities and Exchange Commission | THA | Jan 2026 | — | View | |
| Facebook page "Energy Create Businesses" | Securities and Exchange Commission | THA | Jan 2026 | — | View | |
| zetashares.com | Financial Conduct Authority | GBR | Jan 2026 | Page | View | |
| Novacover Services Limited (Clone of FCA authorised firm) | Financial Conduct Authority | Unregistered/Unlicensed entity offeri... | GBR | Jan 2026 | Page | View |
| Greenlee Financial | Financial Conduct Authority | GBR | Jan 2026 | Page | View | |
| Protectionline | Financial Conduct Authority | GBR | Jan 2026 | Page | View | |
|
Mercado Invest
www.mercado-invest.net |
Financial Conduct Authority | GBR | Jan 2026 | Page | View | |
| Aurex Asset Signals | Financial Conduct Authority | GBR | Jan 2026 | Page | View | |
| Tradevantage Capital | Financial Conduct Authority | GBR | Jan 2026 | Page | View | |
| Wealthbridge Global Fin Trade | Financial Conduct Authority | GBR | Jan 2026 | Page | View | |
| Line "สุภาพร (โค้ชออม)" | Securities and Exchange Commission | THA | Jan 2026 | — | View | |
| Gini Markets | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Jan 2026 | Page | View |
| Prime Defender Group | Financial Markets Authority | NZL | Jan 2026 | — | View | |
| بدل رصيدك | Financial Regulatory Authority | EGY | Jan 2026 | — | View | |
| صرف مايلو كاش | Financial Regulatory Authority | EGY | Jan 2026 | — | View | |
| CASH OFF | Financial Regulatory Authority | EGY | Jan 2026 | — | View | |
| كاش روم | Financial Regulatory Authority | EGY | Jan 2026 | — | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.