Regulatory Warnings Database
Over 42,122 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
42,122
Flagged Firms
68+
Regulators
73
Countries
Showing 501-550 of 42,122 results
Page 11 of 843
| Firm Name | Regulator | Type | Country | Date | Reviews | Source |
|---|---|---|---|---|---|---|
|
KeystoneVaults / keystonevaults.com
keystonevaults.com |
Financial Conduct Authority | GBR | Jan 2026 | — | View | |
|
Aurec Limited / aureclimited.org
aureclimited.org |
Financial Conduct Authority | GBR | Jan 2026 | — | View | |
|
Tether Earn Mining / tetherearnmining.com
tetherearnmining.com |
Financial Conduct Authority | GBR | Jan 2026 | — | View | |
|
Venfico / venfico.com
venfico.com |
Financial Conduct Authority | GBR | Jan 2026 | — | View | |
|
Finova Phoenix / finovaphoenix.net
finovaphoenix.net |
Financial Conduct Authority | GBR | Jan 2026 | — | View | |
|
AlphaInvestals.Com Investments / alphainvestals.com
alphainvestals.com |
Financial Conduct Authority | GBR | Jan 2026 | — | View | |
|
NeproGold.Com Investments / neprogold.com
neprogold.com |
Financial Conduct Authority | GBR | Jan 2026 | — | View | |
| goldbrickinvestment.org | Financial Conduct Authority | GBR | Jan 2026 | Page | View | |
|
GRN Markets
grnmarkets.com |
Financial Conduct Authority | GBR | Jan 2026 | Page | View | |
| BG Wealth Sharing Ltd. | British Columbia Securities Commission | CAN | Jan 2026 | Page | View | |
| DSJ Exchange PTY Ltd. | British Columbia Securities Commission | CAN | Jan 2026 | Page | View | |
| Website "http://www.tra-set826.com" | Securities and Exchange Commission | THA | Jan 2026 | — | View | |
| Website "https://aaa.binancege.cc" | Securities and Exchange Commission | THA | Jan 2026 | Page | View | |
| Application "LGTEXT" and Website "https://www.lgsecltd.com" | Securities and Exchange Commission | THA | Jan 2026 | Page | View | |
| TS Traders | Financial Services Authority | OMN | Jan 2026 | Page | View | |
| Mothuq | Financial Services Authority | OMN | Jan 2026 | Page | View | |
| Mazin Al Sudairi | Financial Services Authority | OMN | Jan 2026 | Page | View | |
| Smart Signals | Financial Services Authority | OMN | Jan 2026 | Page | View | |
| lazardarabiacompany | Financial Services Authority | OMN | Jan 2026 | Page | View | |
| Siwan Trading | Financial Services Authority | OMN | Jan 2026 | Page | View | |
| Al Julanda Coach | Financial Services Authority | OMN | Jan 2026 | Page | View | |
| Wisely Insure | Financial Regulatory Authority | EGY | Jan 2026 | Page | View | |
| مدينة نصر للتسيل | Financial Regulatory Authority | EGY | Jan 2026 | — | View | |
| المتحدة لتسييل برامج التقسيط | Financial Regulatory Authority | EGY | Jan 2026 | — | View | |
| فكرة لتسييل رصيد برامج التقسيط | Financial Regulatory Authority | EGY | Jan 2026 | — | View | |
| Union Trade | Financial Regulatory Authority | EGY | Jan 2026 | Page | View | |
| Cash Plus | Financial Regulatory Authority | EGY | Jan 2026 | — | View | |
| Masar Capital | Financial Services Authority | OMN | Jan 2026 | Page | View | |
| Almadainvest | Financial Services Authority | OMN | Jan 2026 | Page | View | |
|
Astrawealth
www.astrawealth.live |
Financial Conduct Authority | GBR | Jan 2026 | Page | View | |
| WebTrader | Financial Services Authority | OMN | Jan 2026 | Page | View | |
| protrade.investments | Financial Services Authority | OMN | Jan 2026 | Page | View | |
| 4q4b | Financial Services Authority | OMN | Jan 2026 | — | View | |
| ms.m3ryam | Financial Services Authority | OMN | Jan 2026 | Page | View | |
| jumana.fx | Financial Services Authority | OMN | Jan 2026 | Page | View | |
| scalping_kings_ | Financial Services Authority | OMN | Jan 2026 | Page | View | |
| alphatrader_oman | Financial Services Authority | OMN | Jan 2026 | Page | View | |
| xtbarabia | Financial Services Authority | OMN | Jan 2026 | Page | View | |
| its_mofx | Financial Services Authority | OMN | Jan 2026 | Page | View | |
| NCM Investment | Financial Services Authority | OMN | Jan 2026 | Page | View | |
| IC Markets Global | Financial Services Authority | OMN | Jan 2026 | Page | View | |
| topz_trade | Financial Services Authority | OMN | Jan 2026 | Page | View | |
| sadu_capital | Financial Services Authority | OMN | Jan 2026 | Page | View | |
| equitisc | Financial Services Authority | OMN | Jan 2026 | Page | View | |
| thraa_oman | Financial Services Authority | OMN | Jan 2026 | Page | View | |
| finabel.co | Swiss Financial Market Supervisory Authority | CHE | Jan 2026 | Page | View | |
| Capital Altrion Ltd / capitalaltrion.com | Swiss Financial Market Supervisory Authority | CHE | Jan 2026 | Page | View | |
| Arden International / ardeninternational.co | Swiss Financial Market Supervisory Authority | CHE | Jan 2026 | Page | View | |
| Westpoint International / westpoint.inc | Swiss Financial Market Supervisory Authority | CHE | Jan 2026 | Page | View | |
| Trader Minds AI / tradebyai.org | Swiss Financial Market Supervisory Authority | CHE | Jan 2026 | Page | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.