Regulatory Warnings Database
Over 42,122 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
42,122
Flagged Firms
68+
Regulators
73
Countries
Showing 401-450 of 42,122 results
Page 9 of 843
| Firm Name | Regulator | Type | Country | Date | Reviews | Source |
|---|---|---|---|---|---|---|
| GmtFX / gmtfx1.io | Swiss Financial Market Supervisory Authority | CHE | Jan 2026 | Page | View | |
| TradeOn500 / tradeon500.com | Swiss Financial Market Supervisory Authority | CHE | Jan 2026 | Page | View | |
| sardona-ag.com / sardonagroup.com | Swiss Financial Market Supervisory Authority | CHE | Jan 2026 | Page | View | |
| BRAVIA TRADE | National Securities and Stock Market Commission | UKR | Jan 2026 | Page | View | |
| IronMarkets | National Securities and Stock Market Commission | UKR | Jan 2026 | Page | View | |
| Valtrix Group | British Columbia Securities Commission | CAN | Jan 2026 | Page | View | |
| Garcia Signature Aktiengesellschaft / Garcia Privatbank | Financial Market Authority | AUT | Jan 2026 | — | View | |
| Urus Developments | Commissione Nazionale per le Società e la Borsa | Unregistered/Unlicensed entity offeri... | ITA | Jan 2026 | Page | View |
| InvestiProItalia | Commissione Nazionale per le Società e la Borsa | Unregistered/Unlicensed entity offeri... | ITA | Jan 2026 | Page | View |
| Arche-FX Group | Commissione Nazionale per le Società e la Borsa | Unregistered/Unlicensed entity offeri... | ITA | Jan 2026 | Page | View |
| argon.ltd | Commissione Nazionale per le Società e la Borsa | Unregistered/Unlicensed entity offeri... | ITA | Jan 2026 | Page | View |
| Apollocse | Commissione Nazionale per le Società e la Borsa | Unregistered/Unlicensed entity offeri... | ITA | Jan 2026 | Page | View |
| GFF612 | Commissione Nazionale per le Società e la Borsa | ITA | Jan 2026 | Page | View | |
| ADAN82 | Commissione Nazionale per le Società e la Borsa | ITA | Jan 2026 | Page | View | |
| SDS031 | Commissione Nazionale per le Società e la Borsa | ITA | Jan 2026 | Page | View | |
| YUU369 | Commissione Nazionale per le Società e la Borsa | ITA | Jan 2026 | Page | View | |
| TYU105 | Commissione Nazionale per le Società e la Borsa | ITA | Jan 2026 | Page | View | |
| HGJ258 | Commissione Nazionale per le Società e la Borsa | ITA | Jan 2026 | Page | View | |
| FHD016 | Commissione Nazionale per le Società e la Borsa | ITA | Jan 2026 | Page | View | |
| TUU158 | Commissione Nazionale per le Società e la Borsa | ITA | Jan 2026 | Page | View | |
| DFW222 | Commissione Nazionale per le Società e la Borsa | ITA | Jan 2026 | Page | View | |
| BNG373 | Commissione Nazionale per le Società e la Borsa | ITA | Jan 2026 | Page | View | |
| ERE316 | Commissione Nazionale per le Società e la Borsa | ITA | Jan 2026 | Page | View | |
|
Promorion Group (pro-morion.net)
pro-morion.net |
ASIC (Australia) | AUS | Jan 2026 | Page | View | |
| Wealth Seekers | Financial Markets Authority | Market Manipulation (pump and dump sc... | NZL | Jan 2026 | — | View |
| 37 Investors in Kiwi | Financial Markets Authority | Market Manipulation (pump and dump sc... | NZL | Jan 2026 | — | View |
| Promorion Group (pro-morion.net) | Australian Securities and Investments Commission | AUS | Jan 2026 | Page | View | |
| wetrade_om | Financial Services Authority | OMN | Jan 2026 | Page | View | |
| Facebook page "Easily And Safely Or-Amz" | Securities and Exchange Commission | THA | Jan 2026 | — | View | |
| Facebook page "OR Investment Consultant" | Securities and Exchange Commission | THA | Jan 2026 | — | View | |
| Instagram "Learn Stock Hub" | Securities and Exchange Commission | THA | Jan 2026 | Page | View | |
| Line "Simplus Thailand" | Securities and Exchange Commission | THA | Jan 2026 | — | View | |
| Apex FX Trading | Financial Conduct Authority | GBR | Jan 2026 | Page | View | |
|
Global-XMarkets
global-xmarkets.com |
Financial Conduct Authority | GBR | Jan 2026 | Page | View | |
| Authentic Global Trade | Financial Conduct Authority | GBR | Jan 2026 | Page | View | |
|
Master Excel Ltd
www.masterexcelltd.efederalsystems.com |
Financial Conduct Authority | GBR | Jan 2026 | Page | View | |
|
Alt-cbfinex / alt-cbfinex.pro
alt-cbfinex.pro |
Financial Conduct Authority | GBR | Jan 2026 | — | View | |
|
Market Visionpro / marketvisionpro.live
marketvisionpro.live |
Financial Conduct Authority | GBR | Jan 2026 | — | View | |
|
Leeds Bloom Trade / leedsbloom.com
leedsbloom.com |
Financial Conduct Authority | GBR | Jan 2026 | — | View | |
|
PassivePlayDailyPips / passiveplaydailypips.live
passiveplaydailypips.live |
Financial Conduct Authority | GBR | Jan 2026 | — | View | |
| Trustvestholdingsltd.com | Financial Conduct Authority | GBR | Jan 2026 | Page | View | |
| Bullverse | Ontario Securities Commission | CAN | Jan 2026 | Page | View | |
| Capital Altrion | Ontario Securities Commission | CAN | Jan 2026 | Page | View | |
| Cargill FSE Ltd. (aka Cargil FSE Ltd.) | Ontario Securities Commission | CAN | Jan 2026 | Page | View | |
| Fin Quickly | Ontario Securities Commission | CAN | Jan 2026 | Page | View | |
| Money Farm Ltd | Ontario Securities Commission | CAN | Jan 2026 | Page | View | |
| Meth Trade Hub | Ontario Securities Commission | CAN | Jan 2026 | Page | View | |
| Delta Wealth Ltd. | Ontario Securities Commission | CAN | Jan 2026 | Page | View | |
| FINAEU (aka FINA-EU, FISEU, FINSEU, FIN-EU, FINS-EU and FIN-AU) | Ontario Securities Commission | CAN | Jan 2026 | Page | View | |
| VertexOnGroup | Ontario Securities Commission | CAN | Jan 2026 | Page | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.