Regulatory Warnings Database
Over 42,122 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
42,122
Flagged Firms
68+
Regulators
73
Countries
Showing 451-500 of 42,122 results
Page 10 of 843
| Firm Name | Regulator | Type | Country | Date | Reviews | Source |
|---|---|---|---|---|---|---|
| Royal Stone Group (aka Royal-StLtd) | Ontario Securities Commission | CAN | Jan 2026 | Page | View | |
| Glencore Trade | Ontario Securities Commission | CAN | Jan 2026 | Page | View | |
| Gordians Corporate | Ontario Securities Commission | CAN | Jan 2026 | Page | View | |
| Temstar Limited | Ontario Securities Commission | CAN | Jan 2026 | Page | View | |
| Volarent Capital | Ontario Securities Commission | CAN | Jan 2026 | Page | View | |
| Capium-Ltd Limited | Ontario Securities Commission | CAN | Jan 2026 | Page | View | |
| Lexium Limited | Ontario Securities Commission | CAN | Jan 2026 | Page | View | |
| SwissBrokerFX | Ontario Securities Commission | CAN | Jan 2026 | Page | View | |
| SharesHolding.com | Ontario Securities Commission | CAN | Jan 2026 | Page | View | |
| Hyper Trades | Ontario Securities Commission | CAN | Jan 2026 | Page | View | |
|
KLC Services (klcservices.com)
klcservices.com |
ASIC (Australia) | AUS | Jan 2026 | Page | View | |
|
Vroec (vroec.com)
www.vroec.com |
ASIC (Australia) | AUS | Jan 2026 | Page | View | |
|
IFC (yhbgx.com)
yhbgx.com |
ASIC (Australia) | AUS | Jan 2026 | Page | View | |
| Vroec (vroec.com) | Australian Securities and Investments Commission | AUS | Jan 2026 | Page | View | |
| KLC Services (klcservices.com) | Australian Securities and Investments Commission | AUS | Jan 2026 | Page | View | |
| IFC (yhbgx.com) | Australian Securities and Investments Commission | AUS | Jan 2026 | Page | View | |
| Website "https://centralpattanacpn.com" | Securities and Exchange Commission | THA | Jan 2026 | — | View | |
| Facebook page "วางแผนชีวิตด้วยทองคำ" | Securities and Exchange Commission | THA | Jan 2026 | — | View | |
| Facebook page "HoordceG0ld" | Securities and Exchange Commission | THA | Jan 2026 | — | View | |
| Facebook page "Easily Consultant Amz" | Securities and Exchange Commission | THA | Jan 2026 | — | View | |
| CryptoFreedom | Financial Conduct Authority | GBR | Jan 2026 | Page | View | |
| Nvidia Trading | Financial Conduct Authority | GBR | Jan 2026 | Page | View | |
| Amanainvestments.net | Financial Conduct Authority | GBR | Jan 2026 | Page | View | |
| SafeIndexTrade | Financial Conduct Authority | GBR | Jan 2026 | Page | View | |
| TrustNovaBank | Financial Conduct Authority | GBR | Jan 2026 | Page | View | |
| Boost Trade Now | Financial Conduct Authority | GBR | Jan 2026 | Page | View | |
| BitcoinTrader AI | Financial Conduct Authority | GBR | Jan 2026 | Page | View | |
| Global Markets Trades | Financial Conduct Authority | GBR | Jan 2026 | Page | View | |
| Super Trades | Financial Conduct Authority | GBR | Jan 2026 | Page | View | |
| Digital Massets LTD | Financial Conduct Authority | GBR | Jan 2026 | Page | View | |
| EliteViewTrades | Financial Conduct Authority | GBR | Jan 2026 | Page | View | |
| Grand Summit Bank | Financial Conduct Authority | GBR | Jan 2026 | Page | View | |
| Aureo Tradebit | Financial Conduct Authority | GBR | Jan 2026 | Page | View | |
| hubprimetrade | Financial Conduct Authority | GBR | Jan 2026 | Page | View | |
| Top Trade Vault | Financial Conduct Authority | GBR | Jan 2026 | Page | View | |
| ST World | Financial Conduct Authority | GBR | Jan 2026 | Page | View | |
| Crypto CFD Trade | Financial Conduct Authority | GBR | Jan 2026 | Page | View | |
| WealthEngine AI | Financial Conduct Authority | GBR | Jan 2026 | Page | View | |
| swiftfxbase247.click | Financial Conduct Authority | GBR | Jan 2026 | Page | View | |
| Trading IA | Financial Conduct Authority | GBR | Jan 2026 | Page | View | |
| NorthBridge FX | Financial Conduct Authority | GBR | Jan 2026 | Page | View | |
| Trade Nexa | Financial Conduct Authority | GBR | Jan 2026 | Page | View | |
| Wealth Finance Bank | Financial Conduct Authority | GBR | Jan 2026 | Page | View | |
| Capital Margin Trade | Financial Conduct Authority | GBR | Jan 2026 | Page | View | |
| TitanMarket | Financial Conduct Authority | GBR | Jan 2026 | Page | View | |
| ALLMarket Trades | Financial Conduct Authority | GBR | Jan 2026 | Page | View | |
| Bluepoint Market | Financial Conduct Authority | GBR | Jan 2026 | Page | View | |
| Netto Tradeline | Financial Conduct Authority | GBR | Jan 2026 | Page | View | |
|
Wealth-Reserve / Wealth-Reserves Investments / wealth-reserves.com
wealth-reserves.com |
Financial Conduct Authority | GBR | Jan 2026 | — | View | |
|
Elite Sovereign Investment / elitesovereigninv.com
elitesovereigninv.com |
Financial Conduct Authority | GBR | Jan 2026 | — | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.