Regulatory Warnings Database
Over 42,122 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
42,122
Flagged Firms
68+
Regulators
73
Countries
Showing 8,201-8,250 of 42,122 results
Page 165 of 843
| Firm Name | Regulator | Type | Country | Date | Reviews | Source |
|---|---|---|---|---|---|---|
| HighGate Trading AI | British Columbia Securities Commission | CAN | Apr 2025 | Page | View | |
| Waterfall Global Invest | British Columbia Securities Commission | CAN | Apr 2025 | Page | View | |
| Investium Group | Commissione Nazionale per le Società e la Borsa | ITA | Apr 2025 | Page | View | |
| ITradingFX | Commissione Nazionale per le Società e la Borsa | ITA | Apr 2025 | Page | View | |
| Ustrade24 | Commissione Nazionale per le Società e la Borsa | ITA | Apr 2025 | Page | View | |
| AlphaWealtExpertise | Commissione Nazionale per le Società e la Borsa | ITA | Apr 2025 | Page | View | |
| NEX TRADE | Commissione Nazionale per le Società e la Borsa | ITA | Apr 2025 | Page | View | |
| XPTRADERS | Commissione Nazionale per le Società e la Borsa | ITA | Apr 2025 | Page | View | |
| FortiCard Limited | Commissione Nazionale per le Società e la Borsa | ITA | Apr 2025 | Page | View | |
|
Clarity Cove Advisors LLC
www.claritycoveadvisors.com |
Financial Conduct Authority | GBR | Apr 2025 | Page | View | |
| CapitalXTrade | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Apr 2025 | Page | View |
| Elitium Limited | Gibraltar Financial Services Commission | GIB | Apr 2025 | — | View | |
| RiseProfitFx | Swiss Financial Market Supervisory Authority | CHE | Apr 2025 | Page | View | |
|
Mega Heritage Bank
megaheritagebnk.com |
Financial Conduct Authority | GBR | Apr 2025 | Page | View | |
| CryptoNovaPRO | Financial Conduct Authority | GBR | Apr 2025 | Page | View | |
| GOLD SOLUTIONS / goldsolution.top | Financial Conduct Authority | GBR | Apr 2025 | — | View | |
| Corporate Brokers Limited | Comissão do Mercado de Valores Mobiliários | PRT | Apr 2025 | Page | View | |
| TBC International Markets Ltd | Comissão do Mercado de Valores Mobiliários | PRT | Apr 2025 | Page | View | |
| Empire Enigma Human Resources | Capital Market Authority | ARE | Apr 2025 | — | View | |
| CFILTD/Corny Solutions LLC | Financial Market Authority | AUT | Apr 2025 | Page | View | |
|
Gemini AI (better-crypto.com)
better-crypto.com |
ASIC (Australia) | AUS | Apr 2025 | Page | View | |
|
Vault Grow (vaultgrow.org)
vaultgrow.org |
ASIC (Australia) | AUS | Apr 2025 | Page | View | |
|
Spluficvest (spluficvest.com)
spluficvest.com |
ASIC (Australia) | AUS | Apr 2025 | Page | View | |
|
Emerald Invests (emeralds-invests.com)
emeralds-invests.com |
ASIC (Australia) | AUS | Apr 2025 | Page | View | |
|
Eno Invest (otechsolutions.com.ng)
btc.otechsolutions.com.ng |
ASIC (Australia) | AUS | Apr 2025 | Page | View | |
|
Global Access Earnings (global-accessearnings.com)
global-accessearnings.com |
ASIC (Australia) | AUS | Apr 2025 | Page | View | |
|
Lorofy Miners (easyswiftlimited.org)
app.easyswiftlimited.org |
ASIC (Australia) | AUS | Apr 2025 | Page | View | |
|
Vistro Associate (vtaworld.com)
vtaworld.com |
ASIC (Australia) | AUS | Apr 2025 | Page | View | |
|
Nixtraders (nixtraders.com)
nixtraders.com |
ASIC (Australia) | AUS | Apr 2025 | Page | View | |
|
Bit Flow Investment (bitflowinvestment.com)
bitflowinvestment.com |
ASIC (Australia) | AUS | Apr 2025 | Page | View | |
|
SethRui (sethrui.com)
www.sethrui.com |
ASIC (Australia) | AUS | Apr 2025 | Page | View | |
|
Water Crest (@watercrest-capital.com)
watercrest-capital.com |
ASIC (Australia) | AUS | Apr 2025 | Page | View | |
|
goldmansachs-vip.net
goldmansachs-vip.net |
Autorité des marchés financiers | Unregistered/Unlicensed entity offeri... | CAN | Apr 2025 | Page | View |
|
Wimexbit
wimexbit.com |
Autorité des marchés financiers | CAN | Apr 2025 | Page | View | |
|
BitstoneFX
bitstonefx.com |
Autorité des marchés financiers | CAN | Apr 2025 | Page | View | |
|
Blanc Invest
blancinvest.online |
Autorité des marchés financiers | CAN | Apr 2025 | Page | View | |
| Txex | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Apr 2025 | Page | View |
| Ijex | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Apr 2025 | Page | View |
| Cbex | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Apr 2025 | Page | View |
| DSJ Exchange | Financial Markets Authority | Registered/Licensed entity impersonat... | NZL | Apr 2025 | Page | View |
| Riscoin | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Apr 2025 | Page | View |
| 68EA | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Apr 2025 | — | View |
| Grokr Exchange | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Apr 2025 | Page | View |
| Uzex | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Apr 2025 | Page | View |
| Uicex | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Apr 2025 | Page | View |
| Pcex | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Apr 2025 | Page | View |
| CastilloTrade | British Columbia Securities Commission | CAN | Apr 2025 | Page | View | |
| Opt Coin | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Apr 2025 | Page | View |
|
PROFITS STOCK FX
profitsstockfx.com |
Financial Conduct Authority | GBR | Apr 2025 | Page | View | |
|
SECURELIVETRADES
securelivetrades.io |
Financial Conduct Authority | GBR | Apr 2025 | Page | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.