Regulatory Warnings Database
Over 42,122 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
42,122
Flagged Firms
68+
Regulators
73
Countries
Showing 8,101-8,150 of 42,122 results
Page 163 of 843
| Firm Name | Regulator | Type | Country | Date | Reviews | Source |
|---|---|---|---|---|---|---|
| diverseoptiontrades | Financial Conduct Authority | GBR | Apr 2025 | — | View | |
| Markets Yield | Alberta Securities Commission | CAN | Apr 2025 | Page | View | |
| GBTC Markets | Financial Markets Authority | NZL | Apr 2025 | Page | View | |
| XBO Invest | British Columbia Securities Commission | CAN | Apr 2025 | Page | View | |
| Eightcap Invest | British Columbia Securities Commission | CAN | Apr 2025 | Page | View | |
|
TOFRO.COM
NIL |
Securities and Exchange Commission | NGA | Apr 2025 | Page | View | |
| The Royal Bank of Scotland International Limited and employee impersonation scam | Jersey Financial Services Commission | Fraud and Other Types of Misconduct|G... | JEY | Apr 2025 | — | View |
| Opts Pulse Exchange | Financial Markets Authority | NZL | Apr 2025 | Page | View | |
| Baillie Gifford Limited | Securities and Futures Commission | HKG | Apr 2025 | — | View | |
| Betterswiss / better-swiss.com | Swiss Financial Market Supervisory Authority | CHE | Apr 2025 | — | View | |
| Best Expert Online | British Columbia Securities Commission | CAN | Apr 2025 | Page | View | |
| apexmarkets.live | Financial Conduct Authority | GBR | Apr 2025 | — | View | |
|
Sprint Capital Associates LLC
www.sprintcapitalassoc.com |
Financial Conduct Authority | GBR | Apr 2025 | Page | View | |
|
Ventro Investment Platform ltd
www.ventroinvestmentplatformltd.trade |
Financial Conduct Authority | GBR | Apr 2025 | Page | View | |
|
PRIMAL INVESTMENT
www.primal-equity.com |
Financial Conduct Authority | GBR | Apr 2025 | Page | View | |
|
CARLOSFXTRADE
carlosfxtrade.live |
Financial Conduct Authority | GBR | Apr 2025 | Page | View | |
|
Active Crypto Trade Market
activecryptotrademkt.com |
Financial Conduct Authority | GBR | Apr 2025 | Page | View | |
|
skylineinvesthub.net
skylineinvesthub.net |
Financial Conduct Authority | GBR | Apr 2025 | Page | View | |
|
CASHFLOW FX CONNECT
cashflowfxconnect.com |
Financial Conduct Authority | GBR | Apr 2025 | Page | View | |
|
crypto capital growth
cryptocapitalgrowth.com |
Financial Conduct Authority | GBR | Apr 2025 | Page | View | |
|
VINS FX
www.vinsfx.pro |
Financial Conduct Authority | GBR | Apr 2025 | Page | View | |
| OMIN FX | Financial Conduct Authority | GBR | Apr 2025 | Page | View | |
| 24 Yield | Commission de Surveillance du Secteur Financier | LUX | Apr 2025 | — | View | |
| MVM Bank /MVM Overseas Capital Ltd | British Virgin Islands Financial Services Commission | Unregistered/Unlicensed entity offeri... | VGB | Apr 2025 | — | View |
| Ocean Minner | The Dutch Authority for the Financial Markets | Fraud and Other Types of Misconduct | NLD | Apr 2025 | Page | View |
|
Reichmann Group
https://reichmann-group.com/ |
The Dutch Authority for the Financial Markets | Fraud and Other Types of Misconduct | NLD | Apr 2025 | Page | View |
|
Optira FX
https://optirafx.com/ |
The Dutch Authority for the Financial Markets | Fraud and Other Types of Misconduct | NLD | Apr 2025 | Page | View |
|
SmartCoin
https://smartcoinud.com/ |
The Dutch Authority for the Financial Markets | Fraud and Other Types of Misconduct | NLD | Apr 2025 | Page | View |
|
Fibonachis
https://www.fibonachis.com/ |
The Dutch Authority for the Financial Markets | Fraud and Other Types of Misconduct | NLD | Apr 2025 | Page | View |
| MEGA- CAPITALS | Comisión Nacional del Mercado de Valores | ESP | Apr 2025 | Page | View | |
| PRIME XCHANGE | Comisión Nacional del Mercado de Valores | ESP | Apr 2025 | — | View | |
| XM-SIGNAL | Comisión Nacional del Mercado de Valores | ESP | Apr 2025 | Page | View | |
| FERNRISE | Comisión Nacional del Mercado de Valores | ESP | Apr 2025 | Page | View | |
| Livaxxen | National Securities and Stock Market Commission | UKR | Apr 2025 | Page | View | |
| BTCMiner | National Securities and Stock Market Commission | UKR | Apr 2025 | Page | View | |
| CoinMall | National Securities and Stock Market Commission | UKR | Apr 2025 | Page | View | |
| Raise My Funds | National Securities and Stock Market Commission | UKR | Apr 2025 | Page | View | |
| NSBroker | National Securities and Stock Market Commission | UKR | Apr 2025 | Page | View | |
| Transparent Profits | Financial Conduct Authority | GBR | Apr 2025 | — | View | |
|
ORIX BRIDGE Investment
www.orixbridge.com |
Financial Conduct Authority | GBR | Apr 2025 | Page | View | |
| AER EXCEL | Financial Conduct Authority | GBR | Apr 2025 | — | View | |
| ACCUREONE | Financial Conduct Authority | GBR | Apr 2025 | — | View | |
| Crownet | Financial Conduct Authority | GBR | Apr 2025 | Page | View | |
| Binocapitals | Financial Conduct Authority | GBR | Apr 2025 | — | View | |
| A-LISTEARNERS | Financial Conduct Authority | GBR | Apr 2025 | — | View | |
| CronAssets | Financial Conduct Authority | GBR | Apr 2025 | Page | View | |
|
Primaxtradeoption
primaxtradeoption.com |
Autorité des marchés financiers | CAN | Apr 2025 | Page | View | |
|
Evolution Global Ltd
evolutionglblltd.com |
Autorité des marchés financiers | CAN | Apr 2025 | Page | View | |
|
TopFirstGroup
topfirstgroup.com, topfirstgroup.net |
Autorité des marchés financiers | CAN | Apr 2025 | Page | View | |
| Zenith Partners Alternatywna Spółka Inwestycyjna sp. z o.o. | Polish Financial Supervision Authority | POL | Apr 2025 | — | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.