Regulatory Warnings Database
Over 42,122 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
42,122
Flagged Firms
68+
Regulators
73
Countries
Showing 4,151-4,200 of 42,122 results
Page 84 of 843
| Firm Name | Regulator | Type | Country | Date | Reviews | Source |
|---|---|---|---|---|---|---|
| Facebook page "Hua Seng Heng Asset & Wealth" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Facebook page "HsH Future Dividend" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Facebook page "Cash Settlement Gold Futures" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| letstrade_om | Financial Services Authority | OMN | Oct 2025 | Page | View | |
| taw.seyat2024 | Financial Services Authority | OMN | Oct 2025 | Page | View | |
| orotrading.om | Financial Services Authority | OMN | Oct 2025 | Page | View | |
| Website "https://starkneteex-trding.com" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Website "www.thailandmiitrade.com" | Securities and Exchange Commission | THA | Oct 2025 | Page | View | |
| Wattum FX Trading / Sure FX / AlertSignalsNation | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Ehamarkets | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
|
ELITE ELEVATION PARTNERS LLC
www.eliteelevationpartners.com |
Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Crypto Dezire | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Catalystasset | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Choice Assets CFDs | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
|
https://xtrendspeed.com
https://xtrendspeed.com |
Hellenic Capital Market Commission | GRC | Oct 2025 | — | View | |
| hiketechinvt.com | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| CFI FINANCIAL MARKETS L.L.C | Capital Market Authority | ARE | Oct 2025 | Page | View | |
| Mashariq | Financial Regulatory Authority | EGY | Oct 2025 | Page | View | |
| Sunny Cairo | Financial Regulatory Authority | EGY | Oct 2025 | — | View | |
| Golden Pillars Real Estate Development | Financial Regulatory Authority | EGY | Oct 2025 | Page | View | |
| Al-Ruvan Industrial Investment | Financial Regulatory Authority | EGY | Oct 2025 | Page | View | |
| Alpha Paints | Financial Regulatory Authority | EGY | Oct 2025 | Page | View | |
| BAM ASSET MANAGEMENT SPA | Comisión para el Mercado Financiero (Financial Market Commission) | CHL | Oct 2025 | Page | View | |
| FINCONCHILE | Comisión para el Mercado Financiero (Financial Market Commission) | CHL | Oct 2025 | Page | View | |
| TMGM | Comisión para el Mercado Financiero (Financial Market Commission) | CHL | Oct 2025 | Page | View | |
| WInvest SICAV | Commission de Surveillance du Secteur Financier | Registered/Licensed entity impersonators | LUX | Oct 2025 | Page | View |
| Sapphire Partners | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Oct 2025 | Page | View |
| Website "https://monb-gold.cc/" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| AIOT Global Intelligence Alliance (AIOT);Asiabrand (ABG);China Bihe INT'L Holding Group Limited (BIHE);Blockchain.News (BCN);Bluecat (BLCAT);Bugatti Menegolli (BM);DeRing (DERING);Easonteton (YXTT);Feng Zhongyun Personal Brand (FYUN);Hao Qi Chang Liu (HAO);Global X-change Whisky I LPF (EZWS) | Securities and Futures Commission | HKG | Oct 2025 | Page | View | |
| Kapitoshka (KPTA);Monkey King Tobacco (MKCC);MX Watch (MX);New Horizon Longevity (NHL);Nikusa (NIKUSA);Plant Meat (PBM);Steelink International Limited (STEEL);WhaleBuy (WBBC);Zelay Network (ZELS);Zhangyuanji (ZYJ) | Securities and Futures Commission | HKG | Oct 2025 | — | View | |
| Website "https://tiscopluss.online" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Website "https://streaming-th.com" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Facebook page "Hsh Gold futures contracts" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Facebook page "Ohฟาร์มผักออร์แกนิก-โอ้กะจู๋" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Facebook page "Oʜĸajʜu our faŕm" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Facebook page "G.Gold Currency Futures TFEX" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Facebook page "Hua Seng Heng Global Finance" | Securities and Exchange Commission | THA | Oct 2025 | Page | View | |
| Facebook page "Gold Silver Group" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Facebook page "Green Wealth ธุรกิจสีเขียวหรือออแกนิค" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Facebook page "Hgf Bull Index Market" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Line Voom "BNP Paribas" | Securities and Exchange Commission | THA | Oct 2025 | Page | View | |
| InvestProAI | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| tarostrade.net | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
|
Hash X Capital
https://hashxcapital.com/ |
The Dutch Authority for the Financial Markets | Fraud and Other Types of Misconduct | NLD | Oct 2025 | Page | View |
|
Total-profits
https://total-profits.com/ |
The Dutch Authority for the Financial Markets | Fraud and Other Types of Misconduct | NLD | Oct 2025 | Page | View |
|
Trident Assets
https://assetstrident.com/ |
The Dutch Authority for the Financial Markets | Fraud and Other Types of Misconduct | NLD | Oct 2025 | Page | View |
|
Mevryon Platform
https://mevryonplatform.com/ |
The Dutch Authority for the Financial Markets | Fraud and Other Types of Misconduct | NLD | Oct 2025 | Page | View |
|
Fpoiyysd
https://fpoiyysd.cc/ |
The Dutch Authority for the Financial Markets | Fraud and Other Types of Misconduct | NLD | Oct 2025 | Page | View |
|
Trade 222
https://trade.222-t.com/login |
The Dutch Authority for the Financial Markets | Fraud and Other Types of Misconduct | NLD | Oct 2025 | Page | View |
|
User Profile Hub
https://user.profile-hub.ltd/en/login |
The Dutch Authority for the Financial Markets | Fraud and Other Types of Misconduct | NLD | Oct 2025 | Page | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.