Regulatory Warnings Database
Over 42,122 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
42,122
Flagged Firms
68+
Regulators
73
Countries
Showing 4,201-4,250 of 42,122 results
Page 85 of 843
| Firm Name | Regulator | Type | Country | Date | Reviews | Source |
|---|---|---|---|---|---|---|
|
Novaskypoint
https://novaskypoint.ai/login |
The Dutch Authority for the Financial Markets | Fraud and Other Types of Misconduct | NLD | Oct 2025 | Page | View |
| VYNTOR GLOBAL GROUP LTD | Comisión Nacional del Mercado de Valores | ESP | Oct 2025 | Page | View | |
| https://forisdaxltd.com | Comisión Nacional del Mercado de Valores | ESP | Oct 2025 | Page | View | |
| ONENCORE | Comisión Nacional del Mercado de Valores | ESP | Oct 2025 | Page | View | |
| FP STOCKS MARKETS | Comisión Nacional del Mercado de Valores | ESP | Oct 2025 | Page | View | |
| TRADE QUO GLOBAL LTD | Comisión Nacional del Mercado de Valores | ESP | Oct 2025 | Page | View | |
| https://bcmgw.com/ (CLON) | Comisión Nacional del Mercado de Valores | ESP | Oct 2025 | — | View | |
| FXmaple / fxmaple.com | Swiss Financial Market Supervisory Authority | CHE | Oct 2025 | Page | View | |
| BLOOH Solution Ltd. | Bundesanstalt für Finanzdienstleistungsaufsicht | DEU | Oct 2025 | — | View | |
| ESMART FINANCE | Financial Market Authority | AUT | Oct 2025 | — | View | |
| Stakhova invest | National Securities and Stock Market Commission | UKR | Oct 2025 | Page | View | |
| iTrade | National Securities and Stock Market Commission | UKR | Oct 2025 | Page | View | |
| Exo Capitals | National Securities and Stock Market Commission | UKR | Oct 2025 | Page | View | |
| MP Fund Management (MPFM) | Malta Financial Services Authority | MLT | Oct 2025 | Page | View | |
| OEXN Global | Securities Commission | MYS | Oct 2025 | Page | View | |
| LKEN BASE | Securities Commission | MYS | Oct 2025 | Page | View | |
| Sadoxis Capital / SDXA Global | Securities Commission | MYS | Oct 2025 | Page | View | |
| NebulaMax | Securities Commission | MYS | Oct 2025 | Page | View | |
| AGW-MS Capital | Securities Commission | MYS | Oct 2025 | Page | View | |
| Long Asia Group | Securities Commission | MYS | Oct 2025 | Page | View | |
|
Immediate FastX (immediatefastxbotai.com)
immediatefastxbotai.com |
ASIC (Australia) | AUS | Oct 2025 | Page | View | |
|
CFx Automatic (cfxautomatic.com)
cfxautomatic.com |
ASIC (Australia) | AUS | Oct 2025 | Page | View | |
|
United Microfinance Australia (unitedmf-au.com)
unitedmf-au.com |
ASIC (Australia) | AUS | Oct 2025 | Page | View | |
|
Multi-Manager (mmgroupco.com)
mmgroupco.com |
ASIC (Australia) | AUS | Oct 2025 | Page | View | |
|
Bloxxxchain (bloxxxchain.com)
bloxxxchain.com |
ASIC (Australia) | AUS | Oct 2025 | Page | View | |
| 276The Stock Investment Elite Wealth Group 1 | Financial Markets Authority | Market Manipulation (pump and dump sc... | NZL | Oct 2025 | — | View |
| Investment Navigation Group 1 | Financial Markets Authority | Market Manipulation (pump and dump sc... | NZL | Oct 2025 | — | View |
| Stock Market Tracking group Z1 | Financial Markets Authority | Market Manipulation (pump and dump sc... | NZL | Oct 2025 | — | View |
| Stock Market Trends 51 | Financial Markets Authority | Market Manipulation (pump and dump sc... | NZL | Oct 2025 | — | View |
| Stockmarket navigation group302 | Financial Markets Authority | Market Manipulation (pump and dump sc... | NZL | Oct 2025 | — | View |
| US Stocks Investment Group-672 | Financial Markets Authority | Market Manipulation (pump and dump sc... | NZL | Oct 2025 | — | View |
| Facebook page "Hua Seng Heng Index Futures" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Facebook page "Farm to Fortune ธุรกิจฟาร์มสู่ความมั่นคง" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Facebook page "GOD SHOP Wealth & Growth" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Facebook page "Hua Seng Heng Financial Advisory" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Facebook page "G0ld Currency Futures TFEX" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Facebook page "Organic Health Farm" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Facebook page "Organic Farm ฟาร์มสุขภาพ" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Facebook page "Öʜĸajʜu" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Website "BEXPRO" | Securities and Exchange Commission | THA | Oct 2025 | Page | View | |
| Line "ทิพย์ ธรีทิพย์" and "โบรกเกอร์ ธรีทิพย์" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| MINAX/ Minax Holding Co., Ltd | Securities and Futures Commission | HKG | Oct 2025 | — | View | |
| Application "DVSTPro" | Securities and Exchange Commission | THA | Oct 2025 | Page | View | |
| Website "https://www.ylgbullgetgold.online" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Website "https://index-investmentsd.com/index/login" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
|
Fill Assets
www.fillassets.com |
Finansinspektionen | Unregistered/Unlicensed entity offeri... | SWE | Oct 2025 | Page | View |
| Trade Pro Capital | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
|
Crypto Stance
cryotostance.com/ cryptostance24hrs.com |
Finansinspektionen | Unregistered/Unlicensed entity offeri... | SWE | Oct 2025 | Page | View |
|
Finaver Direct Finance
www.finaverdirect.com |
Finansinspektionen | Unregistered/Unlicensed entity offeri... | SWE | Oct 2025 | Page | View |
|
Prev Vault
www.prevvault.com |
Finansinspektionen | Unregistered/Unlicensed entity offeri... | SWE | Oct 2025 | Page | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.