Regulatory Warnings Database
Over 42,122 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
42,122
Flagged Firms
68+
Regulators
73
Countries
Showing 4,351-4,400 of 42,122 results
Page 88 of 843
| Firm Name | Regulator | Type | Country | Date | Reviews | Source |
|---|---|---|---|---|---|---|
| Zentor Bank / zentorbank.com | Swiss Financial Market Supervisory Authority | CHE | Oct 2025 | Page | View | |
| Arbiquant / arbiquant-official.com | Swiss Financial Market Supervisory Authority | CHE | Oct 2025 | Page | View | |
| aiglon-wealth.com | Swiss Financial Market Supervisory Authority | CHE | Oct 2025 | Page | View | |
| DBX Invest / dbx-invest.com | Swiss Financial Market Supervisory Authority | CHE | Oct 2025 | Page | View | |
| hanse-asset-ag.com | Swiss Financial Market Supervisory Authority | CHE | Oct 2025 | Page | View | |
| Investkredit Bank AG | Financial Market Authority | AUT | Oct 2025 | — | View | |
| Bulk Base | Commission de Surveillance du Secteur Financier | LUX | Oct 2025 | Page | View | |
|
BullBitTrade (orvalis.top)
orvalis.top |
ASIC (Australia) | AUS | Sep 2025 | Page | View | |
|
Impersonation of Vergo Pty. Ltd. (vergo-strategy.com)
vergo-strategy.com |
ASIC (Australia) | AUS | Sep 2025 | Page | View | |
|
Investswipes (investswipes.com)
investswipes.com |
ASIC (Australia) | AUS | Sep 2025 | Page | View | |
|
Rise Invest Capital (riseinvestholdings.com)
www.riseinvestholdings.com |
ASIC (Australia) | AUS | Sep 2025 | Page | View | |
|
Trustchain (trustchain.vip)
trustchain.vip |
ASIC (Australia) | AUS | Sep 2025 | Page | View | |
|
Birdeye2 (birdeye2.com)
birdeye2.com |
ASIC (Australia) | AUS | Sep 2025 | Page | View | |
|
Servelius (webtrader.glarings-armorier.com)
webtrader.glarings-armorier.com |
ASIC (Australia) | AUS | Sep 2025 | Page | View | |
|
Servelius (servelius.com)
www.servelius.com |
ASIC (Australia) | AUS | Sep 2025 | Page | View | |
|
Impersonation of Vergo Pty. Ltd. (vergo-blockchain.com)
vergo-blockchain.com |
ASIC (Australia) | AUS | Sep 2025 | Page | View | |
| Website "www.bitwellt.com" | Securities and Exchange Commission | THA | Sep 2025 | — | View | |
| Website "https://ytecaq.top" and Line "สุรินทร์ เลิศธนโยธา" | Securities and Exchange Commission | THA | Sep 2025 | — | View | |
| Line "โบรกเกอร์ ธรีทิพย์" and "ธรีทิพย์ [ทิพย์]" | Securities and Exchange Commission | THA | Sep 2025 | — | View | |
| Line "HSHsocialฮั่วเซ่งเฮง" "โบรกเกอร์ ธรีทิพย์" และ "ศูนย์บริการ Service" | Securities and Exchange Commission | THA | Sep 2025 | Page | View | |
| Facebook page "GOD SHOP Financial Group" | Securities and Exchange Commission | THA | Sep 2025 | — | View | |
| Facebook page "Natural Amazon coffee beans" | Securities and Exchange Commission | THA | Sep 2025 | Page | View | |
| Wellington Management Company (impersonator) | Financial Markets Authority | Registered/Licensed entity impersonat... | NZL | Sep 2025 | — | View |
| Excedos / excedos2.com | Swiss Financial Market Supervisory Authority | CHE | Sep 2025 | Page | View | |
| MARES MEDIA SE | Bundesanstalt für Finanzdienstleistungsaufsicht | DEU | Sep 2025 | — | View | |
| Tecnología Co. Ltd. de Zhihui Youpin. | Comisión para el Mercado Financiero (Financial Market Commission) | CHL | Sep 2025 | Page | View | |
| Shenzhen Zhihui Youpin Technology Co. Ltd. | Comisión para el Mercado Financiero (Financial Market Commission) | CHL | Sep 2025 | Page | View | |
|
Nova Markets (nova-markets.com)
nova-markets.com |
ASIC (Australia) | AUS | Sep 2025 | Page | View | |
|
Coin Trading Global (cointrading-global.net)
cointrading-global.net |
ASIC (Australia) | AUS | Sep 2025 | Page | View | |
|
Eacoinsmax (eacoinsmax.com)
www.eacoinsmax.com |
ASIC (Australia) | AUS | Sep 2025 | Page | View | |
|
The Trade Masters (thetrademasters.in)
thetrademasters.in |
ASIC (Australia) | AUS | Sep 2025 | Page | View | |
|
Impersonation of Global Trends Forecaster Pty Ltd (goldmanpeak.com.au)
www.goldmanpeak.com.au |
ASIC (Australia) | AUS | Sep 2025 | Page | View | |
|
Bullstkpatterns (bullstkpatterns.click)
bullstkpatterns.click |
ASIC (Australia) | AUS | Sep 2025 | Page | View | |
|
Trust Finance (sogolluvur.top)
sogolluvur.top |
ASIC (Australia) | AUS | Sep 2025 | Page | View | |
| ActivePrimeFX | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Sep 2025 | Page | View |
| Website "https://xmthaiet.com/#/pages/login" | Securities and Exchange Commission | THA | Sep 2025 | — | View | |
| Website "https://icmarkets.xauths.com" | Securities and Exchange Commission | THA | Sep 2025 | — | View | |
| Facebook page "HshSet50 Index Options" | Securities and Exchange Commission | THA | Sep 2025 | — | View | |
| OPTIMAL TRADE / optimaltrd.org | Financial Conduct Authority | GBR | Sep 2025 | Page | View | |
| DYNAMIC METATRADE / dynamicmetatrade.com | Financial Conduct Authority | GBR | Sep 2025 | Page | View | |
| Exolarum | Securities and Futures Commission | HKG | Sep 2025 | — | View | |
| Distinct Trades | Financial Conduct Authority | GBR | Sep 2025 | Page | View | |
| Trades Index Pro | Financial Conduct Authority | GBR | Sep 2025 | Page | View | |
| Bonds Miners | Financial Conduct Authority | GBR | Sep 2025 | Page | View | |
| Allcurrencytrade | Financial Conduct Authority | GBR | Sep 2025 | Page | View | |
| FXPOCKETTRADE | Financial Conduct Authority | GBR | Sep 2025 | Page | View | |
| DEKA-GROUP.COM | Comisión Nacional del Mercado de Valores | ESP | Sep 2025 | Page | View | |
| TECHSOLUCIONESFIN | Comisión Nacional del Mercado de Valores | ESP | Sep 2025 | Page | View | |
| NEXALIA AI | Comisión Nacional del Mercado de Valores | ESP | Sep 2025 | Page | View | |
| JESUS CRIPTO | Comisión Nacional del Mercado de Valores | ESP | Sep 2025 | Page | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.