Regulatory Warnings Database
Over 42,122 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
42,122
Flagged Firms
68+
Regulators
73
Countries
Showing 4,051-4,100 of 42,122 results
Page 82 of 843
| Firm Name | Regulator | Type | Country | Date | Reviews | Source |
|---|---|---|---|---|---|---|
| novatrade | Financial Services Authority | OMN | Oct 2025 | Page | View | |
| msasr trader | Financial Services Authority | OMN | Oct 2025 | Page | View | |
| Arabic trader | Financial Services Authority | OMN | Oct 2025 | Page | View | |
| f.x_sniper | Financial Services Authority | OMN | Oct 2025 | Page | View | |
| ncminvest | Financial Services Authority | OMN | Oct 2025 | Page | View | |
| iFOREX Arab | Financial Services Authority | OMN | Oct 2025 | Page | View | |
| Trading Academy | Financial Services Authority | OMN | Oct 2025 | Page | View | |
| Smart trader | Financial Services Authority | OMN | Oct 2025 | Page | View | |
| Sumou | Financial Services Authority | OMN | Oct 2025 | Page | View | |
| marketzoneoman | Financial Services Authority | OMN | Oct 2025 | Page | View | |
| Al Maimoon Wealth Management | Financial Services Authority | OMN | Oct 2025 | Page | View | |
| Exness | Financial Services Authority | OMN | Oct 2025 | Page | View | |
|
SMART ASSETS PRO LIMITED
www.smartassetpro.sbs |
Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Line "ฮง สถาพร งามเรืองพงฯ", "เนย_NSN53" and "DBS Vickers Thailand" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Facebook page "USD GOLD Heng Global Finance" | Securities and Exchange Commission | THA | Oct 2025 | Page | View | |
| Facebook page "Gold Investor Stock" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Facebook page "USD GOLD Heng Asset & Wealth" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Facebook page "Oʜĸajʜu Restaurants" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Facebook page "HGF USD TFEX Long Futures" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Facebook page "G.Gold Future Dividend Growth" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Facebook page "Farm Investment Stock" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Application "BNLite" | Securities and Exchange Commission | THA | Oct 2025 | Page | View | |
| skyeinvestment.online | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Application "BEXPRO", Line "BEX", and Line "Nanticha(น้ำ)" | Securities and Exchange Commission | THA | Oct 2025 | Page | View | |
| Facebook page "Hgf Gold Options SetTrade" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Facebook page "Gold now landing point investment" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| deluxe-trade | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
|
Quantum Leap Company LLC
billionstradeclub.com |
Autorité des marchés financiers | CAN | Oct 2025 | Page | View | |
| Universal Globe Trade / universalglobetrade.com | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Coinvace / coinvace.com | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Konix Trade / konixtrade.com | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Lunar Masters / lunarmasters.live | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Mindquestercollege.com | British Columbia Securities Commission | CAN | Oct 2025 | Page | View | |
| 888OKX | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Oct 2025 | — | View |
| Edifus group | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Oct 2025 | — | View |
| Simplicity NZ | Financial Markets Authority | Registered/Licensed entity impersonat... | NZL | Oct 2025 | — | View |
| NZX | Financial Markets Authority | Registered/Licensed entity impersonat... | NZL | Oct 2025 | — | View |
| ICL Markets | Central Bank of Ireland | IRL | Oct 2025 | Page | View | |
| Blackridge Partners Limited | Central Bank of Ireland | IRL | Oct 2025 | Page | View | |
| TCWB / TCWB.US | British Virgin Islands Financial Services Commission | Fraud and Other Types of Misconduct | VGB | Oct 2025 | — | View |
| Website and Line "TDXM PRO" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Website "https://gold-invest.cc/" and Line "เจ้าหน้าที่ฝ่ายบริการ" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Facebook page "การจัดสรรเงินเพื่ออนาคต HSH Live Gold Spot" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Facebook page "Ohkajhu Organic โอ้กะจู๋ ออร์แกนิกเพื่อครอบครัว" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Facebook page "Oakad Organic Investment" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Facebook page "Oʜĸajʜu our faŕm (สวนผักโอ้กะจู๋)" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Facebook page "HSH Family Asset & Wellness" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Facebook page "HGF gold now daily set50" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| shmokh.trading | Financial Services Authority | OMN | Oct 2025 | Page | View | |
| etrading.om | Financial Services Authority | OMN | Oct 2025 | Page | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.