Regulatory Warnings Database
Over 42,122 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
42,122
Flagged Firms
68+
Regulators
73
Countries
Showing 4,001-4,050 of 42,122 results
Page 81 of 843
| Firm Name | Regulator | Type | Country | Date | Reviews | Source |
|---|---|---|---|---|---|---|
|
Quantum AI (pyzlatiksof.cfd)
pyzlatiksof.cfd |
ASIC (Australia) | AUS | Oct 2025 | Page | View | |
|
Bitfinex Platform (flownexus.click)
flownexus.click |
ASIC (Australia) | AUS | Oct 2025 | Page | View | |
|
Gas Alrex 4.0 (vectorprofitconsult.com)
vectorprofitconsult.com |
ASIC (Australia) | AUS | Oct 2025 | Page | View | |
|
Ecopipsfx (ecopipsfx.com)
ecopipsfx.com |
ASIC (Australia) | AUS | Oct 2025 | Page | View | |
| Taurex | Securities Commission | MYS | Oct 2025 | Page | View | |
| Versus Trade | Securities Commission | MYS | Oct 2025 | Page | View | |
| Velmorin Bridge Capital | Securities Commission | MYS | Oct 2025 | Page | View | |
| Capital Invest Trade | Securities Commission | MYS | Oct 2025 | Page | View | |
| https://38.14.145.231:1001/bs001 | Securities and Futures Commission | HKG | Oct 2025 | — | View | |
| Line "TDMX PRO" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Facebook "Gold Currency Futures" | Securities and Exchange Commission | THA | Oct 2025 | Page | View | |
| Facebook page "USD Prosperity Partners" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Line "คลับหุ้น CDC" and Line "โฉลก สัมพันธารักษ์" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Facebook page "USD Prime Asset" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Facebook page "Samantha Burgess" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Facebook page "Organic Life ชีวิตออร์แกนิกเพื่อครอบครัว" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Facebook page "Daily Recap Gold Futures" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Facebook page "Ōʜĸajʜu organic faŕm" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Facebook page "Oh Juice อาณาจักรฟาร์มอินทรีย์" | Securities and Exchange Commission | THA | Oct 2025 | Page | View | |
| Facebook page "HGF Gold Currency Swap" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Facebook page "HGF Future dividend growth" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Line "HUA SENG HENG TRADE" and "โบรเกอร์ กิตติ" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| EconoXtrade | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| RazeMarkets | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| BETTAMENT MARKET | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| 365 Option Trades | Financial Conduct Authority | GBR | Oct 2025 | — | View | |
| PluxCrypto | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| AlphaHawk Trading / alphahawktrading.com | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Algo Trade247 | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| HALEX TRADES | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| SOLID TRUST INVEST | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| BIGOFASTTRADE | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| KCB Invest | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
|
Property Bonds Centre
Not known |
Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
|
Orbit Elite Trade
orbitsignalstrade.pro |
Autorité des marchés financiers | CAN | Oct 2025 | Page | View | |
|
Margin Rivou
margin-rivou.com |
Autorité des marchés financiers | CAN | Oct 2025 | Page | View | |
|
Valtrix Group
valtrixg.com |
Autorité des marchés financiers | CAN | Oct 2025 | Page | View | |
| Stockwisse | Commissione Nazionale per le Società e la Borsa | General enforcement alerts | ITA | Oct 2025 | Page | View |
| Hyper Trades | Commissione Nazionale per le Società e la Borsa | General enforcement alerts | ITA | Oct 2025 | Page | View |
| Arti4Trades | Commissione Nazionale per le Società e la Borsa | General enforcement alerts | ITA | Oct 2025 | Page | View |
| Lirunefx | Commissione Nazionale per le Società e la Borsa | General enforcement alerts | ITA | Oct 2025 | Page | View |
| Network Capital Ltd | Commissione Nazionale per le Società e la Borsa | ITA | Oct 2025 | Page | View | |
| Lucrumiagroup.co | Commissione Nazionale per le Società e la Borsa | ITA | Oct 2025 | Page | View | |
| Dobibo | Commissione Nazionale per le Società e la Borsa | ITA | Oct 2025 | Page | View | |
| Jzmor | Commissione Nazionale per le Società e la Borsa | ITA | Oct 2025 | Page | View | |
| Invesa Capital | Financial Services Authority | OMN | Oct 2025 | Page | View | |
| trading road | Financial Services Authority | OMN | Oct 2025 | Page | View | |
| think markets | Financial Services Authority | OMN | Oct 2025 | Page | View | |
| Equiti | Financial Services Authority | OMN | Oct 2025 | Page | View | |
| ZAHAB FX | Financial Services Authority | OMN | Oct 2025 | Page | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.