Regulatory Warnings Database
Over 42,122 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
42,122
Flagged Firms
68+
Regulators
73
Countries
Showing 3,851-3,900 of 42,122 results
Page 78 of 843
| Firm Name | Regulator | Type | Country | Date | Reviews | Source |
|---|---|---|---|---|---|---|
| Website "upbitglobalexchange.com" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Atlas Global Markets | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
|
BLAZE ASSET MANAGEMENT
www.blazeassetmgt.com |
Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
|
INNOVATION TACT
www.innovation-tact.com |
Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Profitablefxtrading | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Website "https://mitrade.lqoa.top/" | Securities and Exchange Commission | THA | Oct 2025 | Page | View | |
| Globe Holdings Trade | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Website "https://expert-optiontrading.com" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Website "https://daoltrade.online" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Website "https://th.expertoption.finance" | Securities and Exchange Commission | THA | Oct 2025 | Page | View | |
| Cosmic Tradings Fx | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Global Tradings FX | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| wattcompare.co.uk | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| TradeNova / tradenova.eu.com | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Trader AI+ | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Crypto Pilot Bot | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| FortuixAgent | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Lucid-FX.net | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Coin Vortex | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Paige Trades | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Nexium Markets | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Empire Funded | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Norvenhub | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| EXPERT HILLS | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| WEALTHSTREAM.LIVE / WEALTH STREAM | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| CORECAPITAL | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Century Capital Fzco / centurycapital.fund | Swiss Financial Market Supervisory Authority | CHE | Oct 2025 | Page | View | |
| Bittapwealth Limited / bittapwealth.com | Swiss Financial Market Supervisory Authority | CHE | Oct 2025 | Page | View | |
| LTVcapital / Zubkovskyi Evhen | National Securities and Stock Market Commission | UKR | Oct 2025 | Page | View | |
| Пилип Олійник | National Securities and Stock Market Commission | UKR | Oct 2025 | — | View | |
|
Impersonation of Velos Global Markets Pty Ltd (velosmarkets.com.au and others)
velosmarkets.com.au |
ASIC (Australia) | AUS | Oct 2025 | Page | View | |
|
BullBitTrade (zvezditsa.pro)
zvezditsa.pro |
ASIC (Australia) | AUS | Oct 2025 | Page | View | |
|
Focus Asset Mining (focus-assetmining.com)
focus-assetmining.com |
ASIC (Australia) | AUS | Oct 2025 | Page | View | |
|
Impersonation of Evolution Mining Limited (evolutionglobalmining.com)
evolutionglobalmining.com |
ASIC (Australia) | AUS | Oct 2025 | Page | View | |
|
Auralibit (auralibit.net)
auralibit.net |
ASIC (Australia) | AUS | Oct 2025 | Page | View | |
|
Exo Capitals (exocapitals.com)
www.exocapitals.com |
ASIC (Australia) | AUS | Oct 2025 | Page | View | |
|
Future Miners (future-miners.com)
www.future-miners.com |
ASIC (Australia) | AUS | Oct 2025 | Page | View | |
|
Brian Asset (brianasset.live)
brianasset.live |
ASIC (Australia) | AUS | Oct 2025 | Page | View | |
|
Impersonation of Bell Green Capital Pty. Ltd. (bellgreencapital.com)
www.bellgreencapital.com |
ASIC (Australia) | AUS | Oct 2025 | Page | View | |
|
Nexalybit (farmcheck.beauty)
farmcheck.beauty |
ASIC (Australia) | AUS | Oct 2025 | Page | View | |
| Line "OHKAJUH Officer" and "คมสัน อัชทวีวรรณ" | Securities and Exchange Commission | THA | Oct 2025 | Page | View | |
| Facebook page "ฟาร์มเกษตรอินทรีย์-โอ้กะจู๋" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Facebook page "USD Wealth & Growth" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Facebook page "ฟาร์มสวนผัก.OHKAJHU" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Facebook page "USD Financial Group" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Facebook page "Ohkajhu ปันผลรายวัน" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Facebook page "Ohkajhu Family Wellness โอ้กะจู๋ ครอบครัวสุขภาพที่ดี" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Facebook page "HSH Gold Currency Set50" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Facebook page "G.Derivatives HGF G0ld" | Securities and Exchange Commission | THA | Oct 2025 | Page | View | |
| APP Phantom | Securities and Exchange Commission | THA | Oct 2025 | Page | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.