Regulatory Warnings Database
Over 42,122 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
42,122
Flagged Firms
68+
Regulators
73
Countries
Showing 3,751-3,800 of 42,122 results
Page 76 of 843
| Firm Name | Regulator | Type | Country | Date | Reviews | Source |
|---|---|---|---|---|---|---|
| bsu-anlage.com | Swiss Financial Market Supervisory Authority | CHE | Oct 2025 | Page | View | |
| Sogelex / sogelex.com | Swiss Financial Market Supervisory Authority | CHE | Oct 2025 | Page | View | |
| Brava Capital | Commission de Surveillance du Secteur Financier | LUX | Oct 2025 | Page | View | |
| Forum One | Commission de Surveillance du Secteur Financier | Registered/Licensed entity impersonators | LUX | Oct 2025 | Page | View |
| NYC MARKETS | Commission de Surveillance du Secteur Financier | LUX | Oct 2025 | Page | View | |
| Zureon Global | Commission de Surveillance du Secteur Financier | LUX | Oct 2025 | Page | View | |
| http://impaxtrader.com;http://impaxstocker.com | Securities and Futures Commission | HKG | Oct 2025 | — | View | |
|
SMART TRADE INVESTMENT
www.smartinvests.live |
Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| PrimeTverse | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| TikTok account "ohkajhu86" | Securities and Exchange Commission | THA | Oct 2025 | Page | View | |
| Facebook page "HSHsocial Customer Service" | Securities and Exchange Commission | THA | Oct 2025 | Page | View | |
| Facebook page "HsH Gold Sustainable Business" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Facebook page "HGHsocial Gold Futures" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Facebook page "Gold Mutual fund For Rookie" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Facebook page "Gold Currency Futures" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Facebook page "Dsl Hua Seng Heng Enterprise" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Facebook page "Dsl Hua Seng Heng Corporation" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
|
CRYPTO EARNIFY
www.crypto-earnify.com |
Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Swift Market Xchange | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| digitaloption.org | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| SQUARED OPTION LIMITED | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Dilex Trade | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Pace Capital Fx | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Copytraderspros | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Trust Forge Markets | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Simpletradex | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Quincux fx | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| TRADEFOXS | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| BitMetrixDigital | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Primeforex Global | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Dynamiq Markets | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Imperiumglobalmarkets | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
|
BANK OF GILMORE
www.bankofgilmore.com |
Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Dream Capital View | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| WealthAchivers | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Ultimate Dynamic Fx | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Menta Credex | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| FairMarketsPro | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| SmartFundFlow | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Bit Capital LLC | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Vastshore Peoples Bank | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Navon Expanse | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Flex Trade | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| TOP CHAIN TRADE | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| TREND TRADE | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| PRIMEQUOTEX | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| AUTOPRIMEMARKETTRADE / AUTO PRIME MARKET TRADE | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| SPACBROKERAGE | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Kummer-finanz / kummer-finanz.com | Swiss Financial Market Supervisory Authority | CHE | Oct 2025 | Page | View | |
| INCLINE ADVISOR | Financial Conduct Authority | GBR | Oct 2025 | Page | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.