Regulatory Warnings Database
Over 42,122 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
42,122
Flagged Firms
68+
Regulators
73
Countries
Showing 3,601-3,650 of 42,122 results
Page 73 of 843
| Firm Name | Regulator | Type | Country | Date | Reviews | Source |
|---|---|---|---|---|---|---|
|
Impersonation of International Capital Markets Pty. Ltd. (marketspotint.com)
marketspotint.com |
ASIC (Australia) | AUS | Oct 2025 | Page | View | |
|
Impersonation of eToro AUS Capital Limited (goldnestgroup.com)
goldnestgroup.com |
ASIC (Australia) | AUS | Oct 2025 | Page | View | |
|
FBS (pc.fbssltd.cc)
pc.fbssltd.cc |
ASIC (Australia) | AUS | Oct 2025 | Page | View | |
|
Auto Traders Bot (autotradersbot.com)
autotradersbot.com |
ASIC (Australia) | AUS | Oct 2025 | Page | View | |
|
Impersonation of Bendigo and Adelaide Bank Limited (allstatecu.com)
allstatecu.com |
ASIC (Australia) | AUS | Oct 2025 | Page | View | |
|
Vilius Community (vvgcommunity.org)
vvgcommunity.org |
ASIC (Australia) | AUS | Oct 2025 | Page | View | |
|
BitGo VIP (bitgo.bg-vip8.com)
bitgo.bg-vip8.com |
ASIC (Australia) | AUS | Oct 2025 | Page | View | |
| Line "WEALTH CODE 36" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Line "ฟาร์มเกษตรอินทรีย์-โอ้กะจู๋" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Line "Pattanalin" "HSHsocial ฮั่วเซ่งเฮง" and Website "http://investment-chartindex.com" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Facebook page "ฝ่ายดูแลลูกค้า GoldCare Service" | Securities and Exchange Commission | THA | Oct 2025 | Page | View | |
| Facebook page "Trading Gold For Begin" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Facebook page "Social HSH Gold Saving" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Facebook page "Hua Seng Heng Company Limited" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Facebook page "Generating Business Gold Cost" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Facebook page "ʜsʜ gold saving-ฮั่วเซ่งเฮง" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Line "HSH Social ฮั่วเซ่งเฮง" and "Coach Phop" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Telmax Investment | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Polarised Trade | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Celestium Trade | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Smart Option FX | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Clyrafx | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Elite Bit Markets | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Atlas Trade Option | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| OXSTAKETH | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| APEX TRADE EXCHANGE | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| ellis-ag.com | Swiss Financial Market Supervisory Authority | CHE | Oct 2025 | Page | View | |
| Investicy Broker LLC / investicy.com | Swiss Financial Market Supervisory Authority | CHE | Oct 2025 | Page | View | |
| arixatrade.co | Swiss Financial Market Supervisory Authority | CHE | Oct 2025 | Page | View | |
| UniSmartMove / unismartmove.com | Swiss Financial Market Supervisory Authority | CHE | Oct 2025 | Page | View | |
| aclon-finance.com | Swiss Financial Market Supervisory Authority | CHE | Oct 2025 | Page | View | |
|
Educatee (educateecom.com/payments)
educateecom.com |
ASIC (Australia) | AUS | Oct 2025 | Page | View | |
|
Profit Monster (profitsmonsters.com)
profitsmonsters.com |
ASIC (Australia) | AUS | Oct 2025 | Page | View | |
|
SydneyFX (syd-fx.io)
www.syd-fx.io |
ASIC (Australia) | AUS | Oct 2025 | Page | View | |
|
BTN Centre (webtrader.tradecentreai.com)
webtrader.tradecentreai.com |
ASIC (Australia) | AUS | Oct 2025 | Page | View | |
|
Quopiapp (quopi.app)
quopi.app |
ASIC (Australia) | AUS | Oct 2025 | Page | View | |
|
BTN Centre (btcprofitcenter.com)
btcprofitcenter.com |
ASIC (Australia) | AUS | Oct 2025 | Page | View | |
|
Profit PathwayInt (profitpathwayint.com)
profitpathwayint.com |
ASIC (Australia) | AUS | Oct 2025 | Page | View | |
|
Impersonation of Hallbar Group Capital Pty Limited (hallbargroupcapital.com)
hallbargroupcapital.com |
ASIC (Australia) | AUS | Oct 2025 | Page | View | |
|
Impersonation of St. Michael's Financial Services Pty Ltd (stmichaels.financial)
www.stmichaels.financial |
ASIC (Australia) | AUS | Oct 2025 | Page | View | |
|
Imperial-Assets (imperial-assets.net)
imperial-assets.net |
ASIC (Australia) | AUS | Oct 2025 | Page | View | |
|
Fortunex (nexvests.acmcoin.com)
nexvests.acmcoin.com |
ASIC (Australia) | AUS | Oct 2025 | Page | View | |
| Stock Market Trend Analysis | Financial Markets Authority | Market Manipulation (pump and dump sc... | NZL | Oct 2025 | — | View |
| Line "HSHsocial ฮั่วเซ่งเฮง" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Line "SET" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Website "https://h5.ytzaqcvaco.cc" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Stock Finance Investment | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Facebook page "ฟาร์มสวนผักออร์เเกนิก-โอ้กะจู๋" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Facebook page "Hua Seng Heng Co., Ltd." | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Facebook page "Hua Seng Heng Business Group" | Securities and Exchange Commission | THA | Oct 2025 | — | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.