Regulatory Warnings Database
Over 42,122 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
42,122
Flagged Firms
68+
Regulators
73
Countries
Showing 3,501-3,550 of 42,122 results
Page 71 of 843
| Firm Name | Regulator | Type | Country | Date | Reviews | Source |
|---|---|---|---|---|---|---|
| XMPro CDFS | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Nexo Xpert | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Easy FX Daily Profits / Easyfxdailyprofits | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Intergrow Stock | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Aurevia Capital Trade / Globax Trading | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Nova Spire Growth | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Finplex Holding | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Divident Group | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
|
Patrimoine Plus
neonwindow.digital/?_lp=1&_token=uuid_1ohuks8akgeh_1ohuks8akgeh68f1469d32d972.52406902 |
Autorité des marchés financiers | CAN | Oct 2025 | Page | View | |
| Zion Interest | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Fluxcrypto | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Globecore Market | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Zentrox Trade | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Zenith Swipes | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Ai Driven Trade Services / aidriventradeservices | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
|
BTCEX.online
btcex.online |
Autorité des marchés financiers | CAN | Oct 2025 | Page | View | |
|
BetaTradeMarket
betatradesmarket.com |
Autorité des marchés financiers | CAN | Oct 2025 | Page | View | |
|
Xpromarkets
xpromarkets.com |
Autorité des marchés financiers | CAN | Oct 2025 | Page | View | |
|
Swiss Trade Capital
swisstradecapital.net |
Autorité des marchés financiers | CAN | Oct 2025 | Page | View | |
|
Astraxexchange
astraxexchange.com, astrax-exchange.com, web.astraxexchange.com |
Autorité des marchés financiers | CAN | Oct 2025 | Page | View | |
| XZOT | British Columbia Securities Commission | CAN | Oct 2025 | Page | View | |
| Bitswiss365 / bitswiss365.com / bitswiss365.online | Swiss Financial Market Supervisory Authority | CHE | Oct 2025 | Page | View | |
| "https://safecapinv.com" | Hellenic Capital Market Commission | GRC | Oct 2025 | Page | View | |
|
Bellator Life (bellatorlife.com)
www.bellatorlife.com |
ASIC (Australia) | AUS | Oct 2025 | Page | View | |
|
Outrider Glenview Macro Fund (outriderglenviewmacro.com)
www.outriderglenviewmacro.com |
ASIC (Australia) | AUS | Oct 2025 | Page | View | |
| Investor’s Home-811 | Financial Markets Authority | Market Manipulation (pump and dump sc... | NZL | Oct 2025 | — | View |
| Dongzi Securities/ Oriental Seed Securities Co. Ltd. | Securities and Futures Commission | HKG | Oct 2025 | — | View | |
| DigitalForesights.com | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| MetaChainFx | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| OKX AI | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Trade Sphere Markets | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Blofin Ext / Blofinext | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Ainexus Global Union | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Pocket Exchange Option | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| EverythingAboutStock | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Mega Profits Income | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Empire Devons Fund | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Verge-Funds | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Expedited Open AI | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Omega Max | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Ever-Growth | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Nexa Trades Market | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Forthash | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Cluncoin Earn | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Capital Wealth Build | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Dynamic Bull Holdings | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Real World Expert Strategy / Realworldexpertstrategy | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Edgar Trades | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Stock Markets Matrix | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Best Simplex Market | Financial Conduct Authority | GBR | Oct 2025 | Page | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.