Regulatory Warnings Database
Over 42,122 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
42,122
Flagged Firms
68+
Regulators
73
Countries
Showing 3,551-3,600 of 42,122 results
Page 72 of 843
| Firm Name | Regulator | Type | Country | Date | Reviews | Source |
|---|---|---|---|---|---|---|
| Clonariq | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| finanzen-teuber.com | Swiss Financial Market Supervisory Authority | CHE | Oct 2025 | Page | View | |
| SilverOak Chartered Bank / silverchrt.com | Swiss Financial Market Supervisory Authority | CHE | Oct 2025 | Page | View | |
| North Star Management Japan | Financial Services and Markets Authority | Fraud and Other Types of Misconduct | BEL | Oct 2025 | Page | View |
| Part Capital | Financial Services and Markets Authority | Fraud and Other Types of Misconduct | BEL | Oct 2025 | Page | View |
| Clairmontfils | Commission de Surveillance du Secteur Financier | Unregistered/Unlicensed entity offeri... | LUX | Oct 2025 | Page | View |
| Impersonation of Finance Front Pty Ltd ([email protected]) | ASIC (Australia) | AUS | Oct 2025 | — | View | |
|
Glenstone Capital (cfd.glen-capital.com)
cfd.glen-capital.com |
ASIC (Australia) | AUS | Oct 2025 | Page | View | |
|
Impersonation of Asset Pacific Pty Ltd (assetspacifics.ltd)
assetspacifics.ltd |
ASIC (Australia) | AUS | Oct 2025 | Page | View | |
|
Altcopytrade (altcopytrade.com)
altcopytrade.com |
ASIC (Australia) | AUS | Oct 2025 | Page | View | |
|
Fermonix Bit (fermonixbit.com)
fermonixbit.com |
ASIC (Australia) | AUS | Oct 2025 | Page | View | |
|
Crypto Stance (cryotostance.com)
cryotostance.com |
ASIC (Australia) | AUS | Oct 2025 | Page | View | |
|
Crypto Stance (cryptostance24hrs.com)
cryptostance24hrs.com |
ASIC (Australia) | AUS | Oct 2025 | Page | View | |
|
1769 Lending (1769lending.com)
www.1769lending.com |
ASIC (Australia) | AUS | Oct 2025 | — | View | |
|
Impersonation of Cape to Cape Finance Pty Ltd (capetocapefinance.com)
capetocapefinance.com |
ASIC (Australia) | AUS | Oct 2025 | Page | View | |
|
Impersonation of Financy Holdings Pty Ltd (invtn.com)
invtn.com |
ASIC (Australia) | AUS | Oct 2025 | Page | View | |
|
OdinTC (odintc.group)
odintc.group |
ASIC (Australia) | AUS | Oct 2025 | Page | View | |
|
Globalflsexstyipest (glosbalflsexstyipest.com)
glosbalflsexstyipest.com |
ASIC (Australia) | AUS | Oct 2025 | Page | View | |
|
EG Investment Group (a-egig.vip)
a-egig.vip |
ASIC (Australia) | AUS | Oct 2025 | Page | View | |
|
Aerocrypt (aerocrypt.com)
aerocrypt.com |
ASIC (Australia) | AUS | Oct 2025 | Page | View | |
|
Homebasetrading
www.hombasetrading.org |
Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
|
Swiftoptiontrades
www.swiftoptiontrades.com |
Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| NQD Global Marketing Management L.L.C | Capital Market Authority | ARE | Oct 2025 | — | View | |
|
Verizun
www.verizun.com |
Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Regalpoint Global | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Everesthedge | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Global Stock Market 247 | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
|
TRADE CAPITAL LIMITED
www.tradecapitallimited.org |
Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Facebook "HOTKEYFx" | Securities and Exchange Commission | THA | Oct 2025 | Page | View | |
| Website "https://pttep.thaipsa.com" and Line "PTTEP" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Facebook page "E-learning" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Facebook page "HGF Family Balance & Wellness" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Facebook page "Gold Information Support" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Facebook page "ฮั่ว เซ่ง เฮง" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Facebook page "HSH Gold Saving" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Facebook page "ศูนย์การลงทุนทองคำไทย โกลด์ฟิวเจอร์สจำกัด" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Facebook page "USD Seng Heng Foundation" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Facebook page "GF - โกลด์ ฟิวเจอร์ Investment" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Line "OHKAJHU.Official" and "Coach-Inthuon" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
|
Ultimate Asset Limited
www.ultimateassetslimited.com |
Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Finatrix Market | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| BitflyTraders | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Avantrustmarkets | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
|
FUTUREWEALTHTRADE.COM GROUP
www.futureluxespot.com |
Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Bevas Bank Limited Polska S.A. (bevas-pl.com/) | Polish Financial Supervision Authority | Unregistered/Unlicensed entity offeri... | POL | Oct 2025 | — | View |
| GLENBROOK ADVISORY | Comisión para el Mercado Financiero (Financial Market Commission) | CHL | Oct 2025 | Page | View | |
| EBC FINANCIAL GROUP (UK) Limited | Comisión para el Mercado Financiero (Financial Market Commission) | CHL | Oct 2025 | Page | View | |
| HERTON BUSINESS SCHOOL | Comisión para el Mercado Financiero (Financial Market Commission) | CHL | Oct 2025 | Page | View | |
| KEYANB | Comisión para el Mercado Financiero (Financial Market Commission) | CHL | Oct 2025 | Page | View | |
|
Passive Pro Bank (passiveprobank.com)
passiveprobank.com |
ASIC (Australia) | AUS | Oct 2025 | Page | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.