Regulatory Warnings Database
Over 42,122 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
42,122
Flagged Firms
68+
Regulators
73
Countries
Showing 3,401-3,450 of 42,122 results
Page 69 of 843
| Firm Name | Regulator | Type | Country | Date | Reviews | Source |
|---|---|---|---|---|---|---|
| Facebook page "ʜsʜsocial" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Facebook page "ʜsʜsocial.ฮั่วเซ่งเฮง" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Line "ฝ่ายบริการ OHKJHU" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Line "SEC.Pornpimol (มิว)" and Application "CAPFAST" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Real FX Trading | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Optima Trade | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
|
RAYCLIFF ACQUISITION CORP
www.raycliffacquisition.com |
Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Unidentified persons operating through the websites www.kredyty-bank.pl and www.kredytybank.com | Polish Financial Supervision Authority | Unregistered/Unlicensed entity offeri... | POL | Oct 2025 | — | View |
| Crypto Innovation Trade | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Evercore Vestors | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Everstone Trade Capital | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
|
Freidman Capital Group LLC / Fortune Entity Group
www.freidmancapitalgrp.com |
Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Global Meta Invest | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Anixter Global | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Euphoric Trading Company | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| ondofinancetrade.com | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
|
BRIGHTVIEW CAPITAL ADVISORS
www.brightviewcapitaladv.com |
Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| SimpleEx Auto Trade / Simpleexautotrade | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| MInvestment Company | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Royal Orginization Group | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Ai Apex Ltd | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Exclusive Loan Service | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| ONE ROYAL FX | Comisión Nacional del Mercado de Valores | ESP | Oct 2025 | Page | View | |
| FIMATRON | Comisión Nacional del Mercado de Valores | ESP | Oct 2025 | Page | View | |
| KEPLER IA | Comisión Nacional del Mercado de Valores | ESP | Oct 2025 | Page | View | |
| PRECISION FX | Comisión Nacional del Mercado de Valores | ESP | Oct 2025 | Page | View | |
| IMMEDIATE LUMINARY | Comisión Nacional del Mercado de Valores | ESP | Oct 2025 | — | View | |
| OMIN FX | Comisión Nacional del Mercado de Valores | ESP | Oct 2025 | Page | View | |
| CASHFLOW FX CONNECT | Comisión Nacional del Mercado de Valores | ESP | Oct 2025 | Page | View | |
| VEXTRON TRADINGPLATFORM | Comisión Nacional del Mercado de Valores | ESP | Oct 2025 | Page | View | |
| CAPITALX TRADES | Comisión Nacional del Mercado de Valores | ESP | Oct 2025 | Page | View | |
| TRADEXTRON | Comisión Nacional del Mercado de Valores | ESP | Oct 2025 | Page | View | |
| FORTUNEX GLOBAL | Comisión Nacional del Mercado de Valores | ESP | Oct 2025 | Page | View | |
| WINTON INVESTMENT | Comisión Nacional del Mercado de Valores | ESP | Oct 2025 | Page | View | |
| ST Global Markets Ltd. (trade name: Ocean One Securities) | British Columbia Securities Commission | CAN | Oct 2025 | Page | View | |
| Blitz finance / blitz365finance.org | Swiss Financial Market Supervisory Authority | CHE | Oct 2025 | Page | View | |
| treola-ag.com | Swiss Financial Market Supervisory Authority | CHE | Oct 2025 | Page | View | |
|
Wisdom Elite Pro
https://www.wisdomelitepro.com/ |
The Dutch Authority for the Financial Markets | Fraud and Other Types of Misconduct | NLD | Oct 2025 | Page | View |
|
Global Markets Ltd.
https://globalmarketltd.com/ |
The Dutch Authority for the Financial Markets | Fraud and Other Types of Misconduct | NLD | Oct 2025 | Page | View |
| Colmartrd | Commission de Surveillance du Secteur Financier | Unregistered/Unlicensed entity offeri... | LUX | Oct 2025 | Page | View |
| 212 EUROPE LIMITED | Comisión Nacional del Mercado de Valores | ESP | Oct 2025 | — | View | |
| limit2Cash تسيل برامج التقسيط | Financial Regulatory Authority | EGY | Oct 2025 | — | View | |
| الماسة 2 | Financial Regulatory Authority | EGY | Oct 2025 | — | View | |
| الماسة للخدمات العامة | Financial Regulatory Authority | EGY | Oct 2025 | — | View | |
| مايلو MYLO {تفعيل&تسيل} وتسيل جميع البرامج | Financial Regulatory Authority | EGY | Oct 2025 | — | View | |
| United Easy Cash | Financial Regulatory Authority | EGY | Oct 2025 | — | View | |
| كاش اند اوت لتسهيل الإجراءات والقروض | Financial Regulatory Authority | EGY | Oct 2025 | — | View | |
| المالك | Financial Regulatory Authority | EGY | Oct 2025 | — | View | |
| عملاء تسييل Cash Immediately جميع ابليكيشن التقسيط | Financial Regulatory Authority | EGY | Oct 2025 | — | View | |
|
Fillassets (fillassets.com)
fillassets.com |
ASIC (Australia) | AUS | Oct 2025 | Page | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.