Regulatory Warnings Database
Over 42,122 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
42,122
Flagged Firms
68+
Regulators
73
Countries
Showing 3,351-3,400 of 42,122 results
Page 68 of 843
| Firm Name | Regulator | Type | Country | Date | Reviews | Source |
|---|---|---|---|---|---|---|
| Ventora Limited / ventoralimited.com | Swiss Financial Market Supervisory Authority | CHE | Oct 2025 | Page | View | |
|
BullBitTrade (zoryaqvision.top)
zoryaqvision.top |
ASIC (Australia) | AUS | Oct 2025 | Page | View | |
|
Meplmobils (meplmobils.com)
meplmobils.com |
ASIC (Australia) | AUS | Oct 2025 | Page | View | |
|
Cryptcoso (cryptcoso.com)
www.cryptcoso.com |
ASIC (Australia) | AUS | Oct 2025 | Page | View | |
|
Brighton Wealth (brightonwealth.io)
brightonwealth.io |
ASIC (Australia) | AUS | Oct 2025 | Page | View | |
|
Orangex (orangex.rqen.top)
orangex.rqen.top |
ASIC (Australia) | AUS | Oct 2025 | Page | View | |
| http://www.bnpparibas-hk.cn | Securities and Futures Commission | HKG | Oct 2025 | — | View | |
| CHIEF INV | Securities and Futures Commission | HKG | Oct 2025 | — | View | |
| Website "https://goldss-buyy.app" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Website "https://aa.siaming-he.top/#/" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| UK Wise Rates / Wise Rates Ltd | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Ax-Trading (Clone of FCA recognised fund) | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Raliplen / Raliplen.co / Raliplen.com | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| SkylineFX / skylinefx.co | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| tradetaurexfx | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| derbyshirefinancial.com | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Skyline Pro | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Instant Loans Limited | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Facebook page "กองทุนวัยเกษียณ GeneraŤing G0ld Ɓusiness" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Facebook page "Ohkajhu Family ครอบครัวโอ้กะจู๋" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Facebook page "HSH.Gold Saving" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Facebook page "Hsh Single Stock Futures" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Facebook page "HSh gold Client Support" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Facebook page "HSGsocial Gold Investment" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Facebook page "HGF Gold Futures ASCO" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Facebook page "HGF Gold Fund for the Future" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Facebook page "HGF Gold & Harmony" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Facebook page "ʜua.seng.ʜeng" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Facebook page "ʜsʜ.goldsaving" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Facebook page "Ŧrade Gold Futuŕes" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Suisseequity | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Fast Pound Loans UK ltd | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| DeltaFinance Ltd | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| WAHLKREDIT / wahlkredit.ch | Swiss Financial Market Supervisory Authority | CHE | Oct 2025 | Page | View | |
| Arcano Partners – ARCYIN–ARCCAP | Financial Market Authority | AUT | Oct 2025 | — | View | |
|
Cosmos Capital (cosmos-capital.com)
sca.cosmos-capital.com |
ASIC (Australia) | AUS | Oct 2025 | Page | View | |
|
Guardarian (guardariansv.com)
www.guardariansv.com |
ASIC (Australia) | AUS | Oct 2025 | Page | View | |
|
222-Trade (222-t.com)
clientzone.222-t.com |
ASIC (Australia) | AUS | Oct 2025 | — | View | |
|
Vantapeak Finance (vantapeak.net)
www.vantapeak.net |
ASIC (Australia) | AUS | Oct 2025 | Page | View | |
| Website "https://global-xcoin.com" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| iFREE GROUP | Securities and Futures Commission | HKG | Oct 2025 | — | View | |
| Facebook page "USD Gold Ŧrade" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Facebook page "Trade Gold Now" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Facebook page "Sustainable HSH Gold Trading" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Line "BNP Paribas" and Application "MYBNte" | Securities and Exchange Commission | THA | Oct 2025 | Page | View | |
| Facebook page "Hsh Golden Society" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Facebook page "HSH Gold Care Center" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Facebook page "Golden Bars NAV Per Unit" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Facebook page "G0LD Hua Seng Heng Stability" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Facebook page "G0LD Hua Seng Heng Assurance" | Securities and Exchange Commission | THA | Oct 2025 | — | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.