Regulatory Warnings Database
Over 42,122 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
42,122
Flagged Firms
68+
Regulators
73
Countries
Showing 3,301-3,350 of 42,122 results
Page 67 of 843
| Firm Name | Regulator | Type | Country | Date | Reviews | Source |
|---|---|---|---|---|---|---|
| Wide-Diamond | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Oct 2025 | Page | View |
| Ghost Global Limited | Commissione Nazionale per le Società e la Borsa | Unregistered/Unlicensed entity offeri... | ITA | Oct 2025 | Page | View |
| Di-Fi Global | Commissione Nazionale per le Società e la Borsa | Unregistered/Unlicensed entity offeri... | ITA | Oct 2025 | Page | View |
| MT4 Market Consulting | Commissione Nazionale per le Società e la Borsa | Unregistered/Unlicensed entity offeri... | ITA | Oct 2025 | Page | View |
| TradeIn24 | Commissione Nazionale per le Società e la Borsa | Unregistered/Unlicensed entity offeri... | ITA | Oct 2025 | Page | View |
| Quintus Trade | Commissione Nazionale per le Società e la Borsa | Unregistered/Unlicensed entity offeri... | ITA | Oct 2025 | Page | View |
| RS Finance (Imposter) | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Oct 2025 | Page | View |
|
BullBitTrade (veldodran.pro)
veldodran.pro |
ASIC (Australia) | AUS | Oct 2025 | Page | View | |
|
CM Capital (coreminecapital.com)
coreminecapital.com |
ASIC (Australia) | AUS | Oct 2025 | Page | View | |
|
Invevia (invevia.co)
invevia.co |
ASIC (Australia) | AUS | Oct 2025 | Page | View | |
|
Everestone (everestone.ai)
everestone.ai |
ASIC (Australia) | AUS | Oct 2025 | Page | View | |
|
ChainPlusCapital (chainplus-capital.ltd)
chainplus-capital.ltd |
ASIC (Australia) | AUS | Oct 2025 | Page | View | |
|
Automarketzone (automarketzone.com)
automarketzone.com |
ASIC (Australia) | AUS | Oct 2025 | Page | View | |
|
Fexolax (fexolax.com)
fexolax.com |
ASIC (Australia) | AUS | Oct 2025 | Page | View | |
|
Real Value (realvalue.com.tr)
realvalue.com.tr |
ASIC (Australia) | AUS | Oct 2025 | Page | View | |
| Facebook page "White Ɠòld Ɓullion Pure" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Facebook page "ʜsʜ.social" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Facebook page "ฮั่วเซ่งเฮง Hua Seng Heng Signature" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Facebook page "Ɠòld and Ĵewelry Cömmoditas" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Facebook page "M۫anagement Ānd Ɠold Consulting" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Facebook page "GoldX Ŧrade" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Facebook page "HSGsocial Gold Product" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Facebook page "HGF Gold Futuŕes" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Facebook page "Gold futuŕes ฮั่วเซ่งเฮง.โกลด์ฟิวเจอร์ส" | Securities and Exchange Commission | THA | Oct 2025 | — | View | |
| Economic Literacy | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Safest Point Capitals | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Asset Portfolio Management | Financial Conduct Authority | Unregistered/Unlicensed entity offeri... | GBR | Oct 2025 | Page | View |
| Truedge Market | Financial Conduct Authority | Unregistered/Unlicensed entity offeri... | GBR | Oct 2025 | Page | View |
| Trustfulfinance | Financial Conduct Authority | Unregistered/Unlicensed entity offeri... | GBR | Oct 2025 | Page | View |
| FutureXAImarket | Financial Conduct Authority | Unregistered/Unlicensed entity offeri... | GBR | Oct 2025 | Page | View |
| Legalintech Trade | Financial Conduct Authority | Unregistered/Unlicensed entity offeri... | GBR | Oct 2025 | Page | View |
| Revnix Mining Pool | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
|
CAPITAL GLOBE
www.capitalglobeinvest.com |
Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Arquette Insurance and Wealth Management | Ontario Securities Commission | CAN | Oct 2025 | — | View | |
|
Finance Assistance Limited
www.financeassistanceltd.com |
Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| dmsintl-tradinglt.com | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Capital Trading FX | Financial Conduct Authority | Registered/Licensed entity impersonators | GBR | Oct 2025 | Page | View |
| PipPotential | Financial Conduct Authority | Registered/Licensed entity impersonators | GBR | Oct 2025 | Page | View |
| gravitas-assets.com | Financial Conduct Authority | Registered/Licensed entity impersonators | GBR | Oct 2025 | Page | View |
| DynastyInvestment | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| Advisor Pro / Advisor-pro.co | Financial Conduct Authority | GBR | Oct 2025 | Page | View | |
| backerinvestmentag.com | Swiss Financial Market Supervisory Authority | CHE | Oct 2025 | Page | View | |
| www.azeta-sa.company | Swiss Financial Market Supervisory Authority | CHE | Oct 2025 | Page | View | |
| transition-ag.eu | Swiss Financial Market Supervisory Authority | CHE | Oct 2025 | Page | View | |
| Momentum Finance Strategy (Switzerland) AG / mf-strategy.com | Swiss Financial Market Supervisory Authority | CHE | Oct 2025 | Page | View | |
| First Digital Union Bank / firstdigitalunion.com | Swiss Financial Market Supervisory Authority | CHE | Oct 2025 | Page | View | |
| Capital Holdings / capitalholdings.icu | Swiss Financial Market Supervisory Authority | CHE | Oct 2025 | Page | View | |
| FinmarketsFX | Swiss Financial Market Supervisory Authority | CHE | Oct 2025 | Page | View | |
| Privat Kreditgruppe / privatkreditgruppe.ch | Swiss Financial Market Supervisory Authority | CHE | Oct 2025 | Page | View | |
| Swiss Value Group AG | Swiss Financial Market Supervisory Authority | CHE | Oct 2025 | Page | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.