Regulatory Warnings Database
Over 42,122 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
42,122
Flagged Firms
68+
Regulators
73
Countries
Showing 7,101-7,150 of 42,122 results
Page 143 of 843
| Firm Name | Regulator | Type | Country | Date | Reviews | Source |
|---|---|---|---|---|---|---|
| multibankn | Financial Markets Authority | Fraud and Other Types of Misconduct|G... | NZL | Jun 2025 | Page | View |
| quanbank | Financial Markets Authority | Fraud and Other Types of Misconduct|G... | NZL | Jun 2025 | Page | View |
| myedbook | Financial Markets Authority | Fraud and Other Types of Misconduct|G... | NZL | Jun 2025 | Page | View |
| Scams operating on social media and messaging platforms | Financial Markets Authority | Fraud and Other Types of Misconduct|G... | NZL | Jun 2025 | — | View |
|
ZUGACOIN
https://zugacoin.com |
Securities and Exchange Commission | NGA | Jun 2025 | Page | View | |
|
MTS Foundation
https://mts-foundation-usa.com/ |
The Dutch Authority for the Financial Markets | Fraud and Other Types of Misconduct | NLD | Jun 2025 | Page | View |
| Nexmist Crypto AI | Financial Conduct Authority | GBR | Jun 2025 | Page | View | |
| Nexmist Trade Ai Platform | Financial Conduct Authority | GBR | Jun 2025 | Page | View | |
| Trading 4A Flarex | Financial Conduct Authority | GBR | Jun 2025 | Page | View | |
| Anafi Trade / Anfi Trade | Financial Conduct Authority | GBR | Jun 2025 | Page | View | |
| Expertmarketbuilder | Financial Conduct Authority | GBR | Jun 2025 | Page | View | |
| Forefrontasset.live | Financial Conduct Authority | GBR | Jun 2025 | Page | View | |
| Ganna Financial Services | Malta Financial Services Authority | MLT | Jun 2025 | Page | View | |
| M.Plus Life Sciences AG | Bundesanstalt für Finanzdienstleistungsaufsicht | Unregistered/Unlicensed entity offeri... | DEU | Jun 2025 | — | View |
| Alliance Nova Trust | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Jun 2025 | Page | View |
| Ascend Haven Trust | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Jun 2025 | Page | View |
| Auxtrus Union Bank | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Jun 2025 | Page | View |
| Celeritas Trust Bank | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Jun 2025 | Page | View |
| Chaabi Plus Capital | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Jun 2025 | Page | View |
| Common Trust Community Alliance Bank | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Jun 2025 | Page | View |
| Credily Union BANK | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Jun 2025 | Page | View |
| Credit Fast Union | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Jun 2025 | Page | View |
| Credit Swift Assets | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Jun 2025 | Page | View |
| Crespo Finance | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Jun 2025 | Page | View |
| Crest Noble Trust | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Jun 2025 | Page | View |
| Edge Financial Corp | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Jun 2025 | Page | View |
| Elevate Edge Trust | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Jun 2025 | Page | View |
| Globe Union Finance | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Jun 2025 | Page | View |
| Golden Shore Trust | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Jun 2025 | Page | View |
| Grand Wave Alliance Bank | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Jun 2025 | Page | View |
| Granite Trust Financial | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Jun 2025 | Page | View |
| Guarantee Fin Bank | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Jun 2025 | Page | View |
| Haven Rock Trust | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Jun 2025 | Page | View |
| HB Global Bank | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Jun 2025 | Page | View |
| Horixen Finance Bank | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Jun 2025 | Page | View |
| Horizon Ridge Credit Union | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Jun 2025 | Page | View |
| HSB Private Bank | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Jun 2025 | Page | View |
| Inter Spectra Bank | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Jun 2025 | Page | View |
| International Bank Malaysia | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Jun 2025 | Page | View |
| Noble Capital Heights | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Jun 2025 | Page | View |
| Nova Trustway Union | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Jun 2025 | Page | View |
| Nova Pinnacle Bank | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Jun 2025 | Page | View |
| Noventra Wealth Bank | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Jun 2025 | Page | View |
| Opulent Mark Trust | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Jun 2025 | Page | View |
| Origin Spring Trust | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Jun 2025 | Page | View |
| Pillar Heritage Save | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Jun 2025 | Page | View |
| Prestige Crest Heights | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Jun 2025 | Page | View |
| Reaquity Finance | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Jun 2025 | Page | View |
| RFI Trust | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Jun 2025 | Page | View |
| Shield Optima Trust | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Jun 2025 | Page | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.