Regulatory Warnings Database
Over 42,122 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
42,122
Flagged Firms
68+
Regulators
73
Countries
Showing 6,951-7,000 of 42,122 results
Page 140 of 843
| Firm Name | Regulator | Type | Country | Date | Reviews | Source |
|---|---|---|---|---|---|---|
| Expeer | Financial Conduct Authority | GBR | Jun 2025 | Page | View | |
| CanCentra | Financial Conduct Authority | GBR | Jun 2025 | Page | View | |
| p2pcrypto_manager | Astana Financial Services Authority | KAZ | Jun 2025 | Page | View | |
| Gold Trader Mo | Financial Conduct Authority | GBR | Jun 2025 | Page | View | |
| Immediate FastX | Financial Conduct Authority | GBR | Jun 2025 | Page | View | |
| AllianceStocks / alliancestocks.com | Financial Conduct Authority | GBR | Jun 2025 | Page | View | |
| ICL MARKETS | Financial Conduct Authority | GBR | Jun 2025 | Page | View | |
| Bigatron | Financial Conduct Authority | GBR | Jun 2025 | — | View | |
| Market Expert Group | Financial Conduct Authority | GBR | Jun 2025 | — | View | |
| CBITCOIN | Financial Conduct Authority | GBR | Jun 2025 | — | View | |
| Primeedgeoption | Financial Conduct Authority | GBR | Jun 2025 | — | View | |
| Tradeutm | Financial Conduct Authority | GBR | Jun 2025 | — | View | |
| Vallay Finance | Financial Conduct Authority | GBR | Jun 2025 | — | View | |
| Bubble Dot FX | Financial Conduct Authority | GBR | Jun 2025 | — | View | |
| Troneza Ltd. | Ontario Securities Commission | Unregistered/Unlicensed entity offeri... | CAN | Jun 2025 | Page | View |
|
web3-swaps.com
web3-swaps.com |
Autorité des marchés financiers | CAN | Jun 2025 | Page | View | |
| GENERALIFX | Financial Conduct Authority | GBR | Jun 2025 | Page | View | |
|
IQCent
iqcent.digital |
Financial Conduct Authority | GBR | Jun 2025 | — | View | |
| DAVID JAMES MARKETS | Financial Conduct Authority | GBR | Jun 2025 | Page | View | |
| Cryptano | Financial Conduct Authority | GBR | Jun 2025 | Page | View | |
| Moonbitx | British Columbia Securities Commission | CAN | Jun 2025 | Page | View | |
| Unidentified persons operating through the „InvestingFDX” and „FdxInvesting” platforms, operating through the website fdxinvesting.com | Polish Financial Supervision Authority | POL | Jun 2025 | Page | View | |
| CRYPTO-MINER | Financial Conduct Authority | GBR | Jun 2025 | Page | View | |
| Quantum Evenity | Financial Conduct Authority | GBR | Jun 2025 | Page | View | |
| Signals Land | Financial Conduct Authority | GBR | Jun 2025 | Page | View | |
| http://www.rivercapitalhk.com | Securities and Futures Commission | HKG | Jun 2025 | — | View | |
| Tools Trades | Financial Conduct Authority | GBR | Jun 2025 | Page | View | |
| Trading PRO / TradingPRO | Financial Conduct Authority | GBR | Jun 2025 | Page | View | |
| Finances-Premium.com | Financial Conduct Authority | GBR | Jun 2025 | Page | View | |
| Global Profits / globalprofits.live | Financial Conduct Authority | GBR | Jun 2025 | Page | View | |
| Stanbic Heritage | Financial Conduct Authority | GBR | Jun 2025 | Page | View | |
| Corevintage.org / Corevintage | Financial Conduct Authority | GBR | Jun 2025 | Page | View | |
| XTB Online | Financial Conduct Authority | GBR | Jun 2025 | Page | View | |
| Sanon Capital | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Jun 2025 | Page | View |
|
Rocketinvest (pc.rocketinvest.com)
pc.rocketinvest.com |
ASIC (Australia) | AUS | Jun 2025 | Page | View | |
|
COPYPROTRADE (copyprotrade.com)
copyprotrade.com |
ASIC (Australia) | AUS | Jun 2025 | Page | View | |
|
The Exchange Traders (theexchangetraders.com)
theexchangetraders.com |
ASIC (Australia) | AUS | Jun 2025 | — | View | |
|
Infinite Trading Pocket (infinitesignalpocket.com)
infinitesignalpocket.com |
ASIC (Australia) | AUS | Jun 2025 | Page | View | |
|
Impersonation of eToro AUS Capital Limited (airewiew.com)
airewiew.com |
ASIC (Australia) | AUS | Jun 2025 | Page | View | |
|
Impersonation of eToro AUS Capital Limited (aivsloveniji.com)
aivsloveniji.com |
ASIC (Australia) | AUS | Jun 2025 | Page | View | |
|
Impersonation of eToro AUS Capital Limited (axlifontro.com)
axlifontro.com |
ASIC (Australia) | AUS | Jun 2025 | Page | View | |
|
Impersonation of eToro AUS Capital Limited (commandmediaweek.com)
commandmediaweek.com |
ASIC (Australia) | AUS | Jun 2025 | Page | View | |
|
Pinnacles FX (peaks-view.com)
peaks-view.com |
ASIC (Australia) | AUS | Jun 2025 | Page | View | |
| Thriveassetpartner | Financial Conduct Authority | GBR | Jun 2025 | Page | View | |
| Imperial Capital | Financial Conduct Authority | GBR | Jun 2025 | Page | View | |
| VIE FINANCE AEPEY | Hellenic Capital Market Commission | Registered/Licensed entity impersonators | GRC | Jun 2025 | — | View |
| Alure Trading | Financial Conduct Authority | GBR | Jun 2025 | Page | View | |
| Tateworld | Financial Conduct Authority | GBR | Jun 2025 | Page | View | |
|
Markets Yield
marketsyield1.com, marketsyield.com, trading.marketsyield1.com, marketsyield2.com, markets-yield.com, marketsyield5.com, trading.marketsyield2.com |
Autorité des marchés financiers | CAN | Jun 2025 | Page | View | |
| Kreditleben | Financial Market Authority | AUT | Jun 2025 | — | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.