Regulatory Warnings Database
Over 42,122 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
42,122
Flagged Firms
68+
Regulators
73
Countries
Showing 7,201-7,250 of 42,122 results
Page 145 of 843
| Firm Name | Regulator | Type | Country | Date | Reviews | Source |
|---|---|---|---|---|---|---|
| CONCORDE PARTNERS SICAV | Commission de Surveillance du Secteur Financier | Registered/Licensed entity impersonat... | LUX | Jun 2025 | Page | View |
| Ekologiczna Elektrownia Wiatrowa 15 sp. z o.o. | Polish Financial Supervision Authority | POL | Jun 2025 | — | View | |
| (i) https://ibkrlogin.top/;(ii) http://ibkrgin.top/;(iii) https://ibkres-hk.top/;(iv) https://ibkrmg.top;(v) https://ibkrxdm.top;(vi) https://.ibkrxcx.top | Securities and Futures Commission | HKG | Jun 2025 | — | View | |
|
Impersonation of International Capital Markets Pty Ltd and DJA Capital Pty Ltd (polarfinancials.com)
www.polarfinancials.com |
ASIC (Australia) | AUS | Jun 2025 | Page | View | |
|
Impersonation of International Capital Markets Pty Ltd and DJA Capital Pty Ltd (fundedspots.com)
www.fundedspots.com |
ASIC (Australia) | AUS | Jun 2025 | Page | View | |
|
Thackeray Mines (thackareymines.com)
www.thackeraymines.com |
ASIC (Australia) | AUS | Jun 2025 | Page | View | |
|
APPC Capital (appccapital.com)
www.appccapital.com |
ASIC (Australia) | AUS | Jun 2025 | Page | View | |
|
Impersonation of International Capital Markets Pty Ltd and DJA Capital Pty Ltd (stockspheredaytradingint.live)
stocksspheredaytradingint.live |
ASIC (Australia) | AUS | Jun 2025 | Page | View | |
|
Impersonation of International Capital Markets Pty Ltd and DJA Capital Pty Ltd (dynastylinkprime.com)
dynastylinkprime.com |
ASIC (Australia) | AUS | Jun 2025 | Page | View | |
|
Gekko Fund (gekko-fund.com)
www.gekko-fund.com |
ASIC (Australia) | AUS | Jun 2025 | Page | View | |
|
G2M (g2mfinancingcorporation.com)
www.g2mfinancingcorporation.com |
ASIC (Australia) | AUS | Jun 2025 | Page | View | |
|
IntelMarkets (intelmarkets.io)
intelmarkets.io |
ASIC (Australia) | AUS | Jun 2025 | Page | View | |
| PJT Academy | Securities and Futures Commission | HKG | Jun 2025 | — | View | |
| Royal Trade Club | Financial Conduct Authority | GBR | Jun 2025 | Page | View | |
| Revival X | British Columbia Securities Commission | CAN | Jun 2025 | Page | View | |
| Avon Equities | Financial Markets Authority | Registered/Licensed entity impersonators | NZL | Jun 2025 | Page | View |
| ATS Trading Service Limited | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Jun 2025 | Page | View |
| Soltcll.net | Financial Markets Authority | Registered/Licensed entity impersonators | NZL | Jun 2025 | Page | View |
| CastilloTrade | Alberta Securities Commission | CAN | Jun 2025 | Page | View | |
| Raliplen | Alberta Securities Commission | CAN | Jun 2025 | Page | View | |
| Cryptoro | Alberta Securities Commission | CAN | Jun 2025 | Page | View | |
| Trustflow HedgeFund | British Virgin Islands Financial Services Commission | Unregistered/Unlicensed entity offeri... | VGB | Jun 2025 | — | View |
| Bit Wave Equity | Financial Markets Authority | Fraud and Other Types of Misconduct | NZL | Jun 2025 | Page | View |
| Apex Globalfx World | Financial Markets Authority | Fraud and Other Types of Misconduct | NZL | Jun 2025 | Page | View |
| Aspire Bitwealth | Financial Markets Authority | Fraud and Other Types of Misconduct | NZL | Jun 2025 | Page | View |
| Astrid Global Investment | Financial Markets Authority | Fraud and Other Types of Misconduct | NZL | Jun 2025 | Page | View |
| Certified Trade | Financial Markets Authority | Fraud and Other Types of Misconduct | NZL | Jun 2025 | Page | View |
| CoinLogLTD | Financial Markets Authority | Fraud and Other Types of Misconduct | NZL | Jun 2025 | Page | View |
| Copy Vest Pro | Financial Markets Authority | Fraud and Other Types of Misconduct | NZL | Jun 2025 | Page | View |
| Elite Miner Pro Investment | Financial Markets Authority | Fraud and Other Types of Misconduct | NZL | Jun 2025 | Page | View |
| Forbes Capital Trade | Financial Markets Authority | Fraud and Other Types of Misconduct | NZL | Jun 2025 | Page | View |
| Global Apex Market | Financial Markets Authority | Fraud and Other Types of Misconduct | NZL | Jun 2025 | Page | View |
| Global Pro Investment | Financial Markets Authority | Fraud and Other Types of Misconduct | NZL | Jun 2025 | Page | View |
| Horizon Profit Chasers | Financial Markets Authority | Fraud and Other Types of Misconduct | NZL | Jun 2025 | Page | View |
| Horizon Xprexbs | Financial Markets Authority | Fraud and Other Types of Misconduct | NZL | Jun 2025 | Page | View |
| pinnaclesassetmanagement.com | Financial Markets Authority | Fraud and Other Types of Misconduct | NZL | Jun 2025 | Page | View |
| Premium Crypto Lite | Financial Markets Authority | Fraud and Other Types of Misconduct | NZL | Jun 2025 | Page | View |
| Pro Market Spot | Financial Markets Authority | Fraud and Other Types of Misconduct | NZL | Jun 2025 | Page | View |
| World Reserve Bank | Financial Conduct Authority | GBR | Jun 2025 | Page | View | |
| Take Profit Markets Finance (Switzerland) AG / tpm-finance.com | Swiss Financial Market Supervisory Authority | CHE | Jun 2025 | Page | View | |
| Crestview Wealth Partners Ltd | Swiss Financial Market Supervisory Authority | CHE | Jun 2025 | Page | View | |
| PureVisionTrader / purevisiontrader.net | Swiss Financial Market Supervisory Authority | CHE | Jun 2025 | Page | View | |
| Powered Consultancy Group | Swiss Financial Market Supervisory Authority | CHE | Jun 2025 | Page | View | |
| DeckTrade / decktradepro.net | Swiss Financial Market Supervisory Authority | CHE | Jun 2025 | Page | View | |
| lakeside-fininvest.com | Swiss Financial Market Supervisory Authority | CHE | Jun 2025 | Page | View | |
| Bluesky Trading | British Columbia Securities Commission | CAN | Jun 2025 | Page | View | |
| ELD Asset Management | Commission de Surveillance du Secteur Financier | LUX | Jun 2025 | Page | View | |
| Index Swiss | Commission de Surveillance du Secteur Financier | Registered/Licensed entity impersonat... | LUX | Jun 2025 | Page | View |
| Aifeex | Securities Commission | MYS | Jun 2025 | Page | View | |
| AUS Global | Securities Commission | MYS | Jun 2025 | Page | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.