Regulatory Warnings Database
Over 1,152 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
1,152
Flagged Firms
68+
Regulators
73
Countries
Showing 351-400 of 1,152 results
Page 8 of 24
| Firm Name | Regulator | Type | Country | Date | Source |
|---|---|---|---|---|---|
| ADN MARKETS LTD | Comisión Nacional del Mercado de Valores | ESP | — | View | |
| https://cif-global-markets.com | Securities and Futures Commission | HKG | — | View | |
| Frontier Markets (Clone) | Financial Conduct Authority | GBR | — | View | |
| 365 Markets (Trustnet Ltd) | Financial Services and Markets Authority | BEL | — | View | |
| https://24btcmarkets.com/ | Comisión Nacional del Mercado de Valores | ESP | — | View | |
| JT CAPITAL MARKETS | Financial Conduct Authority | GBR | — | View | |
| Matching Blue Consulting S.L. (“Golden Markets”) | Financial Market Authority | AUT | — | View | |
| European Capital Markets Ltd (clone of an FCA authorised firm) | Financial Conduct Authority | GBR | — | View | |
| DeltaFxMarkets and Blue Seal Limited | Commissione Nazionale per le Società e la Borsa | ITA | — | View | |
| BROKERF1 MARKETS GLOBAL CORP / TRADE MARKETS GLOBAL CORP / CASA DE GENERAL OPTIONS LTD | Comisión Nacional del Mercado de Valores | ESP | — | View | |
| Bitsurge Token facebook page, Progetto Wachsende Werte e Scryptmining, Columbia Capital Group Ltd, Sucaba Enterprise Ltd, LKM Groups Ltd, Elit Property Vision Ltd, Get Financial Markets Ltd | Commissione Nazionale per le Società e la Borsa | ITA | — | View | |
| MIRA MARKETS Ltd. / MY TRADE MM | Comisión Nacional del Mercado de Valores | ESP | — | View | |
| Mira Capital Markets LTD | Comisión Nacional del Mercado de Valores | ESP | — | View | |
| Stella Markets | Financial Market Authority | AUT | — | View | |
| CFDS100 LTD, Markets XL, CCLR Solutions Limited (“CFDS100”) | Financial Market Authority | AUT | — | View | |
| www.fgsmarkets.com | Comisión Nacional del Mercado de Valores | ESP | — | View | |
| www.maximarkets.org | Comisión Nacional del Mercado de Valores | ESP | — | View | |
| www.marketsbroker.com | Comisión Nacional del Mercado de Valores | ESP | — | View | |
| https://bosmarkets.com | Comisión Nacional del Mercado de Valores | ESP | — | View | |
| http://hispamarkets.com | Comisión Nacional del Mercado de Valores | ESP | — | View | |
| BlackStreamMarkets - https://blackstreammarkets.com/ | Malta Financial Services Authority | MLT | — | View | |
| Stanford Capital Markets | Financial Conduct Authority | GBR | — | View | |
| Markets Cube | Financial Services and Markets Authority | BEL | — | View | |
| OMC Markets | Financial Services and Markets Authority | BEL | — | View | |
| Libra Markets | Financial Market Authority | AUT | — | View | |
| Infinity Capital Markets | Financial Conduct Authority | GBR | — | View | |
| Universe Markets / WhiteSquare Trading Ltd | Financial Market Authority | AUT | — | View | |
| wigmarkets.com | Comisión Nacional del Mercado de Valores | ESP | — | View | |
| olympiamarkets.com/ | Comisión Nacional del Mercado de Valores | ESP | — | View | |
| Morgan Cowen Capital Markets | The Dutch Authority for the Financial Markets | NLD | — | View | |
| United Markets Capital | The Dutch Authority for the Financial Markets | NLD | — | View | |
| www.olympusmarkets.com and Next Trade Limited | Financial Markets Authority | NZL | — | View | |
| www.glob-markets.com | Comisión Nacional del Mercado de Valores | ESP | — | View | |
| www.pvpmarkets.com | Comisión Nacional del Mercado de Valores | ESP | — | View | |
| JT Capital Markets | Swiss Financial Market Supervisory Authority | CHE | — | View | |
| Stanford Capital Markets | Swiss Financial Market Supervisory Authority | CHE | — | View | |
| https://fgmarkets.com | Comisión Nacional del Mercado de Valores | ESP | — | View | |
| Key Markets Ltd | Financial Market Authority | AUT | — | View | |
| OMC Markets (Personal Found Ltd) | Financial Market Authority | AUT | — | View | |
| CCXMarkets | Swiss Financial Market Supervisory Authority | CHE | — | View | |
| www.exilonmarkets.com | Comisión Nacional del Mercado de Valores | ESP | — | View | |
| MarketsSoft / Horizon Ventures Ltd | Financial Market Authority | AUT | — | View | |
| Prestige FM Financial Markets | Swiss Financial Market Supervisory Authority | CHE | — | View | |
| Global Markets | Financial Services and Markets Authority | BEL | — | View | |
| Key Markets | Financial Services and Markets Authority | BEL | — | View | |
| OLYMPIA MARKETS / OLYMPIA FINANCE LTD | Comisión Nacional del Mercado de Valores | ESP | — | View | |
| ProCapitalMarkets Ltd | The Dutch Authority for the Financial Markets | NLD | — | View | |
| DELTA FX MARKETS | Comisión Nacional del Mercado de Valores | ESP | — | View | |
| LIBRAMARKETS | Comisión Nacional del Mercado de Valores | ESP | — | View | |
| Circle Markets Limited | Financial Markets Authority | NZL | — | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.