Regulatory Warnings Database
Over 42,122 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
42,122
Flagged Firms
68+
Regulators
73
Countries
Showing 37,451-37,500 of 42,122 results
Page 750 of 843
| Firm Name | Regulator | Type | Country | Date | Reviews | Source |
|---|---|---|---|---|---|---|
| Drexel Lambert Mergers and Acquisitions | Securities and Exchange Commission | USA | — | — | View | |
| DreyfusMeyer & Co., Inc. | Securities and Exchange Commission | USA | — | — | View | |
| Drobium Associates | Securities and Exchange Commission | USA | — | Page | View | |
| Duke & Bremmer Law Firm LP | Securities and Exchange Commission | USA | — | — | View | |
| Duke Smythe Associates | Securities and Exchange Commission | USA | — | — | View | |
| Dukes Merger & Acquisitions, Inc. | Securities and Exchange Commission | USA | — | — | View | |
| Dumont Private Equity | Securities and Exchange Commission | USA | — | Page | View | |
| DurdanHeyer Ltd. | Securities and Exchange Commission | USA | — | — | View | |
| Dynamic Trade | Securities and Exchange Commission | USA | — | Page | View | |
| Earn Bitcoin Zone | Securities and Exchange Commission | USA | — | — | View | |
| East Coast Law Florida | Securities and Exchange Commission | USA | — | — | View | |
| East Financial Group Incorporated | Securities and Exchange Commission | USA | — | — | View | |
| East International Transfer | Securities and Exchange Commission | USA | — | — | View | |
| East West Financial & Securities Compliance | Securities and Exchange Commission | USA | — | Page | View | |
| Eastern Security Trading Commission | Securities and Exchange Commission | USA | — | — | View | |
| Eastman Pierce Partners Mergers and Acquisitions | Securities and Exchange Commission | USA | — | — | View | |
| Easton Consultancy, a.k.a. Easton Consultancy Advisory Firm | Securities and Exchange Commission | USA | — | — | View | |
| Eastwest Management Group Ltd. | Securities and Exchange Commission | USA | — | — | View | |
| Ebond Securities L.L.C. | Securities and Exchange Commission | USA | — | — | View | |
| Echelon Capital | Securities and Exchange Commission | USA | — | — | View | |
| Economic and Financial Services Commission | Securities and Exchange Commission | USA | — | Page | View | |
| Edison Transfer Agency | Securities and Exchange Commission | USA | — | — | View | |
| Edward Collins and Associates | Securities and Exchange Commission | USA | — | — | View | |
| Elite Crypto Mines Inc. | Securities and Exchange Commission | USA | — | Page | View | |
| Elite FX Options | Securities and Exchange Commission | USA | — | — | View | |
| Elite Investment | Securities and Exchange Commission | USA | — | — | View | |
| Elite Investment Company, LLC | Securities and Exchange Commission | USA | — | — | View | |
| Elite TradePlus | Securities and Exchange Commission | USA | — | — | View | |
| Elitefastfxtrade | Securities and Exchange Commission | USA | — | — | View | |
| Elitefxtrader | Securities and Exchange Commission | USA | — | — | View | |
| Elliot Private Equity | Securities and Exchange Commission | USA | — | Page | View | |
| Ellipse Trading | Securities and Exchange Commission | USA | — | — | View | |
| Emerald Point Capital | Securities and Exchange Commission | USA | — | — | View | |
| Empire Capital Partners | Securities and Exchange Commission | USA | — | Page | View | |
| Empire Financial Management Incorporated | Securities and Exchange Commission | USA | — | — | View | |
| Endeavor Capital Partners | Securities and Exchange Commission | USA | — | — | View | |
| Endeavour Mergers and Acquisitions | Securities and Exchange Commission | USA | — | Page | View | |
| Equities Registrar | Securities and Exchange Commission | USA | — | Page | View | |
| Equities Trading Commission | Securities and Exchange Commission | USA | — | Page | View | |
| Equity Law Group | Securities and Exchange Commission | USA | — | — | View | |
| Equity Trust Management, LLC | Securities and Exchange Commission | USA | — | — | View | |
| Etorocoinoption | Securities and Exchange Commission | USA | — | Page | View | |
| Europa Commodities, a.k.a. Europa Capital LLC | Securities and Exchange Commission | USA | — | — | View | |
| Everett Capital Partners | Securities and Exchange Commission | USA | — | — | View | |
| Evo Capitals | Securities and Exchange Commission | USA | — | — | View | |
| Exclusivecryptotraders | Securities and Exchange Commission | USA | — | Page | View | |
| Expeke | Securities and Exchange Commission | USA | — | — | View | |
| Expert Mining Trade | Securities and Exchange Commission | USA | — | — | View | |
| Expert Point | Securities and Exchange Commission | USA | — | — | View | |
| Expertlivetrade | Securities and Exchange Commission | USA | — | — | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.