Regulatory Warnings Database
Over 42,122 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
42,122
Flagged Firms
68+
Regulators
73
Countries
Showing 37,601-37,650 of 42,122 results
Page 753 of 843
| Firm Name | Regulator | Type | Country | Date | Reviews | Source |
|---|---|---|---|---|---|---|
| Fundamental Trading Inc. | Securities and Exchange Commission | USA | — | — | View | |
| FX Bitcash | Securities and Exchange Commission | USA | — | — | View | |
| FX Digital Equity Market | Securities and Exchange Commission | USA | — | — | View | |
| FX Globalminer | Securities and Exchange Commission | USA | — | — | View | |
| FX Options Trade | Securities and Exchange Commission | USA | — | — | View | |
| FX Stock Stallions | Securities and Exchange Commission | USA | — | — | View | |
| FX Well Investment | Securities and Exchange Commission | USA | — | — | View | |
| Fx-cryptotrade | Securities and Exchange Commission | USA | — | Page | View | |
| Fxcryptoinvestment | Securities and Exchange Commission | USA | — | Page | View | |
| Fxcryptoprotrade | Securities and Exchange Commission | USA | — | Page | View | |
| FxEmpire Trading | Securities and Exchange Commission | USA | — | — | View | |
| FXProStrategy | Securities and Exchange Commission | USA | — | Page | View | |
| FxTime Options | Securities and Exchange Commission | USA | — | — | View | |
| FXTstockstraders | Securities and Exchange Commission | USA | — | — | View | |
| Fxzenithstocks | Securities and Exchange Commission | USA | — | — | View | |
| G&L Partners, Inc. | Securities and Exchange Commission | USA | — | — | View | |
| Gardner Financial Trading | Securities and Exchange Commission | USA | — | — | View | |
| Garrett Hopkins Associates | Securities and Exchange Commission | USA | — | — | View | |
| Gemini M&A | Securities and Exchange Commission | USA | — | Page | View | |
| Gerard Wealth | Securities and Exchange Commission | USA | — | — | View | |
| GFC Worldwide, a.k.a. Global Financial Corp. | Securities and Exchange Commission | USA | — | — | View | |
| Giles and Hochman Consulting | Securities and Exchange Commission | USA | — | — | View | |
| Glendale Management Group | Securities and Exchange Commission | USA | — | — | View | |
| Global Alliance Insurance Company | Securities and Exchange Commission | USA | — | Page | View | |
| Global Asset Management Inc. | Securities and Exchange Commission | USA | — | — | View | |
| Global Asset Registration and Transfer Corporation | Securities and Exchange Commission | USA | — | — | View | |
| Global Buck Invest | Securities and Exchange Commission | USA | — | Page | View | |
| Global Capital Group Mergers & Acquisitions | Securities and Exchange Commission | USA | — | — | View | |
| Global Capital Management, Inc. | Securities and Exchange Commission | USA | — | Page | View | |
| Global Capital Markets Worldwide | Securities and Exchange Commission | USA | — | — | View | |
| Global Compliance Agency | Securities and Exchange Commission | USA | — | — | View | |
| Global Corporate Partners | Securities and Exchange Commission | USA | — | — | View | |
| Global Direct Asset Management | Securities and Exchange Commission | USA | — | — | View | |
| Global Direct Equities LLC | Securities and Exchange Commission | USA | — | Page | View | |
| Global Direct Financial Inc. | Securities and Exchange Commission | USA | — | Page | View | |
| Global Equities, Inc. | Securities and Exchange Commission | USA | — | Page | View | |
| Global Expert Miner | Securities and Exchange Commission | USA | — | — | View | |
| Global Financial Corp. Worldwide, a.k.a. GFC Worldwide | Securities and Exchange Commission | USA | — | — | View | |
| Global Financial Group Advisors | Securities and Exchange Commission | USA | — | — | View | |
| Global Financial Protection Commission | Securities and Exchange Commission | USA | — | — | View | |
| Global Financial Tree | Securities and Exchange Commission | USA | — | — | View | |
| Global Fraud Prevention | Securities and Exchange Commission | USA | — | — | View | |
| Global FX | Securities and Exchange Commission | USA | — | Page | View | |
| Global Growth Acquisition Corporation | Securities and Exchange Commission | USA | — | — | View | |
| Global Investments Compliance Center | Securities and Exchange Commission | USA | — | — | View | |
| Global Merger Arbitrage Partners | Securities and Exchange Commission | USA | — | — | View | |
| Global Partners Securities | Securities and Exchange Commission | USA | — | — | View | |
| Global Quest Consultancy Services, Inc. | Securities and Exchange Commission | USA | — | Page | View | |
| Global Quest Emerging Fund LP | Securities and Exchange Commission | USA | — | — | View | |
| Global Re-Insurance Services | Securities and Exchange Commission | USA | — | Page | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.