Regulatory Warnings Database
Over 42,122 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
42,122
Flagged Firms
68+
Regulators
73
Countries
Showing 2,051-2,100 of 42,122 results
Page 42 of 843
| Firm Name | Regulator | Type | Country | Date | Reviews | Source |
|---|---|---|---|---|---|---|
| Finanlab | Financial Services and Markets Authority | Fraud and Other Types of Misconduct | BEL | Nov 2025 | Page | View |
| Gexia Finance | Financial Services and Markets Authority | Fraud and Other Types of Misconduct | BEL | Nov 2025 | Page | View |
| Halenson | Financial Services and Markets Authority | Fraud and Other Types of Misconduct | BEL | Nov 2025 | Page | View |
| Krefitex | Financial Services and Markets Authority | Fraud and Other Types of Misconduct | BEL | Nov 2025 | Page | View |
| Lendix | Financial Services and Markets Authority | Registered/Licensed entity impersonators | BEL | Nov 2025 | Page | View |
| Lening Direct | Financial Services and Markets Authority | Fraud and Other Types of Misconduct | BEL | Nov 2025 | Page | View |
| Nationaal Krediet | Financial Services and Markets Authority | Fraud and Other Types of Misconduct | BEL | Nov 2025 | Page | View |
| Optia Kredit | Financial Services and Markets Authority | Fraud and Other Types of Misconduct | BEL | Nov 2025 | Page | View |
| Rufmaxkredit | Financial Services and Markets Authority | Fraud and Other Types of Misconduct | BEL | Nov 2025 | Page | View |
| Snel Servicekredit | Financial Services and Markets Authority | Fraud and Other Types of Misconduct | BEL | Nov 2025 | Page | View |
| Snel Krediet NL | Financial Services and Markets Authority | Fraud and Other Types of Misconduct | BEL | Nov 2025 | Page | View |
| Zonsten | Financial Services and Markets Authority | Fraud and Other Types of Misconduct | BEL | Nov 2025 | Page | View |
| Mrx Capital Trading | Commissione Nazionale per le Società e la Borsa | Unregistered/Unlicensed entity offeri... | ITA | Nov 2025 | Page | View |
| FtseWebTrader | Commissione Nazionale per le Società e la Borsa | Unregistered/Unlicensed entity offeri... | ITA | Nov 2025 | Page | View |
| Aurora Trade Limited | Commissione Nazionale per le Società e la Borsa | Unregistered/Unlicensed entity offeri... | ITA | Nov 2025 | Page | View |
| Horizon Options247 | Commissione Nazionale per le Società e la Borsa | Unregistered/Unlicensed entity offeri... | ITA | Nov 2025 | Page | View |
| Aitrade24 | Commissione Nazionale per le Società e la Borsa | Unregistered/Unlicensed entity offeri... | ITA | Nov 2025 | Page | View |
| https://paladinoselegancia.com - Bitplex | Commissione Nazionale per le Società e la Borsa | Unregistered/Unlicensed entity offeri... | ITA | Nov 2025 | — | View |
| FIXIO GLOBAL MARKETS CO., LTD / FIXIO GLOBAL MARKETS LIMITED / PREX MARKETS LTD | Financial Services Agency | JPN | Nov 2025 | — | View | |
| WM Markets Ltd | Financial Services Agency | JPN | Nov 2025 | Page | View | |
| GT Global Ltd | Financial Services Agency | JPN | Nov 2025 | Page | View | |
| Unknown (Misrepresentation of the trade name of a registered high-speed trader, such as “Nine Mile Financial Pty. Ltd.”) | Financial Services Agency | JPN | Nov 2025 | — | View | |
| Unknown (Misrepresentation of the trade name of a registered high-speed trader, such as “PDT Partners, LLC”) | Financial Services Agency | JPN | Nov 2025 | — | View | |
| Unknown (Misrepresentation of the trade name of a registered high-speed trader, such as “Scientech Research LLC”) | Financial Services Agency | JPN | Nov 2025 | — | View | |
| Unknown (Misrepresentation of the trade name of a registered high-speed trader, such as “Virtu Financial Singapore Pte. Ltd.”) | Financial Services Agency | JPN | Nov 2025 | — | View | |
| XTB S.A. | Commission de Surveillance du Secteur Financier | Unregistered/Unlicensed entity offeri... | LUX | Nov 2025 | Page | View |
|
Nexus mutual (nexmutual.com)
nexmutual.com |
ASIC (Australia) | AUS | Nov 2025 | Page | View | |
|
Hash X Capital (hashxcapital.com)
hashxcapital.com |
ASIC (Australia) | AUS | Nov 2025 | Page | View | |
|
Crypto Globalex (cryptoglobalex.space)
www.cryptoglobalex.space |
ASIC (Australia) | AUS | Nov 2025 | Page | View | |
|
Impersonation of QA Loans Pty Ltd (qaloans.com)
qaloans.com |
ASIC (Australia) | AUS | Nov 2025 | Page | View | |
|
Ava Option Trade (avaoptiontrade.com)
avaoptiontrade.com |
ASIC (Australia) | AUS | Nov 2025 | Page | View | |
|
Global Hubz (global-hubz.com)
global-hubz.com |
ASIC (Australia) | AUS | Nov 2025 | Page | View | |
|
LSE (lexfrj.com)
www.lexfrj.com |
ASIC (Australia) | AUS | Nov 2025 | Page | View | |
|
Impersonation of Exchange Trades Pty Ltd (theexchtraders.com)
www.theexchtraders.com |
ASIC (Australia) | AUS | Nov 2025 | Page | View | |
| Glenbrook Advisory | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Nov 2025 | Page | View |
| TikTok account "okj_organicfarm" | Securities and Exchange Commission | THA | Nov 2025 | Page | View | |
| TikTok account "ohkajhu_farmorganic" | Securities and Exchange Commission | THA | Nov 2025 | Page | View | |
| Line "ฝ่ายธุรกิจ โอ้กะจู๋ OKJ" | Securities and Exchange Commission | THA | Nov 2025 | — | View | |
| Line Open Chat "𝐖𝐄𝐀𝐋𝐓𝐇 𝐂𝐎𝐃𝐄 𝟑𝟕" | Securities and Exchange Commission | THA | Nov 2025 | — | View | |
| Facebook page "ฟาร์มปลูกผักเพราะรักเเม่.oʜĸajʜu" | Securities and Exchange Commission | THA | Nov 2025 | — | View | |
| Facebook page "Wee149" | Securities and Exchange Commission | THA | Nov 2025 | — | View | |
| Facebook page "View Change" | Securities and Exchange Commission | THA | Nov 2025 | — | View | |
| Facebook page "TV Today" | Securities and Exchange Commission | THA | Nov 2025 | — | View | |
| Facebook page "Trading Finance" | Securities and Exchange Commission | THA | Nov 2025 | — | View | |
| Facebook page "Trade Market" | Securities and Exchange Commission | THA | Nov 2025 | — | View | |
|
Linkjelibon
www.linkjelibon.com |
Financial Conduct Authority | GBR | Nov 2025 | Page | View | |
| Facebook page "Thai Bit" | Securities and Exchange Commission | THA | Nov 2025 | — | View | |
| Facebook page "TeraNews Point" | Securities and Exchange Commission | THA | Nov 2025 | Page | View | |
| Facebook page "Oh Kad Organic Eco Farm" | Securities and Exchange Commission | THA | Nov 2025 | — | View | |
| Facebook page "Nexus Flow" | Securities and Exchange Commission | THA | Nov 2025 | — | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.