Regulatory Warnings Database
Over 42,122 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
42,122
Flagged Firms
68+
Regulators
73
Countries
Showing 2,101-2,150 of 42,122 results
Page 43 of 843
| Firm Name | Regulator | Type | Country | Date | Reviews | Source |
|---|---|---|---|---|---|---|
| Facebook page "InvestLand" | Securities and Exchange Commission | THA | Nov 2025 | — | View | |
| Facebook page "Kub Motion" | Securities and Exchange Commission | THA | Nov 2025 | — | View | |
| Facebook page "BK Info" | Securities and Exchange Commission | THA | Nov 2025 | — | View | |
| Facebook page "Bin Trade" | Securities and Exchange Commission | THA | Nov 2025 | — | View | |
| Facebook page "Bin Info" | Securities and Exchange Commission | THA | Nov 2025 | — | View | |
| Facebook page "Bin For" | Securities and Exchange Commission | THA | Nov 2025 | — | View | |
| Trading Indicators Profit / tradingindicatorsprofit.com | Financial Conduct Authority | GBR | Nov 2025 | Page | View | |
| Multichain Insight / multichain-insight.com | Financial Conduct Authority | GBR | Nov 2025 | Page | View | |
| Fortress Global / fortressglobali.com | Financial Conduct Authority | GBR | Nov 2025 | Page | View | |
| FlourishFundFX / flourishfundfx.com | Financial Conduct Authority | GBR | Nov 2025 | Page | View | |
| ExquisiteDefi / exquisitedefi.com | Financial Conduct Authority | GBR | Nov 2025 | Page | View | |
|
Capital Prime Trade
www.capitalprimetrade.com |
Financial Conduct Authority | GBR | Nov 2025 | Page | View | |
|
THOMPSON & DAVIES ASSOCIATES LLP
www.thompsondaviesassoc.com |
Financial Conduct Authority | GBR | Nov 2025 | Page | View | |
| Hypersfunds.com | Financial Conduct Authority | GBR | Nov 2025 | Page | View | |
|
Titanium / titaniumbridges.com
titaniumbridges.com |
Financial Conduct Authority | GBR | Nov 2025 | — | View | |
|
DEXTIFY
dextifypro.org |
Financial Conduct Authority | GBR | Nov 2025 | — | View | |
|
Digit Coin Finance / digitcoinfinance.org
digitcoinfinance.org |
Financial Conduct Authority | GBR | Nov 2025 | — | View | |
|
Summit Fortress / summitfortress.org
summitfortress.org |
Financial Conduct Authority | GBR | Nov 2025 | — | View | |
| invest-4ag.com | Swiss Financial Market Supervisory Authority | CHE | Nov 2025 | Page | View | |
| agustin-ag.com | Swiss Financial Market Supervisory Authority | CHE | Nov 2025 | Page | View | |
| ProVexGrowth / provexgrowth.net | Swiss Financial Market Supervisory Authority | CHE | Nov 2025 | Page | View | |
| AltreanGroup / altreangroup.com | Swiss Financial Market Supervisory Authority | CHE | Nov 2025 | Page | View | |
| plus-investmentag.com | Swiss Financial Market Supervisory Authority | CHE | Nov 2025 | Page | View | |
| Access Point Investment | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Nov 2025 | Page | View |
| Acuity Ltd | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Nov 2025 | Page | View |
| AgroUltraTrading | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Nov 2025 | Page | View |
| Alfadigitancy | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Nov 2025 | Page | View |
| Allysnexus | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Nov 2025 | Page | View |
| Alpha Digitals | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Nov 2025 | Page | View |
| Alpha March Miners | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Nov 2025 | Page | View |
| Alvarium Wealth | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Nov 2025 | Page | View |
| Anton Wealth | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Nov 2025 | Page | View |
| Apewinner | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Nov 2025 | Page | View |
| Apex Astral | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Nov 2025 | Page | View |
| Argo Finance | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Nov 2025 | Page | View |
| Arixus Capitals | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Nov 2025 | Page | View |
| Ark Capital Markets | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Nov 2025 | Page | View |
| Asiangrowth Shares | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Nov 2025 | Page | View |
| Assets Legacy | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Nov 2025 | Page | View |
| Asset-trade Investment | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Nov 2025 | Page | View |
| AssetTrusts | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Nov 2025 | Page | View |
| Assurity Ventures | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Nov 2025 | Page | View |
| Astra Mining | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Nov 2025 | Page | View |
| AstroGo Limited | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Nov 2025 | Page | View |
| Atlanticapital | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Nov 2025 | Page | View |
| Axion Invest | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Nov 2025 | Page | View |
| Bayleys Investment | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Nov 2025 | Page | View |
| Beelstocklimited | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Nov 2025 | Page | View |
| Best Trade Investment Company | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Nov 2025 | Page | View |
| Bfinance | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Nov 2025 | Page | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.