Regulatory Warnings Database
Over 42,122 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
42,122
Flagged Firms
68+
Regulators
73
Countries
Showing 5,101-5,150 of 42,122 results
Page 103 of 843
| Firm Name | Regulator | Type | Country | Date | Reviews | Source |
|---|---|---|---|---|---|---|
| Website “gold2345.com” | Securities and Exchange Commission | THA | Sep 2025 | — | View | |
| STI Currency Market | Securities and Exchange Commission | THA | Sep 2025 | Page | View | |
| Website “http://deretrade.com/index/login” | Securities and Exchange Commission | THA | Sep 2025 | — | View | |
| Instagram “Zadui” | Securities and Exchange Commission | THA | Sep 2025 | Page | View | |
| Instagram “Stock World Insights” | Securities and Exchange Commission | THA | Sep 2025 | Page | View | |
| Website “https://goldnow2.onegold.fun” | Securities and Exchange Commission | THA | Sep 2025 | — | View | |
| Website “https://mitrade.lorf.top” | Securities and Exchange Commission | THA | Sep 2025 | Page | View | |
| Facebook page “ธุรกิจสร้างรายได้ - โออาร์ คาเฟ่ Amz” | Securities and Exchange Commission | THA | Sep 2025 | — | View | |
| Focus IPO GmbH / focusipo.net | Swiss Financial Market Supervisory Authority | CHE | Sep 2025 | Page | View | |
| TheGainForge / thegainforge.com | Swiss Financial Market Supervisory Authority | CHE | Sep 2025 | Page | View | |
| VANTEX Finance SA / vantex.ch | Swiss Financial Market Supervisory Authority | CHE | Sep 2025 | Page | View | |
| CadXPro / cadxpro.com | Swiss Financial Market Supervisory Authority | CHE | Sep 2025 | Page | View | |
|
FXonet
www.fxonetapp.net |
Financial Conduct Authority | GBR | Sep 2025 | Page | View | |
| Diamond Asset Management S.à r.l. | Commission de Surveillance du Secteur Financier | Registered/Licensed entity impersonat... | LUX | Sep 2025 | Page | View |
| Natuliuq | Dubai Financial Services Authority | ARE | Sep 2025 | Page | View | |
| X Investment Products Limited (the unauthorised entity) | Jersey Financial Services Commission | Unregistered/Unlicensed entity offeri... | JEY | Sep 2025 | Page | View |
|
BRUA Invest
www.bruainvest.net |
Financial Conduct Authority | GBR | Sep 2025 | Page | View | |
| Facebook page “MR ดีไอวาย โฮลดิ้ง OfficiaI” | Securities and Exchange Commission | THA | Sep 2025 | — | View | |
| Facebook page “Organic Farm to Table” | Securities and Exchange Commission | THA | Sep 2025 | — | View | |
| Facebook page “ปลูกผัก Organic Investor” | Securities and Exchange Commission | THA | Sep 2025 | — | View | |
| Facebook page “Ohjuice.pluk phak praw rak mae” | Securities and Exchange Commission | THA | Sep 2025 | Page | View | |
| TikTok account “plukphakprawrakmae65” | Securities and Exchange Commission | THA | Sep 2025 | Page | View | |
| Allianz Global Investors (Clone) | Central Bank of Ireland | IRL | Sep 2025 | — | View | |
| Clear Choice Investments | Central Bank of Ireland | IRL | Sep 2025 | Page | View | |
| Crypto Surge AI | Financial Conduct Authority | GBR | Sep 2025 | Page | View | |
| Siren Consultancy Limited | British Columbia Securities Commission | CAN | Sep 2025 | Page | View | |
| GeneveInvestCap | British Columbia Securities Commission | CAN | Sep 2025 | Page | View | |
| Inefex | Capital Market Authority | ARE | Sep 2025 | Page | View | |
|
Chartered Trust Bank (charteredtrustgroup.com)
www.charteredtrustgroup.com |
ASIC (Australia) | AUS | Sep 2025 | Page | View | |
|
B Stock (b-stockltd.com)
www.b-stockltd.com |
ASIC (Australia) | AUS | Sep 2025 | Page | View | |
| longasiagroups.com | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Sep 2025 | Page | View |
| Homin International Finance Academy | Securities and Futures Commission | HKG | Sep 2025 | — | View | |
|
Wealth Wave
www.wealthwaveapp.net |
Financial Conduct Authority | GBR | Sep 2025 | Page | View | |
| Website “https://asset-goldsss.app/home” | Securities and Exchange Commission | THA | Sep 2025 | — | View | |
| Facebook page “Gold Trustee Thailand” | Securities and Exchange Commission | THA | Sep 2025 | — | View | |
| Facebook page “OKJ-investor-relations” | Securities and Exchange Commission | THA | Sep 2025 | — | View | |
| Facebook page “ฟาร์มสุขภาพมั่นคง OKJ” | Securities and Exchange Commission | THA | Sep 2025 | — | View | |
| Facebook page “Ohkajhu Organic Trade” | Securities and Exchange Commission | THA | Sep 2025 | — | View | |
| Facebook page “Organic ปลูกผักเพราะรักเเม่” | Securities and Exchange Commission | THA | Sep 2025 | — | View | |
| Facebook page “Gold Trade Funds 0nline | Securities and Exchange Commission | THA | Sep 2025 | — | View | |
| Facebook page “Amazon Sustainable Business” | Securities and Exchange Commission | THA | Sep 2025 | Page | View | |
| X page “ylgbullion” | Securities and Exchange Commission | THA | Sep 2025 | Page | View | |
| TikTok account “ylg_bullion” | Securities and Exchange Commission | THA | Sep 2025 | Page | View | |
| TikTok account “ylg_bullion3” | Securities and Exchange Commission | THA | Sep 2025 | Page | View | |
| TikTok account “ylg_bullion2” | Securities and Exchange Commission | THA | Sep 2025 | Page | View | |
| TikTok account “ylg_bullion1” | Securities and Exchange Commission | THA | Sep 2025 | Page | View | |
| TikTok account “ylgprecious” | Securities and Exchange Commission | THA | Sep 2025 | Page | View | |
| Facebook page “YLG GOLD” | Securities and Exchange Commission | THA | Sep 2025 | — | View | |
| Facebook page “YLG Bullion” | Securities and Exchange Commission | THA | Sep 2025 | — | View | |
| Facebook page “Kittisak Tae” | Securities and Exchange Commission | THA | Sep 2025 | — | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.