Regulatory Warnings Database
Over 42,122 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
42,122
Flagged Firms
68+
Regulators
73
Countries
Showing 5,151-5,200 of 42,122 results
Page 104 of 843
| Firm Name | Regulator | Type | Country | Date | Reviews | Source |
|---|---|---|---|---|---|---|
| Facebook page “Oper Ylgbullion” | Securities and Exchange Commission | THA | Sep 2025 | — | View | |
| Facebook page “Oper Ylg” | Securities and Exchange Commission | THA | Sep 2025 | — | View | |
| Instagram page “ylggold” | Securities and Exchange Commission | THA | Sep 2025 | Page | View | |
| Instagram “Stock tradin g course” | Securities and Exchange Commission | THA | Sep 2025 | Page | View | |
|
Btradings
www.btradings.net |
Financial Conduct Authority | GBR | Sep 2025 | Page | View | |
| Gordian Corporate | British Columbia Securities Commission | CAN | Sep 2025 | Page | View | |
| Crown Bankers | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Sep 2025 | Page | View |
|
Quantum AI (jumum.site)
jumum.site |
ASIC (Australia) | AUS | Sep 2025 | Page | View | |
|
Giant Bull (gdbn.net)
gdbn.net |
ASIC (Australia) | AUS | Sep 2025 | Page | View | |
|
BrideEdge Capital
https://brideedgecapital.com/ |
The Dutch Authority for the Financial Markets | Fraud and Other Types of Misconduct | NLD | Sep 2025 | Page | View |
|
AlgoBank
https://algobanc.org/index.html |
The Dutch Authority for the Financial Markets | Fraud and Other Types of Misconduct | NLD | Sep 2025 | Page | View |
|
Peak Rock Island
https://peakrockisland.com/ |
The Dutch Authority for the Financial Markets | Fraud and Other Types of Misconduct | NLD | Sep 2025 | Page | View |
|
CTI Capital
https://ctimarket.com/ |
The Dutch Authority for the Financial Markets | Fraud and Other Types of Misconduct | NLD | Sep 2025 | Page | View |
|
Core-Invest
https://coreinv.net/ |
The Dutch Authority for the Financial Markets | Fraud and Other Types of Misconduct | NLD | Sep 2025 | — | View |
|
Arbiquant
https://arbiquant-official.com/ |
The Dutch Authority for the Financial Markets | Fraud and Other Types of Misconduct | NLD | Sep 2025 | Page | View |
| https://stocks.pgimquantitative.com | Securities and Futures Commission | HKG | Sep 2025 | — | View | |
| Facebook page "OKJ Our Farm" | Securities and Exchange Commission | THA | Sep 2025 | — | View | |
| Facebook page “Oakad Organic Investment” | Securities and Exchange Commission | THA | Sep 2025 | — | View | |
| Facebook page "บริษัท โอเคเจ in Stock" | Securities and Exchange Commission | THA | Sep 2025 | — | View | |
| Facebook page “ฟาร์มออเเกนิก.โอ้กะจู๋ Organic Farm” | Securities and Exchange Commission | THA | Sep 2025 | — | View | |
| Line "Master ธัญพร" | Securities and Exchange Commission | THA | Sep 2025 | — | View | |
| Website “https://set-stadingcenter.com” | Securities and Exchange Commission | THA | Sep 2025 | — | View | |
| Line “Kanokwan” | Securities and Exchange Commission | THA | Sep 2025 | — | View | |
| Website "I lucky cash", Line "เปลี่ยนความคิด พิชิตเงินล้าน" and Line "วรพล โพธิแก้ว" | Securities and Exchange Commission | THA | Sep 2025 | — | View | |
| Facebook page “Organic Green Path ธุรกิจเกษตรยั่งยืน” | Securities and Exchange Commission | THA | Sep 2025 | — | View | |
| Website “Luno” | Securities and Exchange Commission | THA | Sep 2025 | — | View | |
| Website “https://my.usdt-begin.com/” | Securities and Exchange Commission | THA | Sep 2025 | — | View | |
| Website “UpBit” | Securities and Exchange Commission | THA | Sep 2025 | — | View | |
| Website “MuroPro” | Securities and Exchange Commission | THA | Sep 2025 | — | View | |
| Wexford Trust Bank | Financial Conduct Authority | GBR | Sep 2025 | Page | View | |
|
ZENITH TRADE
www.zenithtrade.finance |
Financial Conduct Authority | GBR | Sep 2025 | Page | View | |
| Affiliate Signal Market | Financial Conduct Authority | GBR | Sep 2025 | Page | View | |
| INVESTAXLEX CHAIN | Comisión Nacional del Mercado de Valores | ESP | Sep 2025 | Page | View | |
| UNIONTRADEFUND | Comisión Nacional del Mercado de Valores | ESP | Sep 2025 | Page | View | |
| LUXURY-TRADE.IO | Comisión Nacional del Mercado de Valores | ESP | Sep 2025 | Page | View | |
| AURORA TRADESP | Comisión Nacional del Mercado de Valores | ESP | Sep 2025 | Page | View | |
| ASSETSGLOBAL TRADES | Comisión Nacional del Mercado de Valores | ESP | Sep 2025 | Page | View | |
| CODEXPRIME.ORG | Comisión Nacional del Mercado de Valores | ESP | Sep 2025 | Page | View | |
| ARTIC UNION FINANCE | Comisión Nacional del Mercado de Valores | ESP | Sep 2025 | Page | View | |
| ZONTARAPAY | Comisión Nacional del Mercado de Valores | ESP | Sep 2025 | Page | View | |
| ZENEXTRADES.COM | Comisión Nacional del Mercado de Valores | ESP | Sep 2025 | Page | View | |
| GLOBALSTOCKS.INFO | Comisión Nacional del Mercado de Valores | ESP | Sep 2025 | Page | View | |
| VELORIUM CAPITAL | Comisión Nacional del Mercado de Valores | ESP | Sep 2025 | Page | View | |
| STDFX | Comisión Nacional del Mercado de Valores | ESP | Sep 2025 | Page | View | |
| INTELLIZORA | Comisión Nacional del Mercado de Valores | ESP | Sep 2025 | Page | View | |
| CREST TAG CAPITAL | Comisión Nacional del Mercado de Valores | ESP | Sep 2025 | Page | View | |
| LA FÁBRICA DE RESULTADOS | Comisión Nacional del Mercado de Valores | ESP | Sep 2025 | Page | View | |
| https://goldenstocks.org | Comisión Nacional del Mercado de Valores | ESP | Sep 2025 | — | View | |
| https://itrade-solutionsltd.com | Comisión Nacional del Mercado de Valores | ESP | Sep 2025 | Page | View | |
| IDIC Pro | Comisión Nacional del Mercado de Valores | ESP | Sep 2025 | Page | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.