Regulatory Warnings Database
Over 95 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
95
Flagged Firms
68+
Regulators
73
Countries
Showing 1-50 of 95 results
Page 1 of 2
| Firm Name | Regulator | Type | Country | Date | Source |
|---|---|---|---|---|---|
| Quantum AI (hempte.digital) | Australian Securities and Investments Commission | AUS | Dec 2025 | View | |
| ASSET EMPOWERMENT / assetempowerment.com | Financial Conduct Authority | GBR | Dec 2025 | View | |
|
crestempress.com
www.crestempress.com |
Financial Conduct Authority | GBR | Dec 2025 | View | |
| Emperor Financial | Financial Conduct Authority | GBR | Dec 2025 | View | |
| Growth Empowering | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Nov 2025 | View |
| Empire Devons Fund | Financial Conduct Authority | GBR | Oct 2025 | View | |
| Empire Funded | Financial Conduct Authority | GBR | Oct 2025 | View | |
| Temprush Invest | Financial Conduct Authority | GBR | Jun 2025 | View | |
| EMP | Financial Regulatory Authority | EGY | May 2025 | View | |
| EMPIRE-TRADE | Financial Conduct Authority | GBR | May 2025 | View | |
| The Royal Bank of Scotland International Limited and employee impersonation scam | Jersey Financial Services Commission | Fraud and Other Types of Misconduct|G... | JEY | Apr 2025 | View |
| Empire Enigma Human Resources | Capital Market Authority | ARE | Apr 2025 | View | |
| i) https://empowercpg.com;ii) https://empowercpgg.com | Securities and Futures Commission | HKG | Mar 2025 | View | |
| Associació Corporativa D'Empresaris Immobiliaris | Comisión Nacional del Mercado de Valores | ESP | — | View | |
| Administraciones Temple Bar, SL | Comisión Nacional del Mercado de Valores | ESP | — | View | |
| Templegate Asset Management | Financial Conduct Authority | GBR | — | View | |
| Advance Fee Fraud / Bogus Employee | Isle of Man Financial Services Authority | IMN | — | View | |
| Empresa Minera (Bergbau) AG | Financial Market Authority | AUT | — | View | |
| Proyectalia Grupo Empresarial (www.sirentable.com) | Comisión Nacional del Mercado de Valores | ESP | — | View | |
| Advance Fee Fraud / Bogus Employee - Update | Isle of Man Financial Services Authority | IMN | — | View | |
| Servicios y Bienes Comerciales Empresarial, S.A. de C.V., (SYBCE) | Comisión Nacional Bancaria y de Valores | MEX | — | View | |
| Alvaro Gombau Asesores Empresariales, S.L. | Comisión Nacional del Mercado de Valores | ESP | — | View | |
| DIRECIONAL COBRANÇA EMPRESARIAL LTDA | Comissão de Valores Mobiliários | BRA | — | View | |
| AROUCH INVEST EMPRENDIMENTOS E SERVIÇOS SC LTDA | Comissão de Valores Mobiliários | BRA | — | View | |
| PLATZ EMPREENDIMENTOS E ADMINISTRADORA LTDA. | Comissão de Valores Mobiliários | BRA | — | View | |
| Emporium Financial, also using the name Emporium Capital, Emporium Financieringen, Magnum Financial and Mango Krediet | The Dutch Authority for the Financial Markets | NLD | — | View | |
| WOW! EMPREENDIMENTOS S/A | Comissão de Valores Mobiliários | BRA | — | View | |
| Temple Nugent Capital Management / Temple and Nugent Investments | Financial Conduct Authority | GBR | — | View | |
| HÉTILO DO BRASIL EMPREENDIMENTOS LTDA. ME | Comissão de Valores Mobiliários | BRA | — | View | |
| Cabral Garcia Empreendimentos Imobiliários Ltda. | Comissão de Valores Mobiliários | BRA | — | View | |
| Temple Crown International | Financial Conduct Authority | GBR | — | View | |
| Temple Crown International | Swiss Financial Market Supervisory Authority | CHE | — | View | |
| Empire Option | Comissão de Valores Mobiliários | BRA | — | View | |
| WWW.EMPIREOPTION.COM | Comisión Nacional del Mercado de Valores | ESP | — | View | |
| Unemployed Loans | Financial Conduct Authority | GBR | — | View | |
| Spring Empire Solutions Ltd; Spring Strategies Ltd | Commissione Nazionale per le Società e la Borsa | ITA | — | View | |
| ANALISIS GLOBAL ASESORIA EMPRESARIAL, S.L. | Comisión Nacional del Mercado de Valores | ESP | — | View | |
| Empire Asset Investments Ltd | Securities and Futures Commission | HKG | — | View | |
| Empire Asset Investments LLC | Australian Securities and Investments Commission | AUS | — | View | |
| Empire Capital Partners | Australian Securities and Investments Commission | AUS | — | View | |
| Attempted fraud misusing the name and logo of FSMA | Financial Services and Markets Authority | BEL | — | View | |
| EMPORIO TRADING LTD | Comisión Nacional del Mercado de Valores | ESP | — | View | |
| Loans4Unemployed | Financial Conduct Authority | GBR | — | View | |
| Empika Enterprise Ltd, Pmt 247 Ltd, Tqrtrade, Cryptocapitalfx, Safe Trade Ltd | Commissione Nazionale per le Società e la Borsa | ITA | — | View | |
| www.orientscapital.com/www.theblueempire.com | Comisión Nacional del Mercado de Valores | ESP | — | View | |
| Leonard Curtis Business Rescue & Recovery (Clone of professionally exempt firm) | Financial Conduct Authority | GBR | — | View | |
| Hempearth Group Ltd. | Ontario Securities Commission | CAN | — | View | |
| SEMPI GOLD ESPAÑA, S.A.U | Comisión Nacional del Mercado de Valores | ESP | — | View | |
| EMPIRE INVESTMENT | Comisión Nacional del Mercado de Valores | ESP | — | View | |
| HTTPS://EMPIREXCAPITAL.COM | Comisión Nacional del Mercado de Valores | ESP | — | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.