Regulatory Warnings Database
Over 42,122 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
42,122
Flagged Firms
68+
Regulators
73
Countries
Showing 2,901-2,950 of 42,122 results
Page 59 of 843
| Firm Name | Regulator | Type | Country | Date | Reviews | Source |
|---|---|---|---|---|---|---|
| Facebook page "Willoughby Machamer Simone" | Securities and Exchange Commission | THA | Nov 2025 | — | View | |
| BGEJY / BG-CLJYCal / BGE-HK / BG-CLJY | Securities and Futures Commission | HKG | Nov 2025 | — | View | |
| Facebook page "บลจ ฟาร์มออร์เเกนิคสร้างธุรกิจ" | Securities and Exchange Commission | THA | Nov 2025 | — | View | |
| Facebook page "Organic Saving ครอบครัวออมออร์แกนิก" | Securities and Exchange Commission | THA | Nov 2025 | — | View | |
| @Lars FP / Forex Place Trade | Financial Conduct Authority | GBR | Nov 2025 | Page | View | |
| @Evolutetrading | Financial Conduct Authority | GBR | Nov 2025 | Page | View | |
| @TrippatradingFX | Financial Conduct Authority | GBR | Nov 2025 | Page | View | |
| @Culturenate | Financial Conduct Authority | GBR | Nov 2025 | Page | View | |
| @JayFX | Financial Conduct Authority | GBR | Nov 2025 | Page | View | |
| @TheCryptoCode | Financial Conduct Authority | GBR | Nov 2025 | Page | View | |
| @REALFX | Financial Conduct Authority | GBR | Nov 2025 | Page | View | |
| @BWGPAGE2 | Financial Conduct Authority | GBR | Nov 2025 | Page | View | |
| @ConnectZone | Financial Conduct Authority | GBR | Nov 2025 | — | View | |
| @Gold Trading Yorkshire | Financial Conduct Authority | GBR | Nov 2025 | Page | View | |
| @SecretEA | Financial Conduct Authority | GBR | Nov 2025 | Page | View | |
| @GreenGoldSignals | Financial Conduct Authority | GBR | Nov 2025 | — | View | |
| @DarkAlgoTrading | Financial Conduct Authority | GBR | Nov 2025 | Page | View | |
| @ForexTradingMarket | Financial Conduct Authority | GBR | Nov 2025 | Page | View | |
| @SmartScalpFX | Financial Conduct Authority | GBR | Nov 2025 | Page | View | |
| @GoldmanFXTrading | Financial Conduct Authority | GBR | Nov 2025 | — | View | |
| @Alpha Pips | Financial Conduct Authority | GBR | Nov 2025 | Page | View | |
| Vistro Associate | Financial Conduct Authority | GBR | Nov 2025 | Page | View | |
| Cmglobalmarket | Financial Conduct Authority | GBR | Nov 2025 | Page | View | |
| UTFgroups FX Trading | Financial Conduct Authority | GBR | Nov 2025 | — | View | |
| Ever Wealth Pro | Financial Conduct Authority | GBR | Nov 2025 | Page | View | |
|
GoldNX
goldn-x.net |
Autorité des marchés financiers | CAN | Nov 2025 | Page | View | |
|
Tradock
tradock.io |
Autorité des marchés financiers | CAN | Nov 2025 | Page | View | |
|
AUROS AI
myauros-ai.com |
Autorité des marchés financiers | CAN | Nov 2025 | Page | View | |
|
DeltaChainX
deltachainx.com |
Autorité des marchés financiers | CAN | Nov 2025 | Page | View | |
|
OneFxClub
onefxclub.info, onefxclub.net |
Autorité des marchés financiers | CAN | Nov 2025 | Page | View | |
| Kiwi Community Exchange (55) | Financial Markets Authority | Market Manipulation (pump and dump sc... | NZL | Nov 2025 | — | View |
| A2 Capital Appreciation Plan (999) | Financial Markets Authority | Market Manipulation (pump and dump sc... | NZL | Nov 2025 | — | View |
| Aixor (Imposter) | Financial Markets Authority | Registered/Licensed entity impersonat... | NZL | Nov 2025 | Page | View |
| Assetsite Assetsite | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Nov 2025 | Page | View |
| Axel (Imposter) | Financial Markets Authority | Registered/Licensed entity impersonat... | NZL | Nov 2025 | Page | View |
| Bib (Imposter) | Financial Markets Authority | Registered/Licensed entity impersonat... | NZL | Nov 2025 | Page | View |
| BitAIx (Imposter) | Financial Markets Authority | Registered/Licensed entity impersonat... | NZL | Nov 2025 | Page | View |
| Bitcoinnest (Imposter) | Financial Markets Authority | Registered/Licensed entity impersonat... | NZL | Nov 2025 | Page | View |
| Bitdex (Imposter) | Financial Markets Authority | Registered/Licensed entity impersonat... | NZL | Nov 2025 | Page | View |
| Bithf Pro (Imposter) | Financial Markets Authority | Registered/Licensed entity impersonat... | NZL | Nov 2025 | Page | View |
| Bitpulse (Imposter) | Financial Markets Authority | Registered/Licensed entity impersonat... | NZL | Nov 2025 | Page | View |
| Bluzor | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Nov 2025 | Page | View |
| Chain Trade (Imposter) | Financial Markets Authority | Registered/Licensed entity impersonat... | NZL | Nov 2025 | Page | View |
| Charles (Imposter) | Financial Markets Authority | Registered/Licensed entity impersonat... | NZL | Nov 2025 | Page | View |
| CMECBOT | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Nov 2025 | Page | View |
| CNSWEB | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Nov 2025 | Page | View |
| CoinKing (Imposter) | Financial Markets Authority | Registered/Licensed entity impersonat... | NZL | Nov 2025 | Page | View |
| Coinvest (Imposter) | Financial Markets Authority | Registered/Licensed entity impersonat... | NZL | Nov 2025 | Page | View |
| Cosmic (Imposter) | Financial Markets Authority | Registered/Licensed entity impersonat... | NZL | Nov 2025 | Page | View |
| Cryptocurrenca | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Nov 2025 | Page | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.