Regulatory Warnings Database
Over 42,122 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
42,122
Flagged Firms
68+
Regulators
73
Countries
Showing 3,001-3,050 of 42,122 results
Page 61 of 843
| Firm Name | Regulator | Type | Country | Date | Reviews | Source |
|---|---|---|---|---|---|---|
| Facebook page "HGF Hua Seng Heng Group" | Securities and Exchange Commission | THA | Nov 2025 | — | View | |
| Line "Citicorp Securities" | Securities and Exchange Commission | THA | Nov 2025 | — | View | |
| Facebook page "HGF Hua Seng Heng Holdings" | Securities and Exchange Commission | THA | Nov 2025 | — | View | |
| Facebook page "Family Organic Space พื้นที่ของครอบครัวรักสุขภาพ" | Securities and Exchange Commission | THA | Nov 2025 | — | View | |
|
XAUUSD FOREX SIGNALS
www.rahimbux5566f.systeme.io |
Financial Conduct Authority | GBR | Nov 2025 | Page | View | |
| Alchemy Investment | Financial Conduct Authority | GBR | Nov 2025 | Page | View | |
| Onyx Robot | Financial Conduct Authority | GBR | Nov 2025 | — | View | |
|
ForexFaro
N/A |
Financial Conduct Authority | GBR | Nov 2025 | Page | View | |
|
Switzy FX
www.switzyfx.com/uk |
Financial Conduct Authority | GBR | Nov 2025 | Page | View | |
| nt_indicator | Financial Conduct Authority | GBR | Nov 2025 | Page | View | |
| @McLean’s Trading | Financial Conduct Authority | GBR | Nov 2025 | — | View | |
| Advisor Pro | Financial Conduct Authority | GBR | Nov 2025 | Page | View | |
| Kingspoint IC | Financial Conduct Authority | GBR | Nov 2025 | Page | View | |
| Bulenox | National Securities and Stock Market Commission | UKR | Nov 2025 | Page | View | |
| Taxtrade | National Securities and Stock Market Commission | UKR | Nov 2025 | Page | View | |
| Hedge Markets | Financial Conduct Authority | GBR | Nov 2025 | Page | View | |
| D2XMarkets | Commissione Nazionale per le Società e la Borsa | Unregistered/Unlicensed entity offeri... | ITA | Nov 2025 | — | View |
| Easy MarketsEU Limited | Commissione Nazionale per le Società e la Borsa | Unregistered/Unlicensed entity offeri... | ITA | Nov 2025 | Page | View |
| VT Markets Limited | Commissione Nazionale per le Società e la Borsa | Unregistered/Unlicensed entity offeri... | ITA | Nov 2025 | Page | View |
| FPM Trading | Commissione Nazionale per le Società e la Borsa | Unregistered/Unlicensed entity offeri... | ITA | Nov 2025 | — | View |
| ITALGO.AI | Commissione Nazionale per le Società e la Borsa | ITA | Nov 2025 | — | View | |
| Comgestfx | Commissione Nazionale per le Società e la Borsa | ITA | Nov 2025 | Page | View | |
| Progestrade | Commissione Nazionale per le Società e la Borsa | Unregistered/Unlicensed entity offeri... | ITA | Nov 2025 | Page | View |
| Renaitech AI | Commissione Nazionale per le Società e la Borsa | Unregistered/Unlicensed entity offeri... | ITA | Nov 2025 | Page | View |
| Open Access Finance (No relation to the United Kingdom registered firm Open Access Finance Ltd.) | British Columbia Securities Commission | CAN | Nov 2025 | Page | View | |
|
Unique Market Index (uniqumarketindex.ltd)
uniqumarketindex.ltd |
ASIC (Australia) | AUS | Nov 2025 | Page | View | |
|
Oil 4.5 Folex (dynamic-profit-strategy.com)
dynamic-profit-strategy.com |
ASIC (Australia) | AUS | Nov 2025 | Page | View | |
|
Auto Prime Market Trade (autoprimemarkettrade.com)
www.autoprimemarkettrade.com |
ASIC (Australia) | AUS | Nov 2025 | Page | View | |
|
Trust Finance (lupanxatem.space)
lupanxatem.space |
ASIC (Australia) | AUS | Nov 2025 | Page | View | |
|
Net Wealth Invest (netwealthinvest.com)
netwealthinvest.com |
ASIC (Australia) | AUS | Nov 2025 | Page | View | |
|
Impersonation of Cromwell REIT Holdings Pty Ltd (cromwellreitholdings.com)
cromwellreitholdings.com |
ASIC (Australia) | AUS | Nov 2025 | Page | View | |
|
Spike Rate Trading Signal (spikeratetradingsignal.com)
spikeratetradingsignal.com |
ASIC (Australia) | AUS | Nov 2025 | Page | View | |
|
Impersonation of eToro AUS Capital Limited (aizugcapital.com)
aizugcapital.com |
ASIC (Australia) | AUS | Nov 2025 | Page | View | |
|
Impersonation of FMA Global Pty Ltd (fmaglobaltrade.com)
fmaglobaltrade.com |
ASIC (Australia) | AUS | Nov 2025 | Page | View | |
| Facebook page "G0ld Ɓullion Ṗure Set50" | Securities and Exchange Commission | THA | Nov 2025 | — | View | |
| Facebook page "Gold Future Fund" | Securities and Exchange Commission | THA | Nov 2025 | — | View | |
| Facebook page "HGF Archive-ตราสารอนุพันธ์" | Securities and Exchange Commission | THA | Nov 2025 | — | View | |
| Facebook page "Hua Seng Heng - Wealth & Investment" | Securities and Exchange Commission | THA | Nov 2025 | — | View | |
| Facebook page "USD Business Group" | Securities and Exchange Commission | THA | Nov 2025 | — | View | |
| Application "ProductsTDXM" and Line "Ploy ThiTima" | Securities and Exchange Commission | THA | Nov 2025 | Page | View | |
| The Golden Shark | Financial Conduct Authority | GBR | Nov 2025 | Page | View | |
| Gopal Fx | Financial Conduct Authority | GBR | Nov 2025 | Page | View | |
| FDmin | Financial Market Authority | AUT | Nov 2025 | — | View | |
| Website "www.globalbankspecial.top" | Securities and Exchange Commission | THA | Nov 2025 | Page | View | |
| Website "https://realx.gstgl.net" | Securities and Exchange Commission | THA | Nov 2025 | — | View | |
| Website "http://wap.capfastdf.com/#/login" | Securities and Exchange Commission | THA | Nov 2025 | — | View | |
| Facebook page "ห้างขายทองฮั่วเซ่งเฮง.โกลด์ฟิวเจอร์ส" | Securities and Exchange Commission | THA | Nov 2025 | — | View | |
| Facebook page "ฟาร์มผัก.oʜĸajʜu" | Securities and Exchange Commission | THA | Nov 2025 | — | View | |
| Facebook page "บมจ.ฮั่วเซ่งเฮง คอมโมดิทัช" | Securities and Exchange Commission | THA | Nov 2025 | — | View | |
| Facebook page "USD Development" | Securities and Exchange Commission | THA | Nov 2025 | — | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.