Regulatory Warnings Database
Over 42,122 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
42,122
Flagged Firms
68+
Regulators
73
Countries
Showing 3,051-3,100 of 42,122 results
Page 62 of 843
| Firm Name | Regulator | Type | Country | Date | Reviews | Source |
|---|---|---|---|---|---|---|
| Facebook page "Gold RoomHsh" | Securities and Exchange Commission | THA | Nov 2025 | — | View | |
| Facebook page "ฟาร์มสวนผัก.oʜĸajʜu" | Securities and Exchange Commission | THA | Nov 2025 | — | View | |
| Facebook page "HSH Hua Seng Heng - Gold & Investment" | Securities and Exchange Commission | THA | Nov 2025 | — | View | |
| Facebook page "USD Gold ดัชนีตลาดหุ้นหลัก" | Securities and Exchange Commission | THA | Nov 2025 | — | View | |
| Facebook page "A۫Mz cf̲ae Target Price IPO۫ " | Securities and Exchange Commission | THA | Nov 2025 | Page | View | |
| Facebook page "Gpt Crypto" | Securities and Exchange Commission | THA | Nov 2025 | Page | View | |
| Facebook page "Thairath Daily" | Securities and Exchange Commission | THA | Nov 2025 | — | View | |
| Facebook page "Thairath Market" | Securities and Exchange Commission | THA | Nov 2025 | — | View | |
|
Gold Signals
www.goldsignals.io |
Financial Conduct Authority | GBR | Nov 2025 | Page | View | |
| @GlobalFx | Financial Conduct Authority | GBR | Nov 2025 | Page | View | |
| BarePips FX | Financial Conduct Authority | GBR | Nov 2025 | Page | View | |
|
amazon
amazon-forex.com |
Cyprus Securities and Exchange Commission | CYP | Nov 2025 | Page | View | |
|
novatradecore.com
novatradecore.com |
Cyprus Securities and Exchange Commission | CYP | Nov 2025 | Page | View | |
|
vall-fin.com
vall-fin.com |
Cyprus Securities and Exchange Commission | CYP | Nov 2025 | Page | View | |
|
daoroyal.com
daoroyal.com |
Cyprus Securities and Exchange Commission | CYP | Nov 2025 | Page | View | |
|
capitaldealhub.com/AI_app_es, digiteamagency.com/second-income/
capitaldealhub.com/AI_app_es, digiteamagency.com/second-income/ |
Cyprus Securities and Exchange Commission | CYP | Nov 2025 | Page | View | |
|
seamanfx.com
seamanfx.com |
Cyprus Securities and Exchange Commission | CYP | Nov 2025 | Page | View | |
|
newfuturevip.com
newfuturevip.com |
Cyprus Securities and Exchange Commission | CYP | Nov 2025 | Page | View | |
|
trademarketcup.com
trademarketcup.com |
Cyprus Securities and Exchange Commission | CYP | Nov 2025 | Page | View | |
|
fxtrade.app
fxtrade.app |
Cyprus Securities and Exchange Commission | CYP | Nov 2025 | Page | View | |
|
mexc.com
mexc.com |
Cyprus Securities and Exchange Commission | CYP | Nov 2025 | Page | View | |
| Hueglot | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Nov 2025 | Page | View |
| HashCash Pro | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Nov 2025 | Page | View |
| Gemini | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Nov 2025 | Page | View |
| Djintera Cash | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Nov 2025 | Page | View |
| Bit Index AI | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Nov 2025 | Page | View |
| Wealth Breakthrough Group 1 | Financial Markets Authority | Market Manipulation (pump and dump sc... | NZL | Nov 2025 | — | View |
|
E-Fast Service
www.e-fastservice.com |
Finansinspektionen | Fraud and Other Types of Misconduct | SWE | Nov 2025 | Page | View |
| QuantumAI | Financial Markets Authority | Market Manipulation (pump and dump sc... | NZL | Nov 2025 | Page | View |
| QuantumStocksAI | Financial Markets Authority | Market Manipulation (pump and dump sc... | NZL | Nov 2025 | Page | View |
|
Ausorix (autocraft.autos)
autocraft.autos |
ASIC (Australia) | AUS | Nov 2025 | Page | View | |
| Anzo Capital (Imposter) | Financial Markets Authority | Registered/Licensed entity impersonat... | NZL | Nov 2025 | Page | View |
| CoinEase Limited (Imposter) | Financial Markets Authority | Registered/Licensed entity impersonat... | NZL | Nov 2025 | Page | View |
| IronFX | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Nov 2025 | Page | View |
| LPL Financial LLC (Imposter) | Financial Markets Authority | Registered/Licensed entity impersonat... | NZL | Nov 2025 | Page | View |
| Stone X (Imposter) | Financial Markets Authority | Registered/Licensed entity impersonat... | NZL | Nov 2025 | Page | View |
| ausglobald.com/index.html | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Nov 2025 | Page | View |
| bellpottergos.com/index.html | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Nov 2025 | Page | View |
| Taurex Limited (Imposter) | Financial Markets Authority | Registered/Licensed entity impersonat... | NZL | Nov 2025 | Page | View |
| Website "http://www.upbitbest.com" | Securities and Exchange Commission | THA | Nov 2025 | — | View | |
| Website "www.bitunixa.bond" | Securities and Exchange Commission | THA | Nov 2025 | Page | View | |
| Facebook page "ฟาร์มผักออร์เเกนิก-Ohkajhu" | Securities and Exchange Commission | THA | Nov 2025 | — | View | |
| Facebook page "ตราสารอนุพันธ์ Archive" | Securities and Exchange Commission | THA | Nov 2025 | — | View | |
| Facebook page "HSh gold Investment Center" | Securities and Exchange Commission | THA | Nov 2025 | — | View | |
| Facebook page "Gold Futures Global TH" | Securities and Exchange Commission | THA | Nov 2025 | — | View | |
| Facebook page "บมจ. ฮั่วเซ่งเฮง จำกัด" | Securities and Exchange Commission | THA | Nov 2025 | — | View | |
| Facebook page "Gold Trade Online" | Securities and Exchange Commission | THA | Nov 2025 | — | View | |
| Facebook page "Organic Family Life ครอบครัวสุขภาพดีมีอนาคต" | Securities and Exchange Commission | THA | Nov 2025 | — | View | |
| Facebook page "ตราสารอนุพันธ์ HGF Gold trede" | Securities and Exchange Commission | THA | Nov 2025 | — | View | |
|
GOLDENLEDGER INVESTMENTS
www.goldenledgerinvestments.com |
Financial Conduct Authority | GBR | Nov 2025 | Page | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.