Regulatory Warnings Database
Over 42,122 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
42,122
Flagged Firms
68+
Regulators
73
Countries
Showing 2,751-2,800 of 42,122 results
Page 56 of 843
| Firm Name | Regulator | Type | Country | Date | Reviews | Source |
|---|---|---|---|---|---|---|
| Earn and Wealth world wides | Financial Conduct Authority | GBR | Nov 2025 | Page | View | |
| adelga-ag.eu | Swiss Financial Market Supervisory Authority | CHE | Nov 2025 | Page | View | |
| janusinvestment-ag.com | Swiss Financial Market Supervisory Authority | CHE | Nov 2025 | Page | View | |
| Handler Group Plc (the scam entity) | Jersey Financial Services Commission | Unregistered/Unlicensed entity offeri... | JEY | Nov 2025 | Page | View |
| EFT24 | Commissione Nazionale per le Società e la Borsa | Unregistered/Unlicensed entity offeri... | ITA | Nov 2025 | Page | View |
| Nova Trade Core | Commissione Nazionale per le Società e la Borsa | Unregistered/Unlicensed entity offeri... | ITA | Nov 2025 | Page | View |
| Argusstockbrokers.com | Commissione Nazionale per le Società e la Borsa | Unregistered/Unlicensed entity offeri... | ITA | Nov 2025 | Page | View |
| Gf-limited | Commissione Nazionale per le Società e la Borsa | Unregistered/Unlicensed entity offeri... | ITA | Nov 2025 | Page | View |
| “NV GEVOLGD” | Financial Market Authority | AUT | Nov 2025 | — | View | |
|
Bullion Exchange FX (bullyex.com)
bullyex.com |
ASIC (Australia) | AUS | Nov 2025 | Page | View | |
|
Rutormax (rutormax.eth-dapp.com)
rutormax.eth-dapp.com |
ASIC (Australia) | AUS | Nov 2025 | Page | View | |
|
FXINKR (fxinkr.com)
h5.fxinkr.com |
ASIC (Australia) | AUS | Nov 2025 | Page | View | |
|
Capital Swift (capitalswift.com)
capitalswift.com |
ASIC (Australia) | AUS | Nov 2025 | Page | View | |
|
Konallunoolira (konallunoolira.com)
konallunoolira.com |
ASIC (Australia) | AUS | Nov 2025 | Page | View | |
|
QE INV (qe-inv.com)
qe-inv.com |
ASIC (Australia) | AUS | Nov 2025 | Page | View | |
|
NXG Markets (nxgmarkets.com)
www.nxgmarkets.com |
ASIC (Australia) | AUS | Nov 2025 | Page | View | |
| Website "http://blockwani.top/index/login" | Securities and Exchange Commission | THA | Nov 2025 | — | View | |
| FPEX / FPTUP / FPTEX / FPCAP | Securities and Futures Commission | HKG | Nov 2025 | — | View | |
| Website "https://gomining-network-trade.com/" | Securities and Exchange Commission | THA | Nov 2025 | — | View | |
| Line "The Value Vault: SET Squad Edition" | Securities and Exchange Commission | THA | Nov 2025 | — | View | |
| Facebook page "ฟาร์มสวนผักโอ้กะจู๋.oʜĸajʜu" | Securities and Exchange Commission | THA | Nov 2025 | — | View | |
| Facebook page "บมจ.ฮั่วเซ่งเฮง โกลด์.ฟิวเจอร์ส" | Securities and Exchange Commission | THA | Nov 2025 | — | View | |
| Facebook page "XAU Club International Trade" | Securities and Exchange Commission | THA | Nov 2025 | — | View | |
| Facebook page "The Trading Mindset" | Securities and Exchange Commission | THA | Nov 2025 | — | View | |
| Facebook page "Organic farm Investment" | Securities and Exchange Commission | THA | Nov 2025 | — | View | |
| Facebook page "Oh Family Garden สวนผักของครอบครัวเรา" | Securities and Exchange Commission | THA | Nov 2025 | — | View | |
| Facebook page "Oʜĸajʜu ourganic faŕm" | Securities and Exchange Commission | THA | Nov 2025 | — | View | |
| Facebook page "Learn Thai Stocks" | Securities and Exchange Commission | THA | Nov 2025 | — | View | |
| Facebook page "Investor class" | Securities and Exchange Commission | THA | Nov 2025 | — | View | |
| Facebook page "Invest in Gold stocks online in real Time" | Securities and Exchange Commission | THA | Nov 2025 | — | View | |
| Goldpay Token (GPT);Gold Receipt (GR) | Securities and Futures Commission | HKG | Nov 2025 | — | View | |
|
Dellacorte Acquisition Corp
www.dellacorteacquisitioncorpo.com |
Financial Conduct Authority | GBR | Nov 2025 | Page | View | |
|
STONEBRIDGE ENTITY GROUP
www.stonebridgeentitygrp.com |
Financial Conduct Authority | GBR | Nov 2025 | Page | View | |
| Investment & Europe Assets Limited | Financial Conduct Authority | GBR | Nov 2025 | Page | View | |
| EarnStock | Financial Conduct Authority | GBR | Nov 2025 | Page | View | |
| Archie | Financial Conduct Authority | GBR | Nov 2025 | — | View | |
|
New York Financial Group LLC
www.newyorkfinancialgroupllc.com |
Financial Conduct Authority | GBR | Nov 2025 | Page | View | |
| Quantum Capital Trade | Financial Conduct Authority | GBR | Nov 2025 | Page | View | |
| RS Bond | Financial Conduct Authority | GBR | Nov 2025 | Page | View | |
| Prezee Finance | Financial Conduct Authority | GBR | Nov 2025 | Page | View | |
| ForexAlgo AI | Financial Conduct Authority | GBR | Nov 2025 | Page | View | |
| Kiwi Investors Community (56) | Financial Markets Authority | Market Manipulation (pump and dump sc... | NZL | Nov 2025 | — | View |
| https://mrxcapitaltrading.com | Hellenic Capital Market Commission | GRC | Nov 2025 | — | View | |
| QFEX Bermuda Ltd. | Bermuda Monetary Authority | BMU | Nov 2025 | — | View | |
| ZynexorAI | Financial Market Authority | AUT | Nov 2025 | Page | View | |
| Lex Holdings Limited | Financial Market Authority | AUT | Nov 2025 | — | View | |
|
Ausorix (au.goldaura.autos)
au.goldaura.autos |
ASIC (Australia) | AUS | Nov 2025 | Page | View | |
|
Ausorix (au.happynest.autos)
au.happynest.autos |
ASIC (Australia) | AUS | Nov 2025 | Page | View | |
|
Eternal Trading World (eternaltradingworld.org)
eternaltradingworld.org |
ASIC (Australia) | AUS | Nov 2025 | Page | View | |
|
BullBitTrade (zefax.pro)
zefax.pro |
ASIC (Australia) | AUS | Nov 2025 | Page | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.