Regulatory Warnings Database
Over 42,122 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
42,122
Flagged Firms
68+
Regulators
73
Countries
Showing 7,501-7,550 of 42,122 results
Page 151 of 843
| Firm Name | Regulator | Type | Country | Date | Reviews | Source |
|---|---|---|---|---|---|---|
| Trade Xtix Coins Ltd. | Commodity Futures Trading Commission | USA | May 2025 | Page | View | |
| TruBlueFX | Commodity Futures Trading Commission | USA | May 2025 | Page | View | |
| PO Trade Ltd. | Commodity Futures Trading Commission | USA | May 2025 | Page | View | |
| SwipeCoin | Commodity Futures Trading Commission | USA | May 2025 | Page | View | |
| TruBlue FX | Commodity Futures Trading Commission | USA | May 2025 | Page | View | |
| SunFX Investment Company | Commodity Futures Trading Commission | USA | May 2025 | Page | View | |
| Tradeplugx Capital Group | Commodity Futures Trading Commission | USA | May 2025 | Page | View | |
| Tradeplugx | Commodity Futures Trading Commission | USA | May 2025 | Page | View | |
| SublimeFX | Commodity Futures Trading Commission | USA | May 2025 | Page | View | |
| trustplusfx.net | Commodity Futures Trading Commission | USA | May 2025 | Page | View | |
| Prowins Binary | Commodity Futures Trading Commission | USA | May 2025 | Page | View | |
| Trade Vanta 4.1 | Financial Conduct Authority | GBR | May 2025 | Page | View | |
| fginvest-group.com | Swiss Financial Market Supervisory Authority | CHE | May 2025 | Page | View | |
| Crypto Rule | Swiss Financial Market Supervisory Authority | CHE | May 2025 | Page | View | |
|
PRIMESTAKERS
www.primestakers.com |
Financial Conduct Authority | GBR | May 2025 | Page | View | |
| DAILY TRADE | Financial Conduct Authority | GBR | May 2025 | Page | View | |
| IMAX GLOBE SIGNAL | Financial Conduct Authority | GBR | May 2025 | Page | View | |
| capitalprobase/capitalprobase.com | Financial Conduct Authority | GBR | May 2025 | Page | View | |
| BINOTEKEX | Financial Conduct Authority | GBR | May 2025 | Page | View | |
| Foxearnings./Foxearnings.world | Financial Conduct Authority | GBR | May 2025 | Page | View | |
| earnyourway.shop | Financial Conduct Authority | GBR | May 2025 | Page | View | |
| OQTIMA INT. LTD | Financial Services Agency | JPN | May 2025 | — | View | |
| Oneprime Ltd | Financial Services Agency | JPN | May 2025 | — | View | |
| Midori FX(Pty)Ltd | Financial Services Agency | JPN | May 2025 | — | View | |
| EC Markets Limited | Financial Services Agency | JPN | May 2025 | — | View | |
| DAM Group Ltd | Financial Services Agency | JPN | May 2025 | — | View | |
| Capital Point Trading Ltd (Raw Trading Ltd) | Financial Services Agency | JPN | May 2025 | — | View | |
| 不明(エアーズシー証券株式会社の商号等を詐称) Unknown (Misrepresentation of trade name, including AIR’S SEA SECURITIES CO., LTD) | Financial Services Agency | JPN | May 2025 | — | View | |
| CLOUDTRADES | British Virgin Islands Financial Services Commission | Unregistered/Unlicensed entity offeri... | VGB | May 2025 | — | View |
|
SILVERKUUN
https://silverkuunloans.com |
Securities and Exchange Commission | NGA | May 2025 | Page | View | |
| MGLuxembourg | Commission de Surveillance du Secteur Financier | LUX | May 2025 | Page | View | |
| Zavrox | Financial Markets Authority | Fraud and Other Types of Misconduct | NZL | May 2025 | Page | View |
| Trader AI Intal | Financial Conduct Authority | GBR | May 2025 | Page | View | |
| Trade 8.1 Lidex | Financial Conduct Authority | GBR | May 2025 | Page | View | |
|
Trade +500 Alora
https://trade500alora.pro |
Financial Conduct Authority | GBR | May 2025 | — | View | |
| 7XForex | Financial Conduct Authority | GBR | May 2025 | Page | View | |
| BITGET CAPITAL LTD | Financial Supervisory Authority | ROU | May 2025 | Page | View | |
|
Net-Republics
https://www.net-republics.trade/ |
The Dutch Authority for the Financial Markets | Fraud and Other Types of Misconduct | NLD | May 2025 | Page | View |
|
VIATENSE LITE
www.viatenselite.com |
Financial Conduct Authority | GBR | May 2025 | Page | View | |
|
BLITZ EXCHANGE
www.blitzex-change.org |
Financial Conduct Authority | GBR | May 2025 | Page | View | |
| Ultra Earn | Swiss Financial Market Supervisory Authority | CHE | May 2025 | Page | View | |
|
Eneca
www.eneca.se |
Finansinspektionen | Unregistered/Unlicensed entity offeri... | SWE | May 2025 | Page | View |
|
Sendiv
www.sendiv.com |
Finansinspektionen | Unregistered/Unlicensed entity offeri... | SWE | May 2025 | Page | View |
|
Saftymone
www.saftymone.com |
Finansinspektionen | Unregistered/Unlicensed entity offeri... | SWE | May 2025 | Page | View |
|
Alinafi
www.alinafi.com |
Finansinspektionen | Unregistered/Unlicensed entity offeri... | SWE | May 2025 | Page | View |
|
Backupay
www.backupay.com |
Finansinspektionen | Unregistered/Unlicensed entity offeri... | SWE | May 2025 | Page | View |
|
Overpago
www.overpago.com |
Finansinspektionen | Unregistered/Unlicensed entity offeri... | SWE | May 2025 | Page | View |
|
BGI Bank
www.bginova.com |
Finansinspektionen | Unregistered/Unlicensed entity offeri... | SWE | May 2025 | Page | View |
|
Finorium
www.finorium.com |
Finansinspektionen | Unregistered/Unlicensed entity offeri... | SWE | May 2025 | Page | View |
|
Actiave
www.actiave.com |
Finansinspektionen | Unregistered/Unlicensed entity offeri... | SWE | May 2025 | Page | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.