Regulatory Warnings Database
Over 42,122 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
42,122
Flagged Firms
68+
Regulators
73
Countries
Showing 4,651-4,700 of 42,122 results
Page 94 of 843
| Firm Name | Regulator | Type | Country | Date | Reviews | Source |
|---|---|---|---|---|---|---|
| Website “https://cexioweb.ultsec.com” | Securities and Exchange Commission | THA | Sep 2025 | — | View | |
| website “https://accessprotocolth.com” | Securities and Exchange Commission | THA | Sep 2025 | — | View | |
| Facebook page “Trade Organic Garde” | Securities and Exchange Commission | THA | Sep 2025 | — | View | |
| APP KAHF | Securities and Exchange Commission | THA | Sep 2025 | — | View | |
| Line “GENERAL หุ้นพุ่ง ทุนพูน” | Securities and Exchange Commission | THA | Sep 2025 | — | View | |
| Cryptoadiktos | Financial Conduct Authority | GBR | Sep 2025 | Page | View | |
| Trader Proair I4 | Financial Conduct Authority | GBR | Sep 2025 | Page | View | |
| MeFx Company | Central Bank of Ireland | IRL | Sep 2025 | Page | View | |
| FX273 | Central Bank of Ireland | IRL | Sep 2025 | Page | View | |
| Finance Advisory AG | Central Bank of Ireland | IRL | Sep 2025 | Page | View | |
| EU Rates Compare | Central Bank of Ireland | IRL | Sep 2025 | Page | View | |
| VOLKSRAIFFKREDIT | Financial Market Authority | AUT | Sep 2025 | — | View | |
| Future Gold | Financial Market Authority | AUT | Sep 2025 | — | View | |
| YTT975 - YQZ585 - EWQ778 - AWE818 - GRT325 - TUT551 - SFS854 - 12DEF - YTH937 - C7VIZ | Commissione Nazionale per le Società e la Borsa | ITA | Sep 2025 | Page | View | |
|
Best Invest Aust (mybestinvau.dad)
mybestinvau.dad |
ASIC (Australia) | AUS | Sep 2025 | Page | View | |
|
BitcoinAV (bitcoin-av.com)
m.bitcoin-av.com |
ASIC (Australia) | AUS | Sep 2025 | Page | View | |
|
Prosurefx (https://prosurefx.io/)
prosurefx.io |
ASIC (Australia) | AUS | Sep 2025 | Page | View | |
| Website “https://www.herestartsjoy.top/” | Securities and Exchange Commission | THA | Sep 2025 | — | View | |
| Facebook page “AMZ 0R สู่ธุรกิจพันล้าน” | Securities and Exchange Commission | THA | Sep 2025 | — | View | |
| Facebook page “Gold invester” | Securities and Exchange Commission | THA | Sep 2025 | — | View | |
| Facebook page “สวนผักคุณแม่ ออร์แกนิก” | Securities and Exchange Commission | THA | Sep 2025 | — | View | |
| Facebook page “ฟาร์มออแกนิกโอ้กะจู๋” | Securities and Exchange Commission | THA | Sep 2025 | — | View | |
| Facebook page “Bualuang Ifunds” | Securities and Exchange Commission | THA | Sep 2025 | — | View | |
| Line “Coach jay (โค้ชเจ)” | Securities and Exchange Commission | THA | Sep 2025 | — | View | |
| Facebook page “Organic Salad Farm Kingdom” | Securities and Exchange Commission | THA | Sep 2025 | — | View | |
| Facebook page “Fresh vegetable garden” | Securities and Exchange Commission | THA | Sep 2025 | — | View | |
| Facebook page “House of Gold” | Securities and Exchange Commission | THA | Sep 2025 | — | View | |
| Facebook page “MTS แม่ทองสุก GOLD” | Securities and Exchange Commission | THA | Sep 2025 | — | View | |
| Website “https://h5.csek.mom/” | Securities and Exchange Commission | THA | Sep 2025 | — | View | |
|
WhiteRoad
whiteroad.io |
Autorité des marchés financiers | CAN | Sep 2025 | Page | View | |
| Crsytalfxlimited / crsytalfxlimited.com | Financial Conduct Authority | GBR | Sep 2025 | Page | View | |
| NovasTrade / novastrade.com | Financial Conduct Authority | GBR | Sep 2025 | — | View | |
| Voltryzapex | Financial Market Authority | AUT | Sep 2025 | — | View | |
| Mulland Fraser | Financial Market Authority | AUT | Sep 2025 | Page | View | |
| Suxxess FX Ltd | Commission de Surveillance du Secteur Financier | LUX | Sep 2025 | Page | View | |
|
Expert Markets (expert-markets.co)
expert-markets.co |
ASIC (Australia) | AUS | Sep 2025 | Page | View | |
|
Impersonation of Aion Corporaton Pty Ltd (aioncop.com)
aioncop.com |
ASIC (Australia) | AUS | Sep 2025 | Page | View | |
| Altbut | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Sep 2025 | Page | View |
| Altistrade | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Sep 2025 | Page | View |
| Altoshell | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Sep 2025 | Page | View |
| Anaxdex | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Sep 2025 | Page | View |
| Anodex | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Sep 2025 | Page | View |
| Bazadex | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Sep 2025 | Page | View |
| Berobit | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Sep 2025 | Page | View |
| Berxdex | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Sep 2025 | Page | View |
| Binanez | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Sep 2025 | Page | View |
| Binfix | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Sep 2025 | Page | View |
| Binoswap | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Sep 2025 | Page | View |
| Birchange | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Sep 2025 | Page | View |
| Bitcenax | Financial Markets Authority | Unregistered/Unlicensed entity offeri... | NZL | Sep 2025 | Page | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.