Regulatory Warnings Database
Over 42,122 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
42,122
Flagged Firms
68+
Regulators
73
Countries
Showing 4,601-4,650 of 42,122 results
Page 93 of 843
| Firm Name | Regulator | Type | Country | Date | Reviews | Source |
|---|---|---|---|---|---|---|
|
Block Edge Financial (blockedgefinancial.com)
blockedgefinancial.com |
ASIC (Australia) | AUS | Sep 2025 | Page | View | |
|
Cryptex (cryptex.to)
cryptex.to |
ASIC (Australia) | AUS | Sep 2025 | Page | View | |
| Facebook page “Hsh Gold Daily Update” | Securities and Exchange Commission | THA | Sep 2025 | — | View | |
| Facebook page “Returns from Amazon Store” | Securities and Exchange Commission | THA | Sep 2025 | Page | View | |
| Facebook page “OH KAD โอ้กาด ฟาร์มออร์แกนิก” | Securities and Exchange Commission | THA | Sep 2025 | — | View | |
| Facebook page “ฟาร์มผัก Ohkajhu ชีวิตมั่นคงเพื่อครอบครัว” | Securities and Exchange Commission | THA | Sep 2025 | — | View | |
| Facebook page “Organic agriculture-ฟาร์มผักโอ้กะจู๋” | Securities and Exchange Commission | THA | Sep 2025 | — | View | |
| Facebook page “ฟาร์มเกษตรอินทรีย์-โอ้กะจู๋” | Securities and Exchange Commission | THA | Sep 2025 | — | View | |
| Facebook page “Wrap & Roll Oh Juice” | Securities and Exchange Commission | THA | Sep 2025 | Page | View | |
| Facebook page “Ohkajhu invester health of food” | Securities and Exchange Commission | THA | Sep 2025 | — | View | |
| Facebook page “Oh Juice สร้างธุรกิจใหม่กับOkj” | Securities and Exchange Commission | THA | Sep 2025 | Page | View | |
| Facebook page “Farm of Health Premium” | Securities and Exchange Commission | THA | Sep 2025 | — | View | |
|
DesAlpes LLC
gracedesalpes.ca |
Autorité des marchés financiers | CAN | Sep 2025 | Page | View | |
|
Neptun Deep Invest
neptundeepinvest.net |
Financial Conduct Authority | GBR | Sep 2025 | Page | View | |
| Pawram Loan App | Financial Conduct Authority | GBR | Sep 2025 | Page | View | |
| Trade 0.6 Avita | Financial Conduct Authority | GBR | Sep 2025 | Page | View | |
| STForex App | Financial Conduct Authority | GBR | Sep 2025 | Page | View | |
| BitradeAI | Financial Conduct Authority | GBR | Sep 2025 | Page | View | |
| Wealth Boost | Financial Conduct Authority | GBR | Sep 2025 | Page | View | |
| Trading AI Tools | Financial Conduct Authority | GBR | Sep 2025 | Page | View | |
| Trade Vector AI / trade-vectorai.net | Financial Conduct Authority | GBR | Sep 2025 | Page | View | |
| Crypto Abacus | Financial Conduct Authority | GBR | Sep 2025 | Page | View | |
| Global Income | Financial Conduct Authority | GBR | Sep 2025 | Page | View | |
| FIDUCIARY TRIAD MARKET | Financial Conduct Authority | GBR | Sep 2025 | Page | View | |
| EASYTRADE PRO | Financial Conduct Authority | GBR | Sep 2025 | Page | View | |
| TRADEVEST | Financial Conduct Authority | GBR | Sep 2025 | Page | View | |
| atdasjournal.com/ Quantum AI | Financial Market Authority | AUT | Sep 2025 | Page | View | |
| AUTOBITBUZZ Ltd | Malta Financial Services Authority | MLT | Sep 2025 | Page | View | |
| Phoenica Peak Capital | Malta Financial Services Authority | MLT | Sep 2025 | Page | View | |
| Facebook page “Organic agriculture ฟาร์มเกษตรอินทรีย์-โอ้กะจู๋” | Securities and Exchange Commission | THA | Sep 2025 | — | View | |
| Facebook page “Fresh vegetable Trade” | Securities and Exchange Commission | THA | Sep 2025 | — | View | |
| Website “https://crypt0h0pperweb3.top” | Securities and Exchange Commission | THA | Sep 2025 | — | View | |
| Website “https://index-investmentss.com/index/login” and Line “ธนกฤต จุฬาเลิศมณี” | Securities and Exchange Commission | THA | Sep 2025 | — | View | |
| Line “DBS Vickers Thailand” | Securities and Exchange Commission | THA | Sep 2025 | — | View | |
| Application BEXTH | Securities and Exchange Commission | THA | Sep 2025 | Page | View | |
| TikTok account “dailystockfunds” | Securities and Exchange Commission | THA | Sep 2025 | Page | View | |
| Facebook page “Gold Bullion Investor” | Securities and Exchange Commission | THA | Sep 2025 | — | View | |
| Facebook page “Gold Investor Trade Station” | Securities and Exchange Commission | THA | Sep 2025 | — | View | |
| TikTok account “goldhsh2025” | Securities and Exchange Commission | THA | Sep 2025 | Page | View | |
| APP Open Wallet | Securities and Exchange Commission | THA | Sep 2025 | — | View | |
| mica-consulting.com | Swiss Financial Market Supervisory Authority | CHE | Sep 2025 | Page | View | |
| andoriencapital.ch | Swiss Financial Market Supervisory Authority | CHE | Sep 2025 | Page | View | |
| Orange Ltd. | Financial Market Authority | AUT | Sep 2025 | — | View | |
| Invesco PLC | Financial Market Authority | AUT | Sep 2025 | — | View | |
| websites using ACF logo | Commissione Nazionale per le Società e la Borsa | Registered/Licensed entity impersonat... | ITA | Sep 2025 | — | View |
| Lyfelete Ltd | Dubai Financial Services Authority | Unregistered/Unlicensed entity offeri... | ARE | Sep 2025 | Page | View |
| Finapact Global | Commission de Surveillance du Secteur Financier | LUX | Sep 2025 | Page | View | |
| Facebook page “Organic Farm ปลูกผักเพราะรักเเม่” | Securities and Exchange Commission | THA | Sep 2025 | — | View | |
| Facebook page “ฟาร์มผักโอ้กะจู๋ สู่ตลาดหลักทรัพย์” | Securities and Exchange Commission | THA | Sep 2025 | — | View | |
| Facebook page “Organic Vegetables, Health Products” | Securities and Exchange Commission | THA | Sep 2025 | — | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.