Regulatory Warnings Database
Over 42,122 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
42,122
Flagged Firms
68+
Regulators
73
Countries
Showing 19,201-19,250 of 42,122 results
Page 385 of 843
| Firm Name | Regulator | Type | Country | Date | Reviews | Source |
|---|---|---|---|---|---|---|
| IB Life Ltd | Swiss Financial Market Supervisory Authority | CHE | — | — | View | |
| www.hkbcincentral.hk | Securities and Futures Commission | HKG | — | — | View | |
| Bv1 Club Business Development SAS | Commissione Nazionale per le Società e la Borsa | ITA | — | — | View | |
| Nordic Pearl Ltd and Grand Services Ltd | Commissione Nazionale per le Società e la Borsa | ITA | — | Page | View | |
| Smart Choice Zones LP, Fx Breeze, Togacoin Ltd, Amicopolis Limited | Commissione Nazionale per le Società e la Borsa | ITA | — | Page | View | |
| Glencoe Partners Ltd, Velmon Enterprise Ltd | Commissione Nazionale per le Società e la Borsa | ITA | — | — | View | |
| https://procapitalfx.com; https://it.probtctrade.com; https://it.btcglobefx.com; https://firstfxclub.com; https://it.protradefx.com; https://it.smartbtcfx.com; https://capitalfxclub.com; https://it.capitalbtcfx.com; https://cryptoclubfx.com | Commissione Nazionale per le Società e la Borsa | ITA | — | Page | View | |
| https://gamebtcfx.com; https://it.360smartfx.com and www.smartprofx.com | Commissione Nazionale per le Società e la Borsa | ITA | — | — | View | |
| www.opzionefinanza.com, www.rivoluzionalatuavitadesso.it and the Facebook page https://it-it.facebook.com/rivoluzionalatuavita/ | Commissione Nazionale per le Società e la Borsa | ITA | — | — | View | |
| Progetcom Srl under liquidation | Commissione Nazionale per le Società e la Borsa | ITA | — | — | View | |
| Goldmancfd, Orion Service Eood and Tlc Consulting Ltd, First Global (UK) Limited, Light Media Ltd, Sky Way Capital Inc., Eagle Bit Trade, Cryptoforce Ltd | Commissione Nazionale per le Società e la Borsa | ITA | — | Page | View | |
| Capital Com Investment Ltd, One Thousand One Ltd, FSM Smart Limited | Commissione Nazionale per le Società e la Borsa | ITA | — | Page | View | |
| Mobile Cash / MobiCASH / mCASH ITOS d.o.o. | Financial Market Authority | AUT | — | — | View | |
| Investfinans AB | Financial Market Authority | AUT | — | — | View | |
| Investfinans Bank Group AB | Financial Market Authority | AUT | — | — | View | |
| Crypto Capitals | Swiss Financial Market Supervisory Authority | CHE | — | Page | View | |
| SMS Associates | Securities and Futures Commission | HKG | — | — | View | |
| Real Estate Facility GmbH in Liquidation | Swiss Financial Market Supervisory Authority | CHE | — | — | View | |
| https://platinumstrade.com/ | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| https://www.fxnobels.io/ | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| https://www.fxnobel.com/ | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| https://www.cfdroyal.com/ | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| https://24btcmarkets.com/ | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| CSC Asia Pacific Limited | Securities and Futures Commission | HKG | — | — | View | |
| Futong Investment Management Limited | Securities and Futures Commission | HKG | — | — | View | |
| Fraudulent use of the name and license of IWC Investment Partners A/S | Danish Financial Supervisory Authority | DNK | — | Page | View | |
| Berlinger Capital | Swiss Financial Market Supervisory Authority | CHE | — | — | View | |
| JT CAPITAL MARKETS | Financial Conduct Authority | GBR | — | — | View | |
| Holland and Pearce Capital Partners | Financial Conduct Authority | GBR | — | — | View | |
| ECN Premium | Finansinspektionen | SWE | — | — | View | |
| Morgan & Berkeley Associates / Morgan and Berkeley Associates | Financial Conduct Authority | GBR | — | — | View | |
| A & J Inwestycje Jacek Suhak | Polish Financial Supervision Authority | POL | — | — | View | |
| Artur Pawlęga | Polish Financial Supervision Authority | POL | — | — | View | |
| Bridge.4 Janina Niedźwiedź-Gliniecka | Polish Financial Supervision Authority | POL | — | — | View | |
| BTM INVEST Wojciech Połoczański | Polish Financial Supervision Authority | POL | — | — | View | |
| Dawid Gaweł | Polish Financial Supervision Authority | POL | — | — | View | |
| Family Office Center sp. z o.o. | Polish Financial Supervision Authority | POL | — | Page | View | |
| Foksal Invest sp. z o.o. | Polish Financial Supervision Authority | POL | — | — | View | |
| Andrzej Gasidło | Polish Financial Supervision Authority | POL | — | — | View | |
| Robert Gess R.P. Invest | Polish Financial Supervision Authority | POL | — | — | View | |
| Goodfinn sp. z o.o. | Polish Financial Supervision Authority | POL | — | — | View | |
| Green Trade Capital sp. z o.o. | Polish Financial Supervision Authority | POL | — | — | View | |
| Head Asset Solutions sp. z o.o. | Polish Financial Supervision Authority | POL | — | — | View | |
| Initium Maciej Chodyna | Polish Financial Supervision Authority | POL | — | — | View | |
| Jacek Gess | Polish Financial Supervision Authority | POL | — | — | View | |
| Kamil Kulig | Polish Financial Supervision Authority | POL | — | — | View | |
| Kancelaria Twój Majątek sp. z o.o. | Polish Financial Supervision Authority | POL | — | — | View | |
| Lion’s House Investments Banking sp. z o.o. | Polish Financial Supervision Authority | POL | — | — | View | |
| Marcus Invest sp. z o.o. | Polish Financial Supervision Authority | POL | — | — | View | |
| Marek Federak | Polish Financial Supervision Authority | POL | — | — | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.