Regulatory Warnings Database
Over 42,122 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
42,122
Flagged Firms
68+
Regulators
73
Countries
Showing 19,301-19,350 of 42,122 results
Page 387 of 843
| Firm Name | Regulator | Type | Country | Date | Reviews | Source |
|---|---|---|---|---|---|---|
| ETHEREUM CODE BOT | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| ELMOND ENTERPRISE LTD / CRYPTO KARTAL | Comisión Nacional del Mercado de Valores | ESP | — | Page | View | |
| BROKERF1 MARKETS GLOBAL CORP / TRADE MARKETS GLOBAL CORP / CASA DE GENERAL OPTIONS LTD | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| BCOIN MARKET | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| Union Capital Partners | Financial Conduct Authority | GBR | — | — | View | |
| Depaho Ltd | Polish Financial Supervision Authority | POL | — | — | View | |
| Sucdens Financial / Sucden Financial | Financial Conduct Authority | GBR | — | — | View | |
| Priv Invest / Priv-Invest / PrivInvest | Financial Conduct Authority | GBR | — | — | View | |
| Yingsheng Financial Investment Management Co., Limited | Securities and Futures Commission | HKG | — | — | View | |
| Hang Seng Small Cap Exchange / HS-EX | Securities and Futures Commission | HKG | — | — | View | |
| Tomas Tisler Financial Management | Financial Conduct Authority | GBR | — | — | View | |
| WiseBank | Swiss Financial Market Supervisory Authority | CHE | — | — | View | |
| Orion Service EOOD (Wisebanc) | Financial Market Authority | AUT | — | Page | View | |
| Hernuel Management | Financial Market Authority | AUT | — | — | View | |
| Waterfield Consulting Group | Financial Conduct Authority | GBR | — | — | View | |
| Pennberg KPO LLC | Financial Conduct Authority | GBR | — | — | View | |
| www.zhongzhou188.com | Securities and Futures Commission | HKG | — | — | View | |
| www.01428.hk | Securities and Futures Commission | HKG | — | — | View | |
| Amana Trade | Financial Conduct Authority | GBR | — | Page | View | |
| Global Co Crypto | Financial Conduct Authority | GBR | — | Page | View | |
| Carter Financial Services | Financial Market Authority | AUT | — | Page | View | |
| BAT Financial Management | Financial Conduct Authority | GBR | — | — | View | |
| Moreno, Rey and Partners | Jersey Financial Services Commission | JEY | — | — | View | |
| self-styled credit recovery companies | Commissione Nazionale per le Società e la Borsa | ITA | — | — | View | |
| Bitsurge Token facebook page, Progetto Wachsende Werte e Scryptmining, Columbia Capital Group Ltd, Sucaba Enterprise Ltd, LKM Groups Ltd, Elit Property Vision Ltd, Get Financial Markets Ltd | Commissione Nazionale per le Società e la Borsa | ITA | — | — | View | |
| MIRA MARKETS Ltd. / MY TRADE MM | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| Mira Capital Markets LTD | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| MILLENNIUM ACQUISITION PARTNERS, LLC | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| MIL XTRA LTD | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| GRF EUROPE OÜ / BOCK INTL LTD | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| LATINASOFT SA | Comisión Nacional de Valores | ARG | — | — | View | |
| Stonehouse Consulting Group | Financial Conduct Authority | GBR | — | — | View | |
| https://adava.capital.eu | Commission de Surveillance du Secteur Financier | LUX | — | — | View | |
| MT Capital | Financial Conduct Authority | GBR | — | Page | View | |
| Bellsouth Capital Partners | Financial Conduct Authority | GBR | — | — | View | |
| Execs Financial Service(s), EFS, Execs Lending Firm | Financial Conduct Authority | GBR | — | Page | View | |
| Forte Capital Mergers and Acquisitions | Financial Conduct Authority | GBR | — | — | View | |
| Innovative Loans | Financial Conduct Authority | GBR | — | — | View | |
| SolutionCm Ltd , Pro Star and BV1 Club Business Development SAS | Commissione Nazionale per le Società e la Borsa | ITA | — | — | View | |
| London Capital Trade, Apsilon, Sucaba Enterprise, Silver Wolf and doubleupgtl / dupmania websites | Commissione Nazionale per le Società e la Borsa | ITA | — | Page | View | |
| Stella Markets | Financial Market Authority | AUT | — | — | View | |
| CFDS100 LTD, Markets XL, CCLR Solutions Limited (“CFDS100”) | Financial Market Authority | AUT | — | — | View | |
| www.securetrading-services.com | Financial Market Authority | AUT | — | Page | View | |
| TradeToro | Financial Market Authority | AUT | — | Page | View | |
| EZCryptoplace | Financial Market Authority | AUT | — | Page | View | |
| Florence Garret clone | Financial Conduct Authority | GBR | — | — | View | |
| Spectra FX Investments clone | Financial Conduct Authority | GBR | — | — | View | |
| Swiss Life International clone | Financial Conduct Authority | GBR | — | — | View | |
| ADM Securities clone | Financial Conduct Authority | GBR | — | — | View | |
| Algo Trading Soft Broker Limited | Financial Conduct Authority | GBR | — | — | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.