Regulatory Warnings Database
Over 42,122 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
42,122
Flagged Firms
68+
Regulators
73
Countries
Showing 19,251-19,300 of 42,122 results
Page 386 of 843
| Firm Name | Regulator | Type | Country | Date | Reviews | Source |
|---|---|---|---|---|---|---|
| Merkury Finanse Maciej Szczepaniak | Polish Financial Supervision Authority | POL | — | — | View | |
| Michał Kowalik | Polish Financial Supervision Authority | POL | — | — | View | |
| Mofino sp. z o.o. | Polish Financial Supervision Authority | POL | — | — | View | |
| Sylwia Borucka-Kazmierczak Olimpus | Polish Financial Supervision Authority | POL | — | — | View | |
| Paulina Ruszkowska - Consulting | Polish Financial Supervision Authority | POL | — | — | View | |
| Pośrednictwo Finansowe Krzysztof Poniatowski | Polish Financial Supervision Authority | POL | — | — | View | |
| Usługi Finansowe Sebastian Kłonowski | Polish Financial Supervision Authority | POL | — | — | View | |
| Sebastian Wiedera Doradztwo Finansowe | Polish Financial Supervision Authority | POL | — | — | View | |
| Solutio Jarosław Jaskuła | Polish Financial Supervision Authority | POL | — | — | View | |
| TOPINVEST Renata Kaczmarek | Polish Financial Supervision Authority | POL | — | — | View | |
| Kazmierczak Dariusz Ventus | Polish Financial Supervision Authority | POL | — | — | View | |
| Vanguard Wealth Advisory | Financial Conduct Authority | GBR | — | — | View | |
| Better Car Insurance | Financial Conduct Authority | GBR | — | — | View | |
| Golden Financial Service Limited / Golden Financial Solutions Limited / Golden Financial Solutions (Service) Ltd / Golden Financial FINANCIAL PTY LTD / Golden Financial / GDFX | Securities and Futures Commission | HKG | — | Page | View | |
| IWC INVESTMENT | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| Warrington Shaw | Financial Market Authority | AUT | — | — | View | |
| Matching Blue Consulting S.L. (“Golden Markets”) | Financial Market Authority | AUT | — | — | View | |
| “Profit Trade” GPS Marketing LTD und Global Top Marketing LTD | Financial Market Authority | AUT | — | — | View | |
| SingleBell Ltd | Financial Market Authority | AUT | — | Page | View | |
| Xtrader-FX GPay Ltd | Financial Market Authority | AUT | — | — | View | |
| European Capital Markets Ltd (clone of an FCA authorised firm) | Financial Conduct Authority | GBR | — | — | View | |
| 益華國際 (Chinese name only) | Securities and Futures Commission | HKG | — | — | View | |
| GCG ASIA | Swiss Financial Market Supervisory Authority | CHE | — | — | View | |
| Cooper Newton Management Group / Cooper-Newton Management Group | Financial Conduct Authority | GBR | — | Page | View | |
| Prisma Global Limited, Brokerz Ltd and All Media Food, Sky Way Capital Inc. | Commissione Nazionale per le Società e la Borsa | ITA | — | — | View | |
| Zurich Capital Management | Financial Conduct Authority | GBR | — | Page | View | |
| Cashbery Limited/ Global Decentralised Community | Financial Conduct Authority | GBR | — | — | View | |
| Gold FC Trading | Financial Conduct Authority | GBR | — | — | View | |
| Tradition London Clearing/ Tradition Cheptal | Financial Conduct Authority | GBR | — | — | View | |
| General Partner Finance Limited | Financial Conduct Authority | GBR | — | — | View | |
| GFC Investment | Financial Conduct Authority | GBR | — | Page | View | |
| Purse International Ltd / PRS Group | Securities and Futures Commission | HKG | — | — | View | |
| Fusian Investment Co., Ltd | Securities and Futures Commission | HKG | — | — | View | |
| Birchwood International | Securities and Futures Commission | HKG | — | — | View | |
| www.tradovest.com | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| MILLENNIUM FX LIMITED | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| CAPITAL FXG LTD / NORDIC PEARL LTD | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| www.wuifung.co.uk | Securities and Futures Commission | HKG | — | — | View | |
| Kruger Exchange (trading name of Marketing Essentials) | Financial Conduct Authority | GBR | — | — | View | |
| DeltaFxMarkets and Blue Seal Limited | Commissione Nazionale per le Società e la Borsa | ITA | — | — | View | |
| Major Options Investment | British Columbia Securities Commission | CAN | — | — | View | |
| HK Xinhong | Securities and Futures Commission | HKG | — | — | View | |
| Payton Capital Partners | Financial Conduct Authority | GBR | — | — | View | |
| Swiss Financial Capital | Swiss Financial Market Supervisory Authority | CHE | — | — | View | |
| 華益財富有限公司 (Chinese name only) | Securities and Futures Commission | HKG | — | — | View | |
| FINESCO LIMITED | Financial Services and Markets Authority | BEL | — | — | View | |
| SOCIÉTÉ GENERALE D'PATRIMOINE, S.A. | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| KAYAFX / ALPHATEC LTD | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| BALI LIMITED LTD / FLY FINANCIAL GROUP | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| EUROTRADE INVESTMENTS | Comisión Nacional del Mercado de Valores | ESP | — | — | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.