Regulatory Warnings Database
Over 42,122 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
42,122
Flagged Firms
68+
Regulators
73
Countries
Showing 19,051-19,100 of 42,122 results
Page 382 of 843
| Firm Name | Regulator | Type | Country | Date | Reviews | Source |
|---|---|---|---|---|---|---|
| Ashcroft Cohen Strategic Capital (ACSC) | Financial Services and Markets Authority | BEL | — | — | View | |
| Asia Associates | Financial Services and Markets Authority | BEL | — | — | View | |
| Cobalt Capital Inc | Financial Services and Markets Authority | BEL | — | — | View | |
| Index Financial Group | Financial Services and Markets Authority | BEL | — | — | View | |
| KLM Holdings | Financial Services and Markets Authority | BEL | — | — | View | |
| Resona Dai-Ichi Group | Financial Services and Markets Authority | BEL | — | — | View | |
| Warrington Shaw | Financial Services and Markets Authority | BEL | — | — | View | |
| ACM Alpha Consulting Management AG | Polish Financial Supervision Authority | POL | — | — | View | |
| ACM Alpha Consulting Management EST | Polish Financial Supervision Authority | POL | — | — | View | |
| Premium Personal Finance sp. z o.o. | Polish Financial Supervision Authority | POL | — | — | View | |
| Brighter Trade t/a Ingouten OU | The Dutch Authority for the Financial Markets | NLD | — | Page | View | |
| www.yocguoji.com | Securities and Futures Commission | HKG | — | — | View | |
| http://47.244.126.86 | Securities and Futures Commission | HKG | — | — | View | |
| 易升金融 (Chinese name only) | Securities and Futures Commission | HKG | — | — | View | |
| Zhong Yuan Futures | Securities and Futures Commission | HKG | — | — | View | |
| TRINITY FINANCIAL LIMITED | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| FERRARI FINANCIAL LIMITED | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| FF TRADEINVEST COORPORATION | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| LIFETIME TECHNOLOGY (THAILAND) CO | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| PROFILE ANALYSIS INVESTMENT III, S.L. | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| LIVERMORE TRADE, S.L. | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| OUTSOURCE YOUR MARKETING NOW LTD | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| GRUPO GMI, S.L. | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| AIRBIT CLUB | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| CFDPREMIUM | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| GARANTIAS MECANICAS E INVERSIONES, S.L. | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| BLACK PARROT LTD | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| BLACK PARROT LTD / BLONDE BEAR OU | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| INVERSIONESJDK | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| COPY REDACTORES ENTERPRISES | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| BROWN FOX LTD | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| REDACTORES OSPINA ENTERPRISES | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| MEDELLÍN INVERSIONES | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| TRADERSGROUP 2020 LTD | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| TRADING PROFESSIONALS | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| GRUPO LATINO TRADERS 212 LTD | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| SIGNALS 4TRADE LTD | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| MASTERINVERSORES LTD | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| Axiom Equity Research Corporation/Axiom Equity | Financial Conduct Authority | GBR | — | — | View | |
| Jieun Asset Limited | Securities and Futures Commission | HKG | — | — | View | |
| Bitcoin FX Option | Financial Conduct Authority | GBR | — | — | View | |
| Skye Tower Momentum Bank | Financial Conduct Authority | GBR | — | — | View | |
| Hildebrand Capital Partners | Financial Conduct Authority | GBR | — | — | View | |
| Bitprofiting | Financial Conduct Authority | GBR | — | — | View | |
| Pelham Capital Ltd (clone of an FCA authorised firm) | Financial Conduct Authority | GBR | — | — | View | |
| FxTrade777 | Financial Conduct Authority | GBR | — | — | View | |
| FineArtDigital AG | Swiss Financial Market Supervisory Authority | CHE | — | — | View | |
| FXNobels - https://www.fxnobels.io/ | Malta Financial Services Authority | MLT | — | — | View | |
| Vanguard Investments (clone of an FCA authorised firm) | Financial Conduct Authority | GBR | — | — | View | |
| FX TRADING CORPORATION | Comisión Nacional del Mercado de Valores | ESP | — | — | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.