Regulatory Warnings Database
Over 42,122 firms flagged by 68+ financial regulators across 73 countries. Data sourced from IOSCO I-SCAN, FCA, SEC, ASIC, and more. Always verify with official sources before investing.
42,122
Flagged Firms
68+
Regulators
73
Countries
Showing 18,901-18,950 of 42,122 results
Page 379 of 843
| Firm Name | Regulator | Type | Country | Date | Reviews | Source |
|---|---|---|---|---|---|---|
| Fin-TechPrime | Financial Conduct Authority | GBR | — | — | View | |
| Reg Investment Bank | Financial Conduct Authority | GBR | — | — | View | |
| Coleman-Welch Consulting Group LLC | Central Bank of Ireland | IRL | — | — | View | |
| Aaron Brett | Financial Services and Markets Authority | BEL | — | — | View | |
| Daiju Commodity Markets | Financial Services and Markets Authority | BEL | — | — | View | |
| Fraser Hammond | Financial Services and Markets Authority | BEL | — | — | View | |
| Hana Shizokua Trading | Financial Services and Markets Authority | BEL | — | — | View | |
| Nanto Sapporo Brokerage | Financial Services and Markets Authority | BEL | — | — | View | |
| Wainwright Marks Management | Financial Services and Markets Authority | BEL | — | — | View | |
| Reed Cavendish Wealth Management | Financial Services and Markets Authority | BEL | — | — | View | |
| Royston Carr Asset Management | Financial Services and Markets Authority | BEL | — | — | View | |
| RWM Holdings | Financial Services and Markets Authority | BEL | — | — | View | |
| Saga Nagoya Securities | Financial Services and Markets Authority | BEL | — | — | View | |
| TSB Wealth | Financial Services and Markets Authority | BEL | — | — | View | |
| JJ Lloyd | Securities and Futures Commission | HKG | — | — | View | |
| Solar Securities International Transfer | Central Bank of Ireland | IRL | — | — | View | |
| Blairford Consultancy | Financial Conduct Authority | GBR | — | — | View | |
| Nova Invest Group | Financial Market Authority | AUT | — | — | View | |
| cryptohedgetrading.com (“Crypto Hedge Trading”) | Financial Market Authority | AUT | — | Page | View | |
| Markets Xchange/GCMB Zurix Corporation Limited/Company Marshall Islands | Central Bank of Ireland | IRL | — | — | View | |
| Capital Acquisition Group Inc. | Central Bank of Ireland | IRL | — | — | View | |
| Iride S Marketing Int Sim Spa, Xecryptobank, Fxtpremium, Togacoin Ltd, Risolvo Srl | Commissione Nazionale per le Società e la Borsa | ITA | — | Page | View | |
| The Reserve Bank of Poland | Polish Financial Supervision Authority | POL | — | — | View | |
| Asic Trader | Financial Conduct Authority | GBR | — | — | View | |
| Global Wealth Asia | Securities and Futures Commission | HKG | — | — | View | |
| Solid Global Investment Limited | Securities and Futures Commission | HKG | — | — | View | |
| Invest Conseils (Group AIM LTD) | Financial Conduct Authority | GBR | — | — | View | |
| BANCA PRIMUS | Comisión Nacional del Mercado de Valores | ESP | — | — | View | |
| Eurosim SA in liquidazione | Swiss Financial Market Supervisory Authority | CHE | — | — | View | |
| Elrics Brothers Ltd, Sanata Partners Eood, Dubai Fxm Ltd | Commissione Nazionale per le Società e la Borsa | ITA | — | — | View | |
| www.roowap.com | Securities and Futures Commission | HKG | — | — | View | |
| www.zhongzhendazong.com | Securities and Futures Commission | HKG | — | — | View | |
| Betensh Digital Asset Services Limited | Securities and Futures Commission | HKG | — | Page | View | |
| Giant Wave Information Technology Limited | Securities and Futures Commission | HKG | — | — | View | |
| MRT-Capital | Securities and Futures Commission | HKG | — | — | View | |
| Jinhui Global International Holdings | Securities and Futures Commission | HKG | — | — | View | |
| www.haitong-international.com | Securities and Futures Commission | HKG | — | — | View | |
| www.zongforex.com | Securities and Futures Commission | HKG | — | Page | View | |
| Minax PTE LTD | Financial Market Authority | AUT | — | — | View | |
| Bitcoin Profit | Financial Market Authority | AUT | — | — | View | |
| Assurance ET Capital Partners (Clone) | Financial Conduct Authority | GBR | — | — | View | |
| Idea Bank SA | Polish Financial Supervision Authority | POL | — | — | View | |
| Falkenstein und Stein | Swiss Financial Market Supervisory Authority | CHE | — | — | View | |
| Bernstein Securities | Financial Conduct Authority | GBR | — | — | View | |
| Rocket Consultant Group Ltd. | British Columbia Securities Commission | CAN | — | — | View | |
| United Financial Commodity Group, operating as United FCG | British Columbia Securities Commission | CAN | — | — | View | |
| Swift Bit Options Ltd. | British Columbia Securities Commission | CAN | — | — | View | |
| Bond House Limited | Securities and Futures Commission | HKG | — | — | View | |
| DB Services Limited / DBS Ltd, HK | Securities and Futures Commission | HKG | — | Page | View | |
| Safe Deed Limited | Securities and Futures Commission | HKG | — | — | View |
This data is sourced from IOSCO I-SCAN and official financial regulators. Inclusion in this list does not necessarily mean the firm has committed fraud - it may indicate they are not authorized to operate in a specific jurisdiction. Always verify with the relevant regulator before making investment decisions.